Cartmel is a tight, left-handed National Hunt track in the Lake District that races just a handful of times each year, mostly bank holiday fixtures. The sharp track and small fields make it a favourite for shrewd trainers placing their horses carefully.
Course Profile
| Direction | Left-handed |
| Surface | Turf |
| Racing | Hurdle (347), Chase (280) |
| Total races (dataset) | 627 |
Top Trainers
| Trainer | Runs | Wins | Win% |
|---|---|---|---|
| James Moffatt | 545 | 70 | 12.8% |
| D McCain Jnr | 271 | 40 | 14.8% |
| Mrs Dianne Sayer | 232 | 29 | 12.5% |
| B M R Haslam | 151 | 26 | 17.2% |
| P Bowen | 130 | 26 | 20.0% |
| Sam England | 120 | 22 | 18.3% |
| Micky Hammond | 179 | 15 | 8.4% |
| Jennie Candlish | 71 | 12 | 16.9% |
| Rebecca Menzies | 130 | 11 | 8.5% |
| G T Bewley | 89 | 11 | 12.4% |
| M Todhunter | 81 | 11 | 13.6% |
| Gordon Elliott | 47 | 10 | 21.3% |
| Noel C Kelly | 75 | 10 | 13.3% |
| Kenneth Slack | 24 | 9 | 37.5% |
| John C McConnell | 35 | 9 | 25.7% |
Top Jockeys
| Jockey | Runs | Wins | Win% |
|---|---|---|---|
| Charlotte Jones | 194 | 36 | 18.6% |
| B S Hughes | 226 | 36 | 15.9% |
| Henry Brooke | 257 | 35 | 13.6% |
| Sean Quinlan | 206 | 30 | 14.6% |
| B Hughes | 179 | 30 | 16.8% |
| R P McLernon | 153 | 26 | 17.0% |
| Jonathan England | 117 | 23 | 19.7% |
| S Bowen | 117 | 22 | 18.8% |
| R Johnson | 114 | 21 | 18.4% |
| Danny McMenamin | 110 | 16 | 14.5% |
| C O’Farrell | 114 | 14 | 12.3% |
| James Bowen | 81 | 13 | 16.0% |
| Sean Bowen | 49 | 13 | 26.5% |
| D R Fox | 97 | 7 | 7.2% |
| Jonathon Bewley | 67 | 7 | 10.4% |
Favourite Performance
Across 684 races in the dataset, the market favourite won 216 times — a strike rate of 31.6%.
Broadly in line with the national average (~32%).
Going Distribution
| Going | Races | % |
|---|---|---|
| Good | 320 | 51.0% |
| Good to Soft | 168 | 26.8% |
| Soft | 105 | 16.7% |
| Heavy | 20 | 3.2% |
| Good to Firm | 14 | 2.2% |
The most common going description is Good, accounting for 51.0% of races.
Betting Angles
- James Moffatt leads the trainer table with 70 wins from 545 runs. Volume as much as strike rate, but they clearly target this track.
- P Bowen has the highest win rate in the top 10 at 20.0% (26 from 130 runs), often sending runners with a good chance.
- Jonathan England rides this course well: 19.7% win rate from 117 rides.