Chelmsford City is an all-weather flat track with a Polytrack surface, racing year-round. The long home straight and sweeping bends suit galloping types. It replaced Great Leighs and has established itself as a solid all-weather venue since 2015.
Course Profile
| Direction | Left-handed |
| Surface | Polytrack (all-weather) |
| Racing | All Weather Flat (4239), Flat (8) |
| Total races (dataset) | 4,247 |
Top Trainers
| Trainer | Runs | Wins | Win% |
|---|---|---|---|
| M Appleby | 1,185 | 128 | 10.8% |
| S C Williams | 910 | 123 | 13.5% |
| M Johnston | 679 | 108 | 15.9% |
| D M Simcock | 582 | 94 | 16.2% |
| J H M Gosden | 320 | 79 | 24.7% |
| Richard Hughes | 433 | 79 | 18.2% |
| Saeed Bin Suroor | 299 | 78 | 26.1% |
| M Botti | 598 | 75 | 12.5% |
| Richard Hannon | 666 | 68 | 10.2% |
| W J Haggas | 343 | 63 | 18.4% |
| Roger Varian | 320 | 59 | 18.4% |
| D K Ivory | 566 | 59 | 10.4% |
| M L W Bell | 376 | 58 | 15.4% |
| J A Osborne | 507 | 58 | 11.4% |
| D Shaw | 546 | 55 | 10.1% |
Top Jockeys
| Jockey | Runs | Wins | Win% |
|---|---|---|---|
| L Morris | 1,603 | 155 | 9.7% |
| Oisin Murphy | 535 | 104 | 19.4% |
| A Kirby | 584 | 94 | 16.1% |
| R Havlin | 623 | 93 | 14.9% |
| Callum Shepherd | 639 | 87 | 13.6% |
| Jim Crowley | 390 | 85 | 21.8% |
| S De Sousa | 501 | 83 | 16.6% |
| David Probert | 730 | 77 | 10.5% |
| Rossa Ryan | 501 | 76 | 15.2% |
| Hollie Doyle | 635 | 74 | 11.7% |
| Marco Ghiani | 450 | 66 | 14.7% |
| K T O’Neill | 761 | 65 | 8.5% |
| James Doyle | 287 | 64 | 22.3% |
| Daniel Muscutt | 648 | 62 | 9.6% |
| R L Moore | 198 | 61 | 30.8% |
Favourite Performance
Across 4,591 races in the dataset, the market favourite won 1504 times — a strike rate of 32.8%.
Broadly in line with the national average (~32%).
Going Distribution
| Going | Races | % |
|---|---|---|
| Standard | 4,247 | 100.0% |
The most common going description is Standard, accounting for 100.0% of races.
Betting Angles
- M Appleby leads the trainer table with 128 wins from 1,185 runs. Volume as much as strike rate, but they clearly target this track.
- Saeed Bin Suroor has the highest win rate in the top 10 at 26.1% (78 from 299 runs), often sending runners with a good chance.
- Jim Crowley rides this course well: 21.8% win rate from 390 rides.