Hereford reopened in 2016 after a four-year closure and runs a programme of National Hunt racing from autumn through spring. A right-handed, fairly flat track that races mainly at Class 4-5 level. It’s a popular early-season venue for horses getting their first run.
Course Profile
| Direction | Right-handed |
| Surface | Turf |
| Racing | Hurdle (450), Chase (268), National Hunt Flat (60) |
| Total races (dataset) | 778 |
Top Trainers
| Trainer | Runs | Wins | Win% |
|---|---|---|---|
| Dan Skelton | 156 | 34 | 21.8% |
| Miss Venetia Williams | 195 | 32 | 16.4% |
| P F Nicholls | 93 | 25 | 26.9% |
| Evan Williams | 283 | 24 | 8.5% |
| Kerry Lee | 128 | 24 | 18.8% |
| N A Twiston-Davies | 132 | 23 | 17.4% |
| N P Mulholland | 108 | 22 | 20.4% |
| Jonjo O’Neill | 99 | 20 | 20.2% |
| N J Henderson | 64 | 20 | 31.3% |
| Alastair Ralph | 136 | 15 | 11.0% |
| W J Greatrex | 94 | 15 | 16.0% |
| Ben Pauling | 89 | 14 | 15.7% |
| A King | 66 | 14 | 21.2% |
| Fergal O’Brien | 140 | 13 | 9.3% |
| H D Daly | 95 | 13 | 13.7% |
Top Jockeys
| Jockey | Runs | Wins | Win% |
|---|---|---|---|
| Sam Twiston-Davies | 189 | 39 | 20.6% |
| Harry Skelton | 88 | 27 | 30.7% |
| H Cobden | 84 | 23 | 27.4% |
| Charlie Deutsch | 148 | 23 | 15.5% |
| Richard Patrick | 99 | 18 | 18.2% |
| Thomas Bellamy | 109 | 18 | 16.5% |
| G Sheehan | 103 | 17 | 16.5% |
| Stan Sheppard | 127 | 17 | 13.4% |
| Aidan Coleman | 54 | 17 | 31.5% |
| R Johnson | 100 | 17 | 17.0% |
| James Bowen | 130 | 17 | 13.1% |
| Jonjo O’Neill Jr. | 83 | 15 | 18.1% |
| Brendan Powell | 88 | 14 | 15.9% |
| David Bass | 80 | 14 | 17.5% |
| Adam Wedge | 175 | 13 | 7.4% |
Favourite Performance
Across 841 races in the dataset, the market favourite won 302 times — a strike rate of 35.9%.
That’s above the national average (~32%), so favourites have a decent record here.
Going Distribution
| Going | Races | % |
|---|---|---|
| Good | 279 | 35.9% |
| Soft | 257 | 33.0% |
| Good to Soft | 147 | 18.9% |
| Good to Firm | 49 | 6.3% |
| Heavy | 46 | 5.9% |
The most common going description is Good, accounting for 35.9% of races.
Betting Angles
- Dan Skelton has a strong record here with 34 wins from 156 runs (21.8%). Worth noting when they have a runner.
- N J Henderson has the highest win rate in the top 10 at 31.3% (20 from 64 runs), often sending runners with a good chance.
- Harry Skelton rides this course well: 30.7% win rate from 88 rides.