Perth is a right-handed, flat National Hunt track in Scotland that races primarily from April to September. The course rides fast and the easy fences make it a good venue for front-runners. It has built a reputation as a well-run, enjoyable track with improving prize money.
Course Profile
| Direction | Right-handed |
| Surface | Turf |
| Racing | Hurdle (611), Chase (398), National Hunt Flat (57) |
| Total races (dataset) | 1,066 |
Top Trainers
| Trainer | Runs | Wins | Win% |
|---|---|---|---|
| Gordon Elliott | 461 | 114 | 24.7% |
| Miss Lucinda V Russell | 774 | 68 | 8.8% |
| Olly Murphy | 178 | 49 | 27.5% |
| D McCain Jnr | 164 | 42 | 25.6% |
| N G Richards | 343 | 34 | 9.9% |
| Fergal O’Brien | 155 | 34 | 21.9% |
| Miss L Harrison | 336 | 29 | 8.6% |
| S R Crawford | 282 | 25 | 8.9% |
| N A Twiston-Davies | 135 | 23 | 17.0% |
| Iain Jardine | 206 | 21 | 10.2% |
| Keith Dalgleish | 105 | 20 | 19.0% |
| Mrs Dianne Sayer | 156 | 20 | 12.8% |
| P Bowen | 77 | 18 | 23.4% |
| N P Mulholland | 93 | 18 | 19.4% |
| Mrs R Dobbin | 129 | 17 | 13.2% |
Top Jockeys
| Jockey | Runs | Wins | Win% |
|---|---|---|---|
| S Bowen | 273 | 85 | 31.1% |
| R Johnson | 306 | 80 | 26.1% |
| B S Hughes | 417 | 80 | 19.2% |
| Sam Twiston-Davies | 152 | 30 | 19.7% |
| B Hughes | 229 | 30 | 13.1% |
| Craig Nichol | 291 | 30 | 10.3% |
| D R Fox | 358 | 27 | 7.5% |
| Danny McMenamin | 227 | 24 | 10.6% |
| P J Brennan | 129 | 24 | 18.6% |
| Henry Brooke | 274 | 23 | 8.4% |
| James Bowen | 93 | 22 | 23.7% |
| Sean Quinlan | 308 | 20 | 6.5% |
| C O’Farrell | 188 | 18 | 9.6% |
| T Scudamore | 82 | 17 | 20.7% |
| D A Jacob | 80 | 16 | 20.0% |
Favourite Performance
Across 1,166 races in the dataset, the market favourite won 417 times — a strike rate of 35.8%.
That’s above the national average (~32%), so favourites have a decent record here.
Going Distribution
| Going | Races | % |
|---|---|---|
| Good | 593 | 55.6% |
| Good to Soft | 247 | 23.2% |
| Soft | 165 | 15.5% |
| Heavy | 33 | 3.1% |
| Good to Firm | 28 | 2.6% |
The most common going description is Good, accounting for 55.6% of races.
Betting Angles
- Gordon Elliott has a strong record here with 114 wins from 461 runs (24.7%). Worth noting when they have a runner.
- Olly Murphy has the highest win rate in the top 10 at 27.5% (49 from 178 runs), often sending runners with a good chance.
- S Bowen rides this course well: 31.1% win rate from 273 rides.