Warwick is a left-handed, sharp, flat course that hosts mainly National Hunt racing with a small flat programme. The tight track suits speed and handiness over stamina. The Classic Chase in January is the best-known race.
Course Profile
| Direction | Left-handed |
| Surface | Turf |
| Racing | Hurdle (660), Chase (479), National Hunt Flat (139) |
| Total races (dataset) | 1,278 |
Top Trainers
| Trainer | Runs | Wins | Win% |
|---|---|---|---|
| Dan Skelton | 701 | 141 | 20.1% |
| N J Henderson | 279 | 63 | 22.6% |
| Jonjo O’Neill | 331 | 56 | 16.9% |
| A King | 311 | 54 | 17.4% |
| N A Twiston-Davies | 350 | 41 | 11.7% |
| P J Hobbs | 205 | 34 | 16.6% |
| Ben Pauling | 228 | 31 | 13.6% |
| C E Longsdon | 212 | 26 | 12.3% |
| Fergal O’Brien | 240 | 26 | 10.8% |
| P F Nicholls | 123 | 25 | 20.3% |
| K C Bailey | 164 | 24 | 14.6% |
| Olly Murphy | 194 | 23 | 11.9% |
| Tom Lacey | 95 | 20 | 21.1% |
| Mrs L Wadham | 132 | 18 | 13.6% |
| H D Daly | 173 | 17 | 9.8% |
Top Jockeys
| Jockey | Runs | Wins | Win% |
|---|---|---|---|
| Harry Skelton | 521 | 122 | 23.4% |
| R Johnson | 257 | 47 | 18.3% |
| Sam Twiston-Davies | 355 | 40 | 11.3% |
| Aidan Coleman | 216 | 35 | 16.2% |
| Jonjo O’Neill Jr. | 149 | 27 | 18.1% |
| J J Burke | 194 | 27 | 13.9% |
| Nico de Boinville | 140 | 26 | 18.6% |
| N D Fehily | 97 | 25 | 25.8% |
| Tom Cannon | 199 | 24 | 12.1% |
| G Sheehan | 195 | 24 | 12.3% |
| S Bowen | 137 | 22 | 16.1% |
| P J Brennan | 169 | 22 | 13.0% |
| D A Jacob | 140 | 20 | 14.3% |
| T J O’Brien | 184 | 19 | 10.3% |
| Wayne Hutchinson | 114 | 19 | 16.7% |
Favourite Performance
Across 1,384 races in the dataset, the market favourite won 495 times — a strike rate of 35.8%.
That’s above the national average (~32%), so favourites have a decent record here.
Going Distribution
| Going | Races | % |
|---|---|---|
| Good | 520 | 40.7% |
| Soft | 365 | 28.6% |
| Good to Soft | 283 | 22.1% |
| Heavy | 97 | 7.6% |
| Good to Firm | 13 | 1.0% |
The most common going description is Good, accounting for 40.7% of races.
Betting Angles
- Dan Skelton has a strong record here with 141 wins from 701 runs (20.1%). Worth noting when they have a runner.
- N J Henderson has the highest win rate in the top 10 at 22.6% (63 from 279 runs), often sending runners with a good chance.
- N D Fehily rides this course well: 25.8% win rate from 97 rides.