8 races at Warwick today on Soft-heavy in places on hurdle course ground.
12:40 — Oddschecker Free Bets Maiden Hurdle (GBB Race)
Hurdle | 2m3f | Class 4 | 10 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Just Golden | 6 | 123 | 9/4 | D Skelton | Tristan Durrell | 21-232 |
| 2 | Piping Rock | 5 | 120 | 7/2 | Miss E C Lavelle | G Sheehan | 3-23 |
| 3 | Limerick Star | 6 | - | 5/1 | P Hobbs & J White | Mr Jack Stenhouse | 2/3 |
| 4 | Full Force Gale | 6 | - | 7/1 | T R George | J J Burke | 16P- |
| 5 | Mr Finch | 6 | - | 8/1 | B Pauling | Ben Jones | 2-4 |
| 6 | Chasing Glance | 8 | - | 12/1 | T Ellis | Jack Andrews | 1/5 |
| 7 | Vanderflier | 6 | - | 12/1 | J & A O’Neill | K Brogan | 31- |
| 8 | Matthias | 7 | - | 14/1 | A J Honeyball | Ben Godfrey | 42/3 |
| 9 | Leader Crik | 5 | - | 20/1 | N & W Twiston-Davies | Dylan Johnston | 2-6 |
| 10 | Blazing Gaden | 5 | - | 100/1 | D J Jeffreys | Finn Lambert | P0 |
Ones to watch:
- Just Golden — 2nd last time at Cheltenham (2m4f).
- Piping Rock — 3rd last time at Wincanton (2m4f).
- Limerick Star — 3rd last time at Exeter (2m1f).
13:15 — Get The Best Odds With Oddschecker Warwick Mares’ Hurdle (Listed) (GBB Race)
Hurdle | 2m5f | Class 1 | 5 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Jubilee Alpha | 7 | 139 | 4/5 | P F Nicholls | Lorcan Williams | 181-252 |
| 2 | La Pinsonniere | 6 | 130 | 7/2 | N J Henderson | Paul O’Brien | 6/21222- |
| 3 | Hollygrove Cha Cha | 6 | 129 | 5/1 | Jamie Snowden | G Sheehan | 21P-315 |
| 4 | Flying Fortune | 7 | 131 | 7/1 | M Bowen | Shane Fenelon | 2/21111- |
| 5 | Analiese | 5 | 115 | 25/1 | Mrs M Rowley | Toby Wynne | 44-P211 |
Ones to watch:
- Jubilee Alpha — 2nd last time at Sandown (2m4f). P F Nicholls has a 11/63 (17%) record at Warwick.
- La Pinsonniere — 2nd last time at Cheltenham (2m4f). N J Henderson has a 31/148 (21%) record at Warwick.
- Hollygrove Cha Cha — 5th last time at Windsor. Jamie Snowden has a 5/43 (12%) record at Warwick.
13:50 — Bet Smarter With Oddschecker Kingmaker Novices’ Chase (Grade 2) (GBB Race)
Chase | 2m | Class 1 | 3 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Mambonumberfive | 5 | 146 | 4/5 | B Pauling | Ben Jones | P17-111 |
| 2 | Steel Ally | 8 | 150 | 6/4 | S Thomas | Dylan Johnston | 1P2P-11 |
| 3 | Mirabad | 7 | 138 | 8/1 | D Skelton | Tristan Durrell | 10-813U |
Ones to watch:
- Mambonumberfive — won last time at Kempton (2m, Good).
- Steel Ally — won last time at Ascot (2m3f, Soft).
14:25 — Unibet Middle Distance Series Veterans’ Handicap Chase
Chase Handicap | 2m4f | Class 2 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Knappers Hill | 10 | 145 | 7/2 | P F Nicholls | Freddie Gingell | 3121/43 |
| 2 | Grandeur D’ame | 10 | 132 | 4/1 | A King | Thomas Bellamy | 20P-F03 |
| 3 | Guard Your Dreams | 10 | 133 | 5/1 | N & W Twiston-Davies | Toby McCain-Mitche | 3474F-2 |
| 4 | Outlaw Peter | 10 | 135 | 14/1 | P F Nicholls | Lorcan Williams | 12/95-38 |
| 5 | Fugitif | 11 | 136 | 10/1 | R Hobson | G Sheehan | 608-554 |
| 6 | Le Milos | 11 | 140 | 2/1 | D Skelton | Harry Atkins | 4-15P62 |
| 7 | Lord Baddesley | 11 | 127 | 14/1 | A J Honeyball | Ben Godfrey | 483-136 |
Ones to watch:
- Knappers Hill — 3rd last time at Wetherby (3m). P F Nicholls has a 11/63 (17%) record at Warwick.
- Grandeur D’ame — 3rd last time at Cheltenham (2m5f). A King has a 17/125 (14%) record at Warwick.
- Guard Your Dreams — 2nd last time at Uttoxeter (3m).
15:00 — Weatherbys Cheltenham Festival Betting Guide Jane Seymour Mares’ Novices’ Hurdle (Grade 2) (GBB Race)
Hurdle | 2m3f | Class 1 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Good Girl Kathleen | 6 | 127 | 11/4 | E Mullins | Donagh Meyler | 17-2121 |
| 2 | White Noise | 6 | 128 | 4/1 | K Bailey & M Nicholl | Thomas Bellamy | 23-111 |
| 3 | Supreme Malinas | 6 | 126 | 5/1 | D Skelton | Tristan Durrell | 2135-11 |
| 4 | Park Princess | 6 | 126 | 6/1 | A J Honeyball | Ben Godfrey | 149/121 |
| 5 | Kingston Queen | 6 | 125 | 7/1 | D Pipe | C O’Farrell | 2113-13 |
| 6 | A Path To Ronda | 6 | 123 | 10/1 | Jamie Snowden | G Sheehan | 14-123 |
| 7 | Dream Shadow | 7 | 118 | 14/1 | F O’Brien | J J Burke | 132-211 |
| 8 | Easy Love | 6 | 118 | 14/1 | A J Honeyball | Ben Jones | 13-13P1 |
| 9 | Indannya | 5 | 111 | 16/1 | Chester Williams | Lorcan Williams | 3-31 |
Ones to watch:
- Good Girl Kathleen — won last time at Cork (3m, Soft).
- White Noise — won last time at Newbury (2m, Good).
- Supreme Malinas — won last time at Haydock (2m3f, Good to Soft).
15:35 — Oddschecker Cheltenham Free Bets Handicap Hurdle
Hurdle Handicap | 2m | Class 4 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Cornish Storm | 7 | 115 | 9/4 | W S Kittow | Ben Jones | 8-60291 |
| 2 | Le Yacht | 5 | 120 | 7/2 | T Lacey | Thomas Bellamy | 51-516 |
| 3 | Homme D’Un Soir | 10 | 118 | 4/1 | Billy Aprahamian | G Sheehan | 5113-24 |
| 4 | Almuhit | 7 | 111 | 6/1 | Faye Bramley | K Brogan | 50112-7 |
| 5 | Ufouria | 8 | 111 | 10/1 | A Ralph | J J Burke | 1F44-47 |
| 6 | Service Minimum | 6 | 110 | 12/1 | D Skelton | Tristan Durrell | 121407 |
| 7 | Supreme Yeats | 10 | 109 | 14/1 | D Skelton | Harry Atkins | 145485 |
| 8 | Get The Value | 8 | 107 | 16/1 | J G M O’Shea | Nick Slatter | P1-1240 |
Ones to watch:
- Cornish Storm — won last time at Taunton (2m3f, Good).
- Le Yacht — 6th last time at Haydock.
- Homme D’Un Soir — 4th last time at Ludlow. Billy Aprahamian has a 1/10 (10%) record at Warwick.
16:10 — Best Cheltenham Odds With Oddschecker Handicap Hurdle
Hurdle Handicap | 2m5f | Class 3 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Fingle Bridge | 8 | 139 | 3/1 | O Murphy | G Sheehan | 111-213 |
| 2 | Junker D’allier | 7 | 127 | 4/1 | O Murphy | K Brogan | P41-435 |
| 3 | Luttrell Lad | 10 | 128 | 5/1 | T Lacey | Cameron Iles | 442514 |
| 4 | Prince Zaltar | 9 | 123 | 6/1 | D Skelton | Tristan Durrell | 4-16234 |
| 5 | Phantomofthepoints | 8 | 130 | 7/1 | D Pipe | C O’Farrell | 874-3F4 |
| 6 | Last Kingdom | 5 | 139 | 8/1 | Faye Bramley | 227148 | |
| 7 | Believitanducan | 5 | 125 | 8/1 | A King | Thomas Bellamy | 161-216 |
| 8 | Champagne Twist | 8 | 125 | 12/1 | B Pauling | Ben Jones | U09-3PP |
Ones to watch:
- Fingle Bridge — 3rd last time at Ayr (2m).
- Junker D’allier — 5th last time at Ayr.
16:45 — Total Metal Recovery Mares’ Open NH Flat Race (GBB Race)
N_H_Flat | 2m | Class 5 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Vrheligonne | 5 | - | 9/4 | B Pauling | Ben Jones | 2 |
| 2 | Popton Point | 5 | - | 9/2 | J Candlish | Luke Scott | 1 |
| 3 | Analitheia | 5 | - | 6/1 | Nicky Martin | G Sheehan | 1P |
| 4 | Atlantic Blue | 5 | - | 7/1 | H D Daly | - | |
| 5 | Jota’s Gold | 5 | - | 7/1 | J & A O’Neill | K Brogan | - |
| 6 | Port And Brandy | 6 | - | 8/1 | M Bowen | Shane Fenelon | 2-8312 |
| 7 | Mega Etoile | 4 | - | 10/1 | Miss H C Knight | Paul O’Brien | - |
| 8 | Gentora | 4 | - | 12/1 | T H Weston | Tristan Durrell | - |
Ones to watch:
- Vrheligonne — no recent form on record.
- Popton Point — won last time at Wetherby (2m, Soft).
Rankings based on our statistical model. Not betting advice — always do your own research.