7 races at Plumpton today on Soft-heavy in places ground.
13:45 — Howden Insurance Brokers Novices’ Handicap Chase (GBB Race)
Chase Handicap | 2m3f | Class 4 | 3 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Star Of Affinity | 7 | 106 | 2/1 | J Tizzard | Brendan Powell | 1135-42 |
| 2 | Hors Jeu | 6 | 101 | 6/4 | C Boultbee-Brooks | R Patrick | P97-4U2 |
| 3 | Where’s Cato | 7 | 98 | 9/4 | Evan Williams | Conor Ring | 42-5101 |
Ones to watch:
- Star Of Affinity — 2nd last time at Wincanton (2m).
- Hors Jeu — 2nd last time at Hereford (2m).
- Where’s Cato — won last time at Huntingdon (3m, Soft). Evan Williams has a 6/41 (15%) record at Plumpton.
14:15 — Weatherbys Cheltenham Festival Betting Guide Conditional Jockeys’ Handicap Hurdle
Hurdle Handicap | 3m | Class 4 | 6 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Pachacuti | 9 | 108 | 11/4 | D Pipe | Rian Corcoran | 20-P3P2 |
| 2 | Madajovy | 6 | 105 | 11/4 | D Skelton | Tristan Durrell | 4P6572 |
| 3 | Ferret Jeeter | 9 | 95 | 3/1 | A J Honeyball | Chad Bament | 69/1F13 |
| 4 | Godot | 9 | 110 | 7/2 | A Irvine | Freddie Mitchell | 3122-P2 |
| 5 | Blade Runner | 10 | 103 | 16/1 | C Gordon | Freddie Gordon | PP3P/3-5 |
| 6 | Ami Bondhu | 7 | 95 | 16/1 | N J Gifford | Tabitha Worsley | 8342-03 |
Ones to watch:
- Pachacuti — 2nd last time at Ffos Las (2m4f).
- Madajovy — 2nd last time at Warwick (2m3f).
- Ferret Jeeter — 3rd last time at Fontwell (2m6f). A J Honeyball has a 14/79 (18%) record at Plumpton.
14:45 — More Radio Maiden Hurdle (GBB Race)
Hurdle | 1m7f | Class 4 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | King Of Records | 6 | 112 | 2/1 | Miss V Williams | Charlie Deutsch | 432-2 |
| 2 | Tennessee Tango | 6 | 116 | 2/1 | J Tizzard | Brendan Powell | 182-633 |
| 3 | Answer That | 5 | - | 4/1 | C Gordon | Freddie Gordon | 20-4 |
| 4 | Reteti | 6 | 105 | 5/1 | Miss S West | M Goldstein | 36/3-642 |
| 5 | Kolorized | 6 | - | 16/1 | T Lawes | K Brogan | - |
| 6 | Shalfa | 7 | - | 25/1 | Mrs L Richards | Rex Dingle | 5-3 |
| 7 | Shifra | 4 | - | 100/1 | P Phelan | Sean Houlihan | - |
Ones to watch:
- King Of Records — 2nd last time at Hereford (2m).
- Tennessee Tango — unfinished last time at Sandown.
- Answer That — 4th last time at Galway. C Gordon has a 56/272 (21%) record at Plumpton.
15:15 — BetTom Supports The Bentswood Hub Handicap Chase (GBB Race)
Chase Handicap | 2m | Class 4 | 5 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Icare Grandchamp | 8 | 105 | 4/6 | G & J Moore | Caoilin Quinn | 2131-52 |
| 2 | Non Stop | 7 | 114 | 4/1 | J Tizzard | Brendan Powell | 522-317 |
| 3 | Cobbler’s Boy | 6 | 112 | 5/1 | D Skelton | Tristan Durrell | 2/82-185 |
| 4 | It’s Easy | 8 | 105 | 14/1 | Evan Williams | Conor Ring | 35-3187 |
| 5 | Alto Alto | 9 | 105 | 14/1 | C Gordon | Freddie Gordon | 5714-59 |
Ones to watch:
- Icare Grandchamp — 2nd last time at Haydock (2m4f).
- Non Stop — 7th last time at Ascot.
- Cobbler’s Boy — 5th last time at Warwick.
15:45 — BetGoodwin Supports The Bentswood Hub Handicap Hurdle
Hurdle Handicap | 2m4f | Class 4 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Luwdvig | 7 | 105 | 3/1 | N B King | J M Quinlan | 46-7341 |
| 2 | Dirty Den | 6 | 108 | 4/1 | S Hosie | Paddy Hanlon | 232283 |
| 3 | Inferno Sacree | 8 | 106 | 4/1 | N J Hawke | Murray Dodd | 53-3222 |
| 4 | Macari | 6 | 99 | 4/1 | Miss S West | M Goldstein | P42541- |
| 5 | Our Papa Smurf | 5 | 97 | 4/1 | G & J Moore | Caoilin Quinn | 561-61 |
| 6 | Activist | 7 | 107 | 20/1 | D Pipe | Jack Tudor | 51-054P |
| 7 | Bongo Man | 6 | 104 | 20/1 | Billy Aprahamian | James Bowen | 6/52-383 |
Ones to watch:
- Luwdvig — unfinished last time at Chepstow. N B King has a 1/20 (5%) record at Plumpton.
- Dirty Den — 3rd last time at Taunton (2m3f).
- Inferno Sacree — 2nd last time at Catterick (2m3f). N J Hawke has a 6/40 (15%) record at Plumpton.
16:15 — Plumpton Handicap Chase
Chase Handicap | 3m1f | Class 5 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Minella Kaiser | 7 | 89 | 8/1 | C Gordon | Freddie Gordon | 8/467-33 |
| 2 | Little Wren | 6 | 83 | 10/11 | D Skelton | Tristan Durrell | 700581 |
| 3 | Record High | 9 | 104 | 4/1 | Miss S Smith | Isabelle Ryder | 1P-2024 |
| 4 | Felton Bellevue | 11 | 90 | 10/1 | B I Case | Harry Bannister | P-75533 |
| 5 | Hill Of Tara | 9 | 97 | 10/1 | Miss V Williams | Charlie Deutsch | 7/5P6-4P |
| 6 | Inedit De Mee | 8 | 98 | 14/1 | T Lawes | K Brogan | B/643-39 |
| 7 | To Be Sure | 11 | 92 | 20/1 | Evan Williams | Conor Ring | 342348 |
Ones to watch:
- Minella Kaiser — 3rd last time at Fontwell (3m2f). C Gordon has a 56/272 (21%) record at Plumpton.
- Little Wren — won last time at Fakenham (2m5f, Good to Soft).
- Record High — 4th last time at Fontwell.
16:45 — BetGoodwin Ambassador Alan King Mares’ Handicap Hurdle
Hurdle Handicap | 1m7f | Class 5 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Kill The Groove | 6 | 97 | 9/4 | K Jewell | Tom Cannon | 333P62 |
| 2 | Penn Avenue | 4 | 99 | 5/2 | D Pipe | Jack Tudor | 34 |
| 3 | Golden Path | 5 | 90 | 7/2 | Evan Williams | Conor Ring | 132- |
| 4 | Rene’s Walk | 6 | 93 | 10/1 | D Skelton | Tristan Durrell | 44-68F |
| 5 | Yasmina | 6 | 94 | 10/1 | A Irvine | Caoilin Quinn | 345 |
| 6 | Bluella Bresil | 8 | 98 | 14/1 | Jamie Snowden | Joe Anderson | 22P35/P |
| 7 | A Tickatickatiming | 8 | 94 | 14/1 | Miss S West | M Goldstein | 23/4834- |
Ones to watch:
- Kill The Groove — 2nd last time at Plumpton (2m).
- Penn Avenue — 4th last time at Windsor.
- Golden Path — 2nd last time at Fontwell (2m2f). Evan Williams has a 6/41 (15%) record at Plumpton.
Rankings based on our statistical model. Not betting advice — always do your own research.