7 races at Ayr today on Good to soft-soft in places ground.
13:35 — Join Racing TV Now Conditional Jockeys’ Handicap Hurdle
Hurdle Handicap | 2m4f | Class 5 | 10 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Burning It Up | 6 | 93 | 2/1 | N W Alexander | Dominic Hislop | 2-54P82 |
| 2 | So Many Roads | 9 | 95 | 7/2 | D W Whillans | Charlie Maggs | 34U-731 |
| 3 | Velvet Vulcan | 7 | 81 | 4/1 | R M Smith | Ben Smith | 4-4642 |
| 4 | The Coffey Boy | 7 | 90 | 5/1 | I A Duncan | William Maggs | 1-86702 |
| 5 | The Jeweller’s Pet | 7 | 96 | 12/1 | I A Duncan | Alan Doyle | 6P84U4 |
| 6 | Big Storm Brewing | 7 | 95 | 12/1 | T Davidson | Joe Williamson | 6865-20 |
| 7 | Lewa House | 10 | 74 | 25/1 | C Bissett | Jack Power | 282-560 |
| 8 | Jakana | 7 | 93 | 33/1 | L Kerr | Conor Rabbitt | 25795P |
| 9 | Ck O’mara | 5 | 86 | 33/1 | R M Smith | Tom Midgley | 095 |
| 10 | Bray Dale | 9 | 73 | 33/1 | C Bissett | Joshua Thompson | 753-05P |
Ones to watch:
- Burning It Up — 2nd last time at Newcastle (2m4f). N W Alexander has a 46/334 (14%) record at Ayr.
- So Many Roads — won last time at Ayr (2m4f, Soft). D W Whillans has a 18/95 (19%) record at Ayr.
- Velvet Vulcan — unfinished last time at Newcastle. R M Smith has a 40/564 (7%) record at Ayr.
14:05 — Watch On Racing TV Handicap Chase (GBB Race)
Chase Handicap | 2m4f | Class 4 | 5 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Ballymackie | 8 | 108 | 3/5 | O Murphy | S Bowen | 15/854-1 |
| 2 | Sleeping Satellite | 8 | 108 | 4/1 | F O’Brien | J J Burke | 681213 |
| 3 | Heads Or Harps | 9 | 111 | 7/1 | L Russell & M Scudam | D R Fox | 421-623 |
| 4 | Ozzy Cosmo | 7 | 95 | 14/1 | N W Alexander | 6P3P-8P | |
| 5 | Ballyedward | 6 | 102 | 10/1 | S R B Crawford | 2036-80 |
Ones to watch:
- Ballymackie — won last time at Leicester (2m4f, Soft).
- Sleeping Satellite — 3rd last time at Musselburgh (2m4f).
- Heads Or Harps — 3rd last time at Chepstow (2m).
14:35 — Every Race Live On Racing TV Maiden Hurdle (GBB Race)
Hurdle | 2m4f | Class 4 | 11 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Apache Tribe | 6 | - | 2/1 | N C Kelly | Mr O McGill | 21-51 |
| 2 | Dubhain | 6 | - | 7/2 | S R B Crawford | 13-3 | |
| 3 | Green Angel | 5 | - | 4/1 | S R B Crawford | 4-4 | |
| 4 | Hopeless Dancer | 5 | - | 5/1 | T Reed | Danny McMenamin | 32232 |
| 5 | Nopresentliketime | 6 | - | 6/1 | G Elliott | S Bowen | 5- |
| 6 | Malayalam | 6 | - | 16/1 | L Russell & M Scudam | D R Fox | 531-7 |
| 7 | Whathaveyou | 7 | - | 20/1 | N W Alexander | Bruce Lynn | 4-75 |
| 8 | Old Comrades | 6 | - | 50/1 | N W Alexander | Bruce Lynn | 3PP1-6 |
| 9 | Largy Meadow | 6 | - | 66/1 | R M Smith | Ben Smith | 2-84 |
| 10 | Return To Florida | 6 | - | 66/1 | W Coltherd | Sean Quinlan | 6U-3P |
| 11 | Strathcatcha | 6 | - | 100/1 | Gary Rutherford | Edward Austin | 7777 |
Ones to watch:
- Apache Tribe — won last time at Listowel (2m4f, Yielding).
- Dubhain — unfinished last time at Down Royal.
- Green Angel — 4th last time at Down Royal.
15:05 — 100% RacingTV Profits Back To Racing Handicap Chase (GBB Race)
Chase Handicap | 2m | Class 4 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Kahavari | 6 | 111 | 3/1 | O Greenall & J Guerr | Craig Nichol | U2-U642 |
| 2 | Big Stage | 8 | 116 | 5/2 | G Elliott | S Bowen | 29F744 |
| 3 | Dance Thief | 8 | 109 | 8/1 | R M Smith | Ben Smith | 61233-5 |
| 4 | Ballyfort | 8 | 105 | 10/1 | N W Alexander | Bruce Lynn | 49-1316 |
| 5 | Kinbara Firstdraft | 7 | 109 | 14/1 | S R B Crawford | 42758-7 | |
| 6 | Flash Du Pistolet | 8 | 106 | 14/1 | W Coltherd | Sean Quinlan | 3311P-5 |
| 7 | From The Clouds | 9 | 121 | 7/2 | L Russell & M Scudam | Jack Power | 411U/24 |
| 8 | One Mill Harbour | 9 | 114 | 14/1 | James Moffatt | Alan Doyle | 1511/5P |
| 9 | Don Occhetti | 8 | 102 | 33/1 | W Young Jnr | Conor Rabbitt | 0/231-P6 |
Ones to watch:
- Kahavari — 2nd last time at Huntingdon (2m). O Greenall & J Guerriero has a 1/5 (20%) record at Ayr.
- Big Stage — 4th last time at Punchestown.
- Dance Thief — unfinished last time at Ayr. R M Smith has a 40/564 (7%) record at Ayr.
15:35 — Join Racing TV Now Handicap Hurdle
Hurdle Handicap | 3m | Class 4 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Shoeshine Boy | 10 | 104 | 9/4 | D W Whillans | Craig Nichol | 832F11 |
| 2 | Biglesisback | 6 | 107 | 7/2 | L Russell & M Scudam | D R Fox | 9-3222 |
| 3 | Kasanova’s Dream | 6 | 107 | 7/1 | G Elliott | S Bowen | 3-346 |
| 4 | Be The Difference | 10 | 106 | 7/1 | P A Kirby | Joe Williamson | 311163 |
| 5 | Better Be Definite | 8 | 87 | 7/1 | N W Alexander | Bruce Lynn | 1/210-44 |
| 6 | Follow Charlie | 7 | 107 | 10/1 | R M Smith | Ben Smith | 061846 |
| 7 | Wise Move | 8 | 96 | 10/1 | G Bewley | Jonathon Bewley | 94-4525 |
| 8 | Adveram | 7 | 98 | 14/1 | I A Duncan | Callum Bewley | 85-371P |
| 9 | Coylton King | 6 | 89 | 16/1 | I A Duncan | Alan Doyle | 64-88F6 |
Ones to watch:
- Shoeshine Boy — won last time at Ayr (3m, Soft). D W Whillans has a 18/95 (19%) record at Ayr.
- Biglesisback — 2nd last time at Musselburgh (3m).
16:05 — Every Race Live On Racing TV Handicap Chase
Chase Handicap | 3m | Class 5 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Cowboy Cooper | 10 | 93 | 2/1 | D W Whillans | Craig Nichol | 141-031 |
| 2 | I See The Sea | 7 | 100 | 7/2 | C N Kellett | Ryan Mania | 2-63172 |
| 3 | Jirko | 7 | 89 | 4/1 | N W Alexander | Bruce Lynn | 780-323 |
| 4 | Torosay | 8 | 90 | 10/1 | L Russell & M Scudam | Gregor Walkingshaw | U37-274 |
| 5 | Swallows Song | 8 | 91 | 12/1 | I Jardine | Danny McMenamin | 74-7446 |
| 6 | Rightbackatyou | 8 | 84 | 14/1 | W Coltherd | Ross Chapman | 65-687F |
| 7 | Tory Hill | 8 | 83 | 33/1 | G Bewley | Jonathon Bewley | 2/0587-P |
| 8 | Kingston Rock | 8 | 77 | 33/1 | Gary Rutherford | Edward Austin | 5836-PP |
| 9 | Le Grand Vert | 10 | 97 | 12/1 | N C Kelly | Mr O McGill | 36UP8P |
| 10 | Skyhill | 13 | 94 | 12/1 | Mrs A C Hamilton | Jamie Hamilton | 84/14U-P |
| 11 | Euchan Falls | 9 | 64 | 50/1 | R M Smith | Nathan Moscrop | 27PPPP |
| 12 | Ex S’elance | 12 | 67 | 25/1 | V Thompson | Miss Pippa Brown | F68P-63 |
Ones to watch:
- Cowboy Cooper — won last time at Ayr (3m, Soft). D W Whillans has a 18/95 (19%) record at Ayr.
- I See The Sea — 2nd last time at Catterick (3m1f). C N Kellett has a 2/16 (12%) record at Ayr.
- Jirko — 3rd last time at Ayr (3m). N W Alexander has a 46/334 (14%) record at Ayr.
16:35 — Watch On Racing TV Mares’ Open NH Flat Race (GBB Race)
N_H_Flat | 2m | Class 4 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Goulmichette | 6 | - | 4/6 | W P Mullins | Ben Sutton | 1- |
| 2 | Poetic Twist | 5 | - | 11/4 | G Elliott | S Bowen | 4 |
| 3 | Latosca Du Houx | 5 | - | 5/1 | N G Richards | Sean Quinlan | - |
| 4 | Culzean | 5 | - | 33/1 | I A Duncan | Alan Doyle | 6 |
| 5 | Oor Wish | 6 | - | 33/1 | N W Alexander | Bruce Lynn | 4 |
| 6 | R Krista | 5 | - | 33/1 | James Moffatt | Leah Noreci | 76 |
| 7 | Run Around Susie | 6 | - | 33/1 | D Bourke | Callum Bewley | 4 |
Ones to watch:
- Goulmichette — no recent form on record. W P Mullins has a 6/36 (17%) record at Ayr.
- Poetic Twist — 4th last time at Cork.
Rankings based on our statistical model. Not betting advice — always do your own research.