7 races at Hereford today on Heavy-soft in places ground.
13:30 — Hereford Easter Monday Family Raceday Fillies’ Juvenile Maiden Hurdle (GBB Race)
Hurdle | 2m | Class 4 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Whitletts | 4 | 101 | 11/10 | D Skelton | Tristan Durrell | 32 |
| 2 | The Procrastinator | 4 | - | 7/2 | Dr R Newland & J Ins | Luke Scott | 16 |
| 3 | Athena’s Dream | 4 | - | 7/1 | H Dickin | James Best | 458 |
| 4 | Annie’s Angel | 4 | - | 10/1 | A McGuinness | James Bowen | 6 |
| 5 | Mya Du Clos | 4 | - | 12/1 | Christian Williams | Jack Tudor | 785 |
| 6 | Isabella Islay | 4 | - | 20/1 | C Boultbee-Brooks | R Patrick | 9 |
| 7 | Prettylady | 4 | - | 20/1 | O Greenall & J Guerr | Toby Wynne | 6 |
| 8 | Upton’s Mighty Oak | 4 | - | 20/1 | Dr R Newland & J Ins | Charlie Hammond | 40 |
| 9 | Cantalice | 4 | - | 25/1 | Ella Pickard | Miss Megan Bevan | 4 |
Ones to watch:
- Whitletts — 2nd last time at Ludlow (2m).
- The Procrastinator — 6th last time at Ludlow. Dr R Newland & J Insole has a 5/15 (33%) record at Hereford.
14:00 — Silvershine Turf Services Maiden Hurdle (GBB Race)
Hurdle | 3m1f | Class 4 | 4 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Seaniecon | 5 | - | 2/5 | J & A O’Neill | Jonjo O’Neill Jr. | 21-2 |
| 2 | Bresiliant | 9 | - | 5/1 | Miss V Williams | Charlie Deutsch | 5/54 |
| 3 | Douglas Hyde | 6 | 109 | 5/1 | Miss R Curtis | Ben Jones | 222-332 |
| 4 | Shuile Warrior | 8 | - | 16/1 | Simon Edwards | Mr Huw Edwards | 221-259 |
Ones to watch:
- Seaniecon — 2nd last time at Ludlow (2m5f).
- Bresiliant — 4th last time at Leicester.
- Douglas Hyde — 2nd last time at Haydock (3m).
14:30 — Spa Motors Hereford Novices’ Handicap Chase
Chase Handicap | 3m1f | Class 5 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Seasmoke | 8 | 94 | 5/2 | Billy Aprahamian | G Sheehan | 3P-3123 |
| 2 | Hardy Buck | 8 | 74 | 5/2 | M Comley | Freddie Mitchell | 78P172 |
| 3 | The Moonlight Man | 7 | 94 | 25/1 | J Tickle | Lorcan Williams | 31-P4PP |
| 4 | Kaviar Wood | 6 | 83 | 5/3 | Evan Williams | Conor Ring | 074424 |
| 5 | Johnny Boy | 7 | 93 | 25/1 | Miss V Williams | Charlie Deutsch | 764-76P |
| 6 | Subtle Fortune | 8 | 94 | 10/1 | Mrs M Rowley | Mr D Andrews | 1671-44 |
Ones to watch:
- Seasmoke — 3rd last time at Ffos Las (2m3f). Billy Aprahamian has a 2/6 (33%) record at Hereford.
- Hardy Buck — 2nd last time at Huntingdon (3m).
- The Moonlight Man — unfinished last time at Chepstow.
15:00 — Blackmore Building Contractors Novices’ Hurdle (GBB Race)
Hurdle | 2m | Class 4 | 14 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Glancing Jack | 5 | - | 2/1 | T Symonds | Benjamin Poste | 1-52 |
| 2 | Lau And Shaz | 6 | 122 | 5/2 | K Woollacott | H Cobden | 2056-1F |
| 3 | Emerald Warrior | 5 | - | 6/1 | Dominic Elsworth | Thomas Bellamy | 27- |
| 4 | Kingdom Of Stars | 5 | - | 16/1 | Kerry Lee | C O’Farrell | P |
| 5 | Superkap | 4 | - | 20/1 | Miss V Williams | Charlie Deutsch | 4-2 |
| 6 | Garavogue | 8 | - | 25/1 | Nick Scholfield | Lee Edwards | 58 |
| 7 | Hobbson’s Day | 6 | - | 25/1 | A Ralph | J J Burke | 26 |
| 8 | Golly Gosh | 5 | - | 33/1 | Billy Aprahamian | G Sheehan | 0-76 |
| 9 | Viva Vincente | 5 | - | 33/1 | Evan Williams | Conor Ring | 60 |
| 10 | Loro White | 5 | - | 33/1 | O Murphy | Lewis Stones | 66 |
| 11 | Moorsbrook | 7 | - | 50/1 | Mrs M Rowley | Toby Wynne | 93/3-09 |
| 12 | Silver Gale | 5 | - | 50/1 | Katy Price | Shane Quinlan | 3-870 |
| 13 | Kentucky River | 4 | - | 50/1 | O Murphy | R T Dunne | 50 |
| 14 | Nancefordshore | 5 | - | 100/1 | G Harris | Joe Anderson | PP-P |
Ones to watch:
- Glancing Jack — 2nd last time at Hereford (2m).
- Lau And Shaz — unfinished last time at Windsor.
15:30 — Hereford Ladies Day Saturday 7th March Mares’ Handicap Hurdle
Hurdle Handicap | 2m5f | Class 5 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Springtime Legend | 6 | 100 | 5/2 | N P Mulholland | C O’Farrell | 5625-46 |
| 2 | Broadway Honey | 6 | 99 | 3/1 | N & W Twiston-Davies | Sam Twiston-Davies | 8-533 |
| 3 | Parikarma | 9 | 100 | 7/2 | S Drinkwater | Miss Imogen Mathia | 645/144- |
| 4 | Shesupincourt | 9 | 71 | 6/1 | R Potter | Benjamin Poste | 55483P |
| 5 | Lydeard Girl | 5 | 94 | 7/1 | K Woollacott | Ben Godfrey | 8-7564 |
| 6 | Dawn’s Desire | 6 | 69 | 14/1 | R Walford | Harry Kimber | F0-946 |
| 7 | Ezmerellda | 6 | 82 | 33/1 | S-J Davies | James Best | 4544-F4 |
Ones to watch:
- Springtime Legend — 6th last time at Windsor. N P Mulholland has a 16/63 (25%) record at Hereford.
- Broadway Honey — 3rd last time at Hereford (2m4f).
- Parikarma — unfinished last time at Catterick.
16:00 — Richard Layton Charity Raceday 16th April Handicap Chase
Chase Handicap | 2m4f | Class 5 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Copper Cove | 9 | 94 | 11/4 | Dominic Elsworth | Thomas Bellamy | 34-P4P2 |
| 2 | Benignitas | 9 | 95 | 7/2 | Gordon Treacy | Rian Corcoran | P333-62 |
| 3 | Everyonesacritic | 7 | 83 | 6/1 | Evan Williams | Isabel Williams | 22-7433 |
| 4 | Three Zambezi’s | 6 | 76 | 16/1 | Christian Williams | Jack Tudor | 89F3-0P |
| 5 | L’empire Vert | 6 | 90 | 10/1 | Sheila Lewis | R Patrick | 28-91F4 |
| 6 | Ahanaglogh | 7 | 85 | 10/1 | F O’Brien | Tom Broughton | 23/5-008 |
| 7 | Greenways | 7 | 76 | 12/1 | R Potter | Benjamin Poste | 1395P5 |
| 8 | Jack Doyen | 10 | 79 | 16/1 | B I Case | J M Quinlan | 3223-F6 |
| 9 | Kingcormac | 10 | 89 | 9/2 | J Tickle | Taylor Fisher | 6/P25-17 |
| 10 | Est Illic | 12 | 72 | 50/1 | S-J Davies | James Best | 32/47-75 |
Ones to watch:
- Copper Cove — 2nd last time at Ffos Las (2m). Dominic Elsworth has a 0/3 (0%) record at Hereford.
- Benignitas — 2nd last time at Ffos Las (2m3f).
- Everyonesacritic — 3rd last time at Market Rasen (2m3f). Evan Williams has a 14/175 (8%) record at Hereford.
16:33 — Green Dragon Hotel Hereford Handicap Hurdle
Hurdle Handicap | 2m3f | Class 4 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | King Jon Oliver | 6 | 118 | 9/4 | O Murphy | R T Dunne | 302-1 |
| 2 | Lucky Bere | 5 | 115 | 7/2 | K Woollacott | H Cobden | 233-381 |
| 3 | Bingoo | 10 | 119 | 5/1 | R L Llewellyn | Charlie Price | P3/U7P-2 |
| 4 | Libre De Choeur | 6 | 112 | 8/1 | C Boultbee-Brooks | R Patrick | 3/33-526 |
| 5 | Kel Du Large | 6 | 112 | 8/1 | Mrs J Williams | C Gethings | 111/357 |
| 6 | Don Rafael | 6 | 104 | 10/1 | S Drinkwater | Benjamin Macey | 946-313 |
| 7 | Canty Bay | 9 | 115 | 12/1 | Miss E C Lavelle | Ben Jones | 3172/4-8 |
| 8 | Oakley | 8 | 109 | 16/1 | Evan Williams | Osian Radford | 33P-310 |
Ones to watch:
- King Jon Oliver — won last time at Fakenham (2m4f, Good to Soft).
- Lucky Bere — won last time at Wincanton (2m4f, Heavy).
- Bingoo — unfinished last time at Chepstow.
Rankings based on our statistical model. Not betting advice — always do your own research.