8 races at Kempton today on Standard to slow ground.
16:28 — Try Unibet’s New Improved Acca Boosts Apprentice Handicap
Flat Handicap | 1m7f | Class 6 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Cynthia | 4 | 64 | 7/4 | D Pipe | Jack Dace | 652462- |
| 2 | Further Measure | 9 | 62 | 7/2 | M Murphy | Alfie Redman | 00644-4 |
| 3 | D Day Arvalenreeva | 6 | 65 | 4/1 | Nick Scholfield | Millie Wonnacott | 2974/3-4 |
| 4 | Lunar Power | 8 | 65 | 10/1 | Mrs L J Mongan | Tyrese Cameron | 422765- |
| 5 | Trapper John | 5 | 63 | 6/1 | Harry Eustace | Travis Ford | 65/7527- |
| 6 | Shibuya Song | 7 | 48 | 16/1 | James Owen | Ashley Lewis | 7688/67 |
| 7 | Definite | 7 | 60 | 14/1 | G & J Moore | Jude Fernandes | 04667/0 |
Ones to watch:
- Cynthia — 2nd last time at Nottingham (1m6f).
- Further Measure — unfinished last time at Wolverhampton.
- D Day Arvalenreeva — 4th last time at Chelmsford City. Nick Scholfield has a 0/4 (0%) record at Kempton.
17:05 — Unibet Supports Safer Gambling Handicap
Flat Handicap | 1m | Class 6 | 14 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Karakula Dancer | 3 | 54 | 3/1 | J Ferguson | Daniel Muscutt | 7046-12 |
| 2 | Chilliconcarneigh | 3 | 55 | 7/1 | P D Evans | S M Levey | 752-333 |
| 3 | Hove Ranger | 3 | 54 | 7/2 | G & J Moore | Rhys Clutterbuck | 096-2 |
| 4 | Lapidarist | 3 | 47 | 10/1 | D M Simcock | Taryn Langley | 6555-63 |
| 5 | No Drama Mama | 3 | 55 | 8/1 | Ollie Sangster | Nicola Currie | 95-6 |
| 6 | Sorted | 3 | 49 | 7/1 | D M Loughnane | Jason Watson | 870-4 |
| 7 | Time To Sparkle | 3 | 55 | 20/1 | J Keane | J Mitchell | 087- |
| 8 | Montu | 3 | 50 | 16/1 | Jack Jones | H Crouch | 797- |
| 9 | Fallacious Promise | 3 | 47 | 20/1 | J Butler | Darragh Keenan | 905-9 |
| 10 | Monk’s Hill | 3 | 53 | 20/1 | I Furtado | 638-4 | |
| 11 | Untilwemeetagain | 3 | 45 | 25/1 | Michael Keady | K S McHugh | 080- |
| 12 | High Boltage | 3 | 50 | 20/1 | R A Teal | Lewis Edmunds | 088- |
| 13 | Nando’s Pride | 3 | 45 | 25/1 | D M Loughnane | L Morris | 97-4 |
| 14 | Quiet Serenade | 3 | 55 | 25/1 | I Furtado | Jonny Peate | 489-5 |
Ones to watch:
- Karakula Dancer — 2nd last time at Southwell (1m).
- Chilliconcarneigh — 3rd last time at Southwell (1m). P D Evans has a 19/211 (9%) record at Kempton.
- Hove Ranger — 2nd last time at Lingfield (1m).
17:40 — Unibet More Extra Place Races Maiden Stakes (GBB Race) (Div 1)
Flat | 1m | Class 4 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Mohaaraj | 3 | - | 4/1 | R Hughes | Finley Marsh | 4- |
| 2 | Star Obsession | 3 | - | 8/1 | W J Haggas | Hollie Doyle | 54 |
| 3 | Ablon | 4 | - | 7/1 | R Hannon | S M Levey | 55- |
| 4 | Extraterrestrial | 3 | - | 14/1 | S & E Crisford | Harry Davies | 5-4 |
| 5 | Achalugo | 4 | - | 14/1 | R A Teal | Lewis Edmunds | - |
| 6 | Naval Tribute | 5 | - | 20/1 | James Owen | Paddy Bradley | 7 |
| 7 | Sheik Yerbouti | 5 | - | 50/1 | G Harris | Finley Marsh | - |
| 8 | Y Y Star | 3 | - | 50/1 | P D Evans | Laura Coughlan | 04 |
Ones to watch:
- Mohaaraj — 4th last time at Wolverhampton.
- Star Obsession — 4th last time at Kempton. W J Haggas has a 54/262 (21%) record at Kempton.
- Ablon — 5th last time at Goodwood.
18:10 — Unibet More Extra Place Races Maiden Stakes (GBB Race) (Div 2)
Flat | 1m | Class 4 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Menzies | 3 | - | 5/3 | Harry Eustace | Kaiya Fraser | 5 |
| 2 | Rykaro | 3 | - | 2/1 | C G Cox | Cieren Fallon | - |
| 3 | Blue Moon Warrior | 3 | - | 6/1 | J & A O’Neill | J Mitchell | 4-3 |
| 4 | Bronte Beach | 4 | - | 6/1 | A Watson | L Morris | 4-7 |
| 5 | Goldfinder | 3 | - | 12/1 | P R Chamings | Callum Hutchinson | 4 |
| 6 | The Ubermensch | 4 | - | 33/1 | M L W Bell | Callum Shepherd | - |
| 7 | Pam’s Sonnet | 3 | - | 33/1 | Tim Vaughan | Tyler Heard | - |
| 8 | Callero | 4 | - | 50/1 | G & J Moore | T P Queally | - |
Ones to watch:
- Menzies — 5th last time at Kempton. Harry Eustace has a 13/99 (13%) record at Kempton.
- Rykaro — no recent form on record. C G Cox has a 32/261 (12%) record at Kempton.
- Blue Moon Warrior — 3rd last time at Kempton (7f).
18:40 — Bet 20 Get 20 With Unibet Fillies’ Handicap
Flat Handicap | 1m | Class 4 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Great Mates | 4 | 76 | 4/1 | M Wigham | Darragh Keenan | 32631-2 |
| 2 | All Moonshine | 4 | 80 | 9/4 | A M Balding | Oisin Murphy | 31-1 |
| 3 | Summer Heat | 4 | 73 | 5/1 | James Owen | L Morris | 23624-2 |
| 4 | Mollie Foster | 4 | 80 | 8/1 | D M Loughnane | Jason Watson | 83301-6 |
| 5 | Jazzy Baby | 4 | 72 | 4/1 | Kieran Burke | S M Levey | 424-1 |
| 6 | True Colors | 4 | 80 | 6/1 | M Botti | Hollie Doyle | 31414-6 |
Ones to watch:
- Great Mates — 2nd last time at Newcastle (1m). M Wigham has a 4/47 (9%) record at Kempton.
- All Moonshine — won last time at Wolverhampton (7f, Standard). A M Balding has a 95/618 (15%) record at Kempton.
- Summer Heat — 2nd last time at Kempton (7f). James Owen has a 10/105 (10%) record at Kempton.
19:10 — Unibet 3 Uniboosts A Day Handicap
Flat Handicap | 6f | Class 2 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Kullazain | 4 | 88 | 3/1 | J Tate | H Crouch | 579581- |
| 2 | El Bodon | 5 | 98 | 7/2 | Jane Chapple-Hyam | Rossa Ryan | 0/22841- |
| 3 | Stratusnine | 4 | 92 | 5/1 | H Palmer | Jason Watson | 12/912-U |
| 4 | Bolo Neighs | 4 | 92 | 10/1 | R M Beckett | Jack Dace | 13/887-2 |
| 5 | Carbine Harvester | 4 | 88 | 8/1 | W J Haggas | Cieren Fallon | 07032-5 |
| 6 | Tiger Crusade | 9 | 85 | 6/1 | D M Simcock | Callum Shepherd | 8813-51 |
| 7 | We Never Stop | 5 | 94 | 12/1 | K A Ryan | 90004-7 | |
| 8 | Intervention | 9 | 83 | 14/1 | M Appleby | Harry Davies | 7517-76 |
| 9 | Eminency | 6 | 88 | 16/1 | S C Williams | 4141-20 |
Ones to watch:
- Kullazain — won last time at Wolverhampton (6f, Standard).
- El Bodon — won last time at Kempton (6f, Standard). Jane Chapple-Hyam has a 12/101 (12%) record at Kempton.
- Stratusnine — unfinished last time at Lingfield.
19:40 — Try Unibet’s New Smartview Racecards Fillies’ Handicap
Flat Handicap | 1m2f | Class 5 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Lilly Lux | 5 | 71 | 4/1 | George Baker | J Mitchell | 41803-2 |
| 2 | Miss Herschel | 4 | 74 | 5/1 | A M Balding | Callum Hutchinson | 3/247- |
| 3 | Rajinoora | 4 | 70 | 3/1 | M L W Bell | H Crouch | 7412-42 |
| 4 | Caramay | 6 | 72 | 6/1 | W Muir & C Grassick | Lewis Edmunds | 5813-34 |
| 5 | Alibey | 4 | 72 | 7/1 | Dylan Cunha | S M Levey | 9334- |
| 6 | Alta Rica | 4 | 69 | 14/1 | M P Tregoning | Harry Davies | 4459-39 |
| 7 | Veraison | 4 | 72 | 10/1 | Dr R Newland & J Ins | Hollie Doyle | 41123-5 |
| 8 | Aiming High | 7 | 72 | 10/1 | D M Simcock | L Morris | 31277-7 |
| 9 | Connie Moon | 4 | 66 | 14/1 | D J Coakley | Rossa Ryan | 4/6538-6 |
| 10 | Miss Chester | 4 | 64 | 50/1 | M D I Usher | George Bass | 614800- |
Ones to watch:
- Lilly Lux — 2nd last time at Southwell (1m3f). George Baker has a 19/201 (9%) record at Kempton.
- Miss Herschel — 7th last time at Kempton. A M Balding has a 95/618 (15%) record at Kempton.
- Rajinoora — 2nd last time at Wolverhampton (1m1f). M L W Bell has a 16/157 (10%) record at Kempton.
20:10 — Bet At racingtv.com Handicap
Flat Handicap | 7f | Class 6 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | My Boy Harry | 4 | 65 | 3/1 | J & S Best | L Morris | 28-5121 |
| 2 | Token Gesture | 4 | 65 | 4/1 | M D I Usher | Hollie Doyle | 588U-71 |
| 3 | Portoro | 6 | 61 | 4/1 | Martin Dunne | Rossa Ryan | 342-425 |
| 4 | Yehudi | 4 | 62 | 7/1 | D M Loughnane | Jason Watson | 2302-45 |
| 5 | Vizzavona Lady | 4 | 63 | 6/1 | Jack Jones | H Crouch | 369-714 |
| 6 | Twirler | 5 | 65 | 7/1 | M J Attwater | Paddy Bradley | 1666-23 |
| 7 | Suzuka | 4 | 64 | 16/1 | A Watson | Harry Vigors | 3251-80 |
| 8 | Koge | 4 | 63 | 20/1 | J Butler | Lewis Edmunds | 63499- |
| 9 | Walking On Clouds | 7 | 57 | 25/1 | C Banham | Joey Haynes | 15/980-7 |
Ones to watch:
- My Boy Harry — won last time at Chelmsford City (7f, Standard).
- Token Gesture — won last time at Kempton (1m, Standard). M D I Usher has a 14/228 (6%) record at Kempton.
- Portoro — 5th last time at Kempton. Martin Dunne has a 3/29 (10%) record at Kempton.
Rankings based on our statistical model. Not betting advice — always do your own research.