7 races at Southwell today on Standard ground.
13:44 — Create Your Bet Builders At Midnite Handicap
Flat Handicap | 4f | Class 6 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Howzak | 8 | 57 | 5/2 | L Bailey | Billy Garritty | 0/0879-1 |
| 2 | Wedgewood | 6 | 56 | 7/1 | A W Carroll | Marco Ghiani | 14784-6 |
| 3 | Shalaa Asker | 8 | 59 | 11/4 | C Wallis | Rob Hornby | 2261-31 |
| 4 | Stash The Cash | 5 | 53 | 6/1 | Martin Dunne | D Fentiman | 5757-26 |
| 5 | Papa Don’t Preach | 7 | 60 | 6/1 | K Frost | Alec Voikhansky | 83341-5 |
| 6 | Fortunate Star | 6 | 52 | 7/1 | S Hanlon | Oliver Stammers | 48760-4 |
| 7 | Top Star | 4 | 52 | 16/1 | D K Ivory | J F Egan | 68564/5 |
Ones to watch:
- Howzak — won last time at Newcastle (6f, Standard).
- Wedgewood — 6th last time at Lingfield. A W Carroll has a 40/439 (9%) record at Southwell.
- Shalaa Asker — won last time at Wolverhampton (5f, Standard).
14:14 — Join The Midnite Movement Handicap
Flat Handicap | 1m6f | Class 6 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Himself | 4 | 57 | 6/4 | P A Kirby | Aiden Brookes | 317-111 |
| 2 | Moab | 6 | 64 | 4/1 | Miss H C Knight | Donagh Murphy | 6/83416- |
| 3 | Skycutter | 8 | 64 | 9/2 | T Culhane & S Barcla | S Donohoe | 7769-33 |
| 4 | Fleur De Mer | 6 | 60 | 7/1 | M Todhunter | D Nolan | 55393-3 |
| 5 | Billy Bathgate | 10 | 57 | 6/1 | Ewan Whillans | Jason Hart | 55-3424 |
| 6 | Alex The Great | 6 | 49 | 20/1 | A W Carroll | William Carson | 700-887 |
| 7 | Sovereign Applause | 4 | 58 | 20/1 | R Menzies | Dylan Hogan | 705/83-7 |
Ones to watch:
- Himself — won last time at Southwell (1m6f, Standard). P A Kirby has a 15/209 (7%) record at Southwell.
- Moab — 2nd last time at Huntingdon (2m5f). Miss H C Knight has a 3/26 (12%) record at Southwell.
- Skycutter — 3rd last time at Wolverhampton (1m6f).
14:44 — Always Gamble Responsibly At BetMGM Handicap
Flat Handicap | 1m | Class 6 | 11 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Imola | 5 | 59 | 9/2 | Joey Ramsden | Callum Rodriguez | U2-3124 |
| 2 | Dream Illusion | 4 | 60 | 4/1 | M Herrington | Dylan Hogan | 204-371 |
| 3 | Springbok | 4 | 57 | 7/1 | R A Fahey | J Garritty | 4485-35 |
| 4 | Mercurius Power | 8 | 60 | 6/1 | Jessica Macey | George Wood | 9327-53 |
| 5 | Balqaa | 8 | 47 | 8/1 | T Culhane & S Barcla | Jason Hart | 394-825 |
| 6 | Calaxy | 4 | 57 | 12/1 | Tom Dascombe | Joe Leavy | 09084-6 |
| 7 | Sherlock | 4 | 58 | 10/1 | K A Ryan | Jack Nicholls | 2423-85 |
| 8 | Heretic | 7 | 57 | 8/1 | M Herrington | A Mullen | 11506-3 |
| 9 | Arthur Rose | 5 | 57 | 8/1 | Brian Toomey | S D Bowen | 90211-2 |
| 10 | Amelia’s Joy | 4 | 58 | 25/1 | M Herrington | Billy Garritty | 33/054-7 |
| 11 | Liberty Bird | 4 | 60 | 25/1 | Lemos Souza | K T O’Neill | 638270- |
Ones to watch:
- Imola — 4th last time at Southwell. Joey Ramsden has a 2/23 (9%) record at Southwell.
- Dream Illusion — won last time at Newcastle (1m, Standard). M Herrington has a 41/307 (13%) record at Southwell.
- Springbok — 5th last time at Newcastle. R A Fahey has a 23/303 (8%) record at Southwell.
15:14 — Bet 10 Get 40 With BetMGM Fillies’ Restricted Novice Stakes (GBB Race)
Flat | 1m | Class 5 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Si Grass | 3 | - | 4/3 | C Johnston | S D Bowen | 2-1 |
| 2 | Naana’s Crystal | 3 | - | 2/1 | M Botti | Marco Ghiani | 8-2 |
| 3 | Silky Lass | 3 | 63 | 9/2 | K R Burke | S H James | 752-3 |
| 4 | Coul Britannia | 3 | - | 8/1 | J A Osborne | Saffie Osborne | 55 |
| 5 | Forever Twenty | 3 | - | 20/1 | I Furtado | Barry McHugh | - |
| 6 | Filly Eilish | 3 | - | 25/1 | I Furtado | K T O’Neill | - |
| 7 | Smart Recruit | 3 | - | 50/1 | Jessica Macey | George Wood | 6- |
| 8 | Whisky Dreams | 3 | - | 66/1 | I Furtado | Jason Hart | 0- |
Ones to watch:
- Si Grass — won last time at Southwell (1m, Standard).
- Naana’s Crystal — 2nd last time at Kempton (1m). M Botti has a 10/172 (6%) record at Southwell.
- Silky Lass — 3rd last time at Southwell (1m). K R Burke has a 36/228 (16%) record at Southwell.
15:44 — Read Meg Nicholls’ Blog At betmgm.co.uk Handicap
Flat Handicap | 7f | Class 6 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Gundogan | 5 | 55 | 5/1 | A W Carroll | William Carson | 454-524 |
| 2 | The Spotlight Kid | 7 | 55 | 7/1 | D K Ivory | J F Egan | 4055-24 |
| 3 | Brother Dave | 6 | 51 | 4/1 | Mrs R Carr | William Pyle | 03496-1 |
| 4 | Nammos | 6 | 54 | 8/1 | James Owen | P Cosgrave | 509385- |
| 5 | Grand Citadel | 5 | 54 | 12/1 | M Fenton | George Wood | 6194-54 |
| 6 | Last Outlaw | 5 | 54 | 10/1 | Michael Keady | Sean Kirrane | 4705-05 |
| 7 | Hint Of The Jungle | 5 | 54 | 5/1 | M Murphy | Rob Hornby | 1702-52 |
| 8 | Homer Stokes | 8 | 50 | 7/1 | T D Barron | Callum Rodriguez | 776-982 |
| 9 | Impulse Buy | 4 | 55 | 14/1 | C Hobson | Marco Ghiani | 76627-7 |
| 10 | Darla’s Secret | 4 | 45 | 20/1 | S Spencer | D Swift | 66966-5 |
| 11 | Saved Lizzie | 6 | 45 | 25/1 | Darryll Holland | S D Bowen | 63306-5 |
| 12 | Koji | 5 | 53 | 25/1 | N Wilson | Harry Russell | 61648-7 |
Ones to watch:
- Gundogan — 4th last time at Chelmsford City. A W Carroll has a 40/439 (9%) record at Southwell.
- The Spotlight Kid — 4th last time at Southwell. D K Ivory has a 8/42 (19%) record at Southwell.
- Brother Dave — won last time at Southwell (7f, Standard).
16:14 — Midnite, Building The Future Of Betting Handicap
Flat Handicap | 6f | Class 5 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Blue Lakota | 4 | 74 | 9/2 | K A Ryan | Jack Nicholls | 8617-21 |
| 2 | State Of Madness | 5 | 73 | 8/1 | Charlie Clover | Callum Rodriguez | 11214-3 |
| 3 | Lequinto | 9 | 73 | 5/1 | A W Carroll | William Carson | 3610-52 |
| 4 | Azure Zain | 4 | 75 | 7/1 | R A Fahey | J Garritty | 400335- |
| 5 | Vince Lombardi | 7 | 72 | 6/1 | S Spencer | D Swift | 11225-1 |
| 6 | Pianoforte | 5 | 71 | 16/1 | Miss J A Camacho | Dylan Hogan | 50774-7 |
| 7 | Jesse Luc | 6 | 71 | 12/1 | M Murphy | Rob Hornby | 39236-4 |
| 8 | Dicko The Legend | 6 | 72 | 10/1 | L Bailey | Billy Garritty | 455104- |
| 9 | Em Four | 4 | 73 | 12/1 | J A Osborne | Saffie Osborne | 93-1527 |
| 10 | Dark Side Thunder | 7 | 72 | 16/1 | Jessica Macey | George Wood | 55710-4 |
| 11 | Thankuappreciate | 6 | 67 | 12/1 | D Carroll | Zak Wheatley | 26304-4 |
| 12 | Fan Mail | 4 | 73 | 12/1 | T D Easterby | Sean Kirrane | 700516- |
Ones to watch:
- Blue Lakota — won last time at Newcastle (6f, Standard). K A Ryan has a 19/133 (14%) record at Southwell.
- State Of Madness — 3rd last time at Kempton (6f). Charlie Clover has a 1/13 (8%) record at Southwell.
- Lequinto — 2nd last time at Lingfield (5f). A W Carroll has a 40/439 (9%) record at Southwell.
16:44 — Win 250,000 With BetMGM’s Golden Goals Handicap
Flat Handicap | 6f | Class 5 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | King Of Chaos | 3 | 71 | 6/1 | Dylan Cunha | Callum Rodriguez | 365-421 |
| 2 | Henriette Ronner | 3 | 66 | 11/4 | Martin Dunne | Dylan Hogan | 5843-71 |
| 3 | Nala’s Dream | 3 | 72 | 9/2 | R A Fahey | D Nolan | 3323-41 |
| 4 | Welcome Retreat | 3 | 73 | 7/1 | James Owen | P Cosgrave | 535-2 |
| 5 | Marra Donna | 3 | 63 | 3/1 | Ollie Sangster | S D Bowen | 859-3 |
| 6 | Grey Horizon | 3 | 72 | 8/1 | S Dixon | K T O’Neill | 23-1113 |
| 7 | Wisetanck | 3 | 68 | 14/1 | R Hughes | Donagh Murphy | 05523- |
Ones to watch:
- King Of Chaos — won last time at Lingfield (7f, Standard). Dylan Cunha has a 8/59 (14%) record at Southwell.
- Henriette Ronner — won last time at Newcastle (6f, Standard). Martin Dunne has a 6/43 (14%) record at Southwell.
- Nala’s Dream — won last time at Wolverhampton (6f, Standard). R A Fahey has a 23/303 (8%) record at Southwell.
Rankings based on our statistical model. Not betting advice — always do your own research.