6 races at Taunton today on Heavy-soft in places ground.
13:05 — Happy Birthday David Griffin Maiden Hurdle (GBB Race)
Hurdle | 2m | Class 4 | 10 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Way Of Stars | 4 | - | 3/1 | D Pipe | Jack Tudor | 3 |
| 2 | Western Cross | 5 | - | 7/2 | P Hobbs & J White | Sean Houlihan | 293 |
| 3 | Circle Of Secrets | 4 | - | 9/2 | F O’Brien | Tom Broughton | 44 |
| 4 | Marhaba Prince | 5 | - | 5/1 | A J Honeyball | Sam Twiston-Davies | 17-32 |
| 5 | Babyken | 4 | - | 7/1 | P F Nicholls | H Cobden | P2 |
| 6 | A King Of Magic | 5 | - | 12/1 | P F Nicholls | Freddie Keighley | 3-45 |
| 7 | Follow The Plan | 5 | - | 16/1 | D Pipe | Rian Corcoran | P3 |
| 8 | Corner Forward | 5 | - | 20/1 | A J Honeyball | R P McLernon | P66 |
| 9 | Louis Des Landes | 5 | - | 20/1 | J Tizzard | Brendan Powell | - |
| 10 | Deauville Lady | 5 | - | 100/1 | N J Hawke | James Davies | 6-07 |
Ones to watch:
- Way Of Stars — 3rd last time at Exeter (2m1f).
- Western Cross — 3rd last time at Hereford (2m).
- Circle Of Secrets — 4th last time at Leopardstown.
13:40 — Free Raceday 9 March Maiden Hurdle (GBB Race)
Hurdle | 2m3f | Class 4 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Mariole | 4 | - | 2/1 | N J Henderson | N de Boinville | - |
| 2 | Innamorato | 4 | 117 | 2/1 | P F Nicholls | H Cobden | 4384 |
| 3 | Five Bar Gate | 6 | - | 5/2 | N P Mulholland | C O’Farrell | 5/1-615 |
| 4 | Leader Crik | 5 | - | 10/1 | N & W Twiston-Davies | Sam Twiston-Davies | 2-6 |
| 5 | Sailing By | 5 | - | 14/1 | J Tizzard | Brendan Powell | 377 |
| 6 | Georges Street | 5 | - | 50/1 | Claire Hitch | Ben Godfrey | P3-PP |
| 7 | Paradise Park | 8 | - | 50/1 | T Faulkner | 4/9- | |
| 8 | Eric Gorcombe | 7 | - | 66/1 | R Walford | Harry Kimber | 8/PPPP-0 |
| 9 | Fane Court | 8 | - | 66/1 | B Lund | Shane Quinlan | B/1-68 |
Ones to watch:
- Mariole — 12th last time at Cheltenham. N J Henderson has a 3/36 (8%) record at Taunton.
- Innamorato — 4th last time at Wincanton. P F Nicholls has a 69/224 (31%) record at Taunton.
- Five Bar Gate — 5th last time at Taunton. N P Mulholland has a 11/127 (9%) record at Taunton.
14:15 — Ross Stacey Still Cannot Cook Novices’ Handicap Hurdle
Hurdle Handicap | 2m3f | Class 5 | 10 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Broomfield Gale | 8 | 98 | 2/1 | Daisy Hitchins | Robbie David | R-12371 |
| 2 | Cooler Than Me | 8 | 83 | 7/2 | F O’Brien | Fern O’Brien | PBP-801 |
| 3 | Stage Show | 6 | 79 | 4/1 | Alexandra Dunn | Isabelle Ryder | 92-9741 |
| 4 | Ask Peter | 7 | 87 | 5/1 | A J Honeyball | James Robottom | 657363 |
| 5 | Gower Spirit | 6 | 100 | 8/1 | M Sheppard | Stan Sheppard | 17P822 |
| 6 | Perfect Nelson | 7 | 97 | 16/1 | J Scott | Lorcan Williams | 226F06/ |
| 7 | Nobody Told Me | 6 | 79 | 25/1 | T Faulkner | 8/4PU-67 | |
| 8 | Jackomy | 6 | 97 | 33/1 | N P Mulholland | C O’Farrell | F-9608 |
| 9 | All Night Parking | 8 | 95 | 33/1 | C J Gray | Sean Houlihan | 1447FP- |
| 10 | Talap | 9 | 71 | 50/1 | G F Edwards | Jack Tudor | 9/3-37P0 |
Ones to watch:
- Broomfield Gale — unfinished last time at Wincanton. Daisy Hitchins has a 1/22 (5%) record at Taunton.
- Cooler Than Me — won last time at Market Rasen (2m5f, Soft).
- Stage Show — won last time at Exeter (2m7f, Good to Firm). Alexandra Dunn has a 0/78 (0%) record at Taunton.
14:50 — Paul Barber Memorial Handicap Chase
Chase Handicap | 2m7f | Class 5 | 10 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Call Me Arthur | 7 | 103 | 5/2 | T Lacey | Stan Sheppard | 92/19-41 |
| 2 | Bataillon | 8 | 103 | 7/2 | P Hobbs & J White | Mr Jack Stenhouse | P2/2-641 |
| 3 | Ted The Thief | 6 | 79 | 5/1 | R Walford | Harry Kimber | 94-8432 |
| 4 | Hell Hound | 7 | 105 | 7/1 | N P Mulholland | C O’Farrell | 201/134- |
| 5 | Jongleur D’etoiles | 7 | 104 | 10/1 | N P Mulholland | R P McLernon | 12-19U2 |
| 6 | Shot Boii | 9 | 95 | 10/1 | D Pipe | Rian Corcoran | 434-P2P |
| 7 | The Blueberry One | 7 | 102 | 10/1 | Harry Derham | Paul O’Brien | 067/29-6 |
| 8 | Another Day Out | 8 | 100 | 16/1 | M Keighley | James Best | 7-324F5 |
| 9 | School For Scandal | 11 | 82 | 16/1 | J Tickle | Taylor Fisher | P14174 |
| 10 | Gingerbred | 8 | 99 | 25/1 | C J Gray | James Davies | 3/3-022P |
Ones to watch:
- Call Me Arthur — won last time at Huntingdon (3m, Soft).
- Bataillon — won last time at Taunton (2m7f, Good to Soft).
15:25 — Royal Bath & West Show Handicap Hurdle
Hurdle Handicap | 2m | Class 3 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Celtic Art | 9 | 126 | 3/1 | J Scott | Chad Bament | 7-58121 |
| 2 | Jack Hyde | 8 | 125 | 4/1 | F O’Brien | Tom Broughton | 14-1552 |
| 3 | Spirits Bay | 8 | 126 | 5/1 | N & W Twiston-Davies | Sam Twiston-Davies | 370-134 |
| 4 | Brentford Hope | 9 | 139 | 6/1 | Harry Derham | Megan Fox | 446313 |
| 5 | Constellation Walk | 6 | 115 | 6/1 | H Fry | Bryan Carver | 0-4463 |
| 6 | Welsh Charger | 8 | 128 | 8/1 | A Ralph | C Gethings | 15-046U |
| 7 | Into The Park | 7 | 125 | 8/1 | P Hobbs & J White | Ben Jones | 029-24P |
| 8 | Aurigny Mill | 9 | 136 | 14/1 | R Walford | Harry Kimber | 128-4F3 |
Ones to watch:
- Celtic Art — won last time at Taunton (2m3f, Good to Soft). J Scott has a 14/105 (13%) record at Taunton.
- Jack Hyde — 2nd last time at Cheltenham (2m).
16:00 — Family Fun Day 9 April Open Hunters’ Chase
Chase | 2m7f | Class 5 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Beacon Edge | 12 | 144 | 7/4 | J Newman | Mr Joshua Newman | 24701-1 |
| 2 | Golden Son | 8 | 132 | 9/4 | P F Nicholls | F/93P3-1 | |
| 3 | Snipe | 9 | 125 | 3/1 | D Skelton | Mr Dominic Lewis | 444871 |
| 4 | Revels Hill | 11 | 123 | 10/1 | Jennifer Boucher | Mr D Andrews | 323P/44- |
| 5 | Haven’t Time | 12 | 112 | 14/1 | Miss S McQueen | Miss Lucy Turner | 3/32P6-4 |
| 6 | Just Loose Change | 9 | 110 | 20/1 | Darren McAlinden | Mr Martin McIntyre | P54-3UC |
| 7 | Whitsand Bay | 10 | - | 33/1 | Miss Chaston | Miss Megan Bevan | PP-22PP |
Ones to watch:
- Beacon Edge — won last time at Wexford (2m1f, Good).
- Golden Son — won last time at Warwick (3m, Good to Soft). P F Nicholls has a 69/224 (31%) record at Taunton.
- Snipe — won last time at Hereford (2m5f, Soft).
Rankings based on our statistical model. Not betting advice — always do your own research.