7 races at Wolverhampton today on Standard ground.
17:15 — Best Odds Guaranteed At BetMGM Apprentice Handicap
Flat Handicap | 1m | Class 6 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | R P Mcmurphy | 4 | 61 | 2/1 | M Appleby | Jack Dace | 3133-31 |
| 2 | Age Of Time | 5 | 59 | 7/2 | Ian Williams | Ryan Kavanagh | 178-842 |
| 3 | Antiquity | 4 | 62 | 4/1 | J A Osborne | C J Whiteley | 8459-92 |
| 4 | Arlecchino’s Rex | 4 | 45 | 6/1 | M D I Usher | Rose Dawes | 6609-34 |
| 5 | King Of Speed | 7 | 61 | 10/1 | D M Loughnane | Ethan Tindall | 45751-3 |
| 6 | Al Hofzan | 4 | 65 | 14/1 | G Nicholls | Harry Vigors | 623-30 |
| 7 | Poetic Force | 12 | 61 | 14/1 | A W Carroll | Myla Coppins | 235-456 |
| 8 | Kameel | 4 | 64 | 20/1 | Jessica Macey | Taryn Langley | 075948- |
Ones to watch:
- R P Mcmurphy — unfinished last time at Wolverhampton. M Appleby has a 71/591 (12%) record at Wolverhampton.
- Age Of Time — 2nd last time at Kempton (1m). Ian Williams has a 57/471 (12%) record at Wolverhampton.
- Antiquity — 2nd last time at Lingfield (1m). J A Osborne has a 23/232 (10%) record at Wolverhampton.
17:45 — Midnite Are Upping The Betting Game Classified Stakes
Flat | 1m1f | Class 6 | 11 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Chourmo | 6 | 50 | 4/1 | Dan Horsford | S M Levey | 28655-6 |
| 2 | Captain Pickles | 4 | 48 | 9/2 | T Culhane & S Barcla | Zak Wheatley | 065-331 |
| 3 | Dash Power | 5 | 46 | 5/1 | L A Mullaney | Ryan Kavanagh | 27-9432 |
| 4 | Lhebayeb | 8 | 49 | 6/1 | R J Price | H Crouch | 4395-73 |
| 5 | Pave The Way | 4 | 50 | 7/1 | M G Rimell | J Mitchell | 07-8198 |
| 6 | Desiderata | 6 | 48 | 8/1 | T Faulkner | Zoe Lewis | 678-423 |
| 7 | Port Noir | 9 | 49 | 8/1 | R Stephens | Rose Dawes | 0978-71 |
| 8 | Newfire | 5 | 49 | 10/1 | K Frost | William Pyle | 0908-52 |
| 9 | Keeper Of Secrets | 5 | 45 | 25/1 | Ian Williams | Edward Greatrex | 00/00- |
| 10 | Bondi Man | 7 | 44 | 33/1 | Sarah Hollinshead | Tyler Heard | 554-998 |
| 11 | Toronto Raptor | 5 | 46 | 33/1 | L Bailey | Harry Davies | 06650-8 |
Ones to watch:
- Chourmo — 6th last time at Lingfield. Dan Horsford has a 0/3 (0%) record at Wolverhampton.
- Captain Pickles — won last time at Wolverhampton (1m1f, Standard).
- Dash Power — 2nd last time at Wolverhampton (1m1f). L A Mullaney has a 1/14 (7%) record at Wolverhampton.
18:15 — Always Gamble Responsibly At BetMGM Fillies’ Novice Stakes (GBB Race)
Flat | 7f | Class 4 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Artanis | 3 | - | 4/6 | G Boughey | H Crouch | 23- |
| 2 | Miss Lady Grace | 3 | 73 | 5/2 | Dan Horsford | S M Levey | 423- |
| 3 | Love Love Love | 3 | - | 7/1 | George Scott | Darragh Keenan | 4- |
| 4 | Dance Fantasy | 3 | - | 14/1 | S & E Crisford | Harry Davies | 0-8 |
| 5 | Ohdearyme | 3 | - | 20/1 | Roger Fell | Joanna Mason | - |
| 6 | Dora Vita | 3 | - | 100/1 | R T Phillips | S D Bowen | 8-0 |
| 7 | Hero Fred’s Lass | 3 | - | 100/1 | Roger Fell | Mark Winn | 9-0 |
Ones to watch:
- Artanis — 3rd last time at Haydock (7f).
- Miss Lady Grace — 3rd last time at Wolverhampton (7f). Dan Horsford has a 0/3 (0%) record at Wolverhampton.
18:45 — Win 250,000 With BetMGM’s Golden Goals Handicap
Flat Handicap | 7f | Class 4 | 4 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | City Cyclone | 6 | 75 | 4/3 | A W Carroll | William Carson | 63303-1 |
| 2 | Diamondonthehill | 8 | 83 | 9/4 | Dr R Newland & J Ins | H Crouch | 74-3233 |
| 3 | Follow Your Heart | 8 | 81 | 4/1 | D M Loughnane | Warren Fentiman | 6071-46 |
| 4 | Al Muqdad | 6 | 76 | 5/1 | D O’Meara | Mark Winn | 1835-67 |
Ones to watch:
- City Cyclone — won last time at Kempton (6f, Standard). A W Carroll has a 112/1222 (9%) record at Wolverhampton.
- Diamondonthehill — 3rd last time at Kempton (7f). Dr R Newland & J Insole has a 10/96 (10%) record at Wolverhampton.
- Follow Your Heart — 6th last time at Kempton.
19:15 — Read Meg Nicholls’ Blog At betmgm.co.uk Handicap
Flat Handicap | 7f | Class 6 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Al Najashi | 3 | 59 | 11/10 | Ollie Sangster | S Donohoe | 044-11 |
| 2 | Tafah | 3 | 58 | 6/1 | A W Carroll | William Carson | 377-442 |
| 3 | Houdini Miss | 3 | 60 | 7/1 | James Horton | J Mitchell | 127373- |
| 4 | Ar Diddy Dum Dum | 3 | 60 | 8/1 | James Owen | Paddy Bradley | 20748-2 |
| 5 | South Coast Star | 3 | 59 | 10/1 | H Palmer | Jack Doughty | 774- |
| 6 | Sirhana | 3 | 58 | 12/1 | R A Fahey | Cam Hardie | 7-66 |
| 7 | Rawson | 3 | 60 | 14/1 | M Appleby | Alistair Rawlinson | 3-77 |
| 8 | Black Tango | 3 | 58 | 14/1 | Tom Dascombe | William Cox | 977-4 |
| 9 | Karisma’s Angel | 3 | 57 | 33/1 | E Walker | H Crouch | 060-6 |
Ones to watch:
- Al Najashi — won last time at Lingfield (6f, Standard). Ollie Sangster has a 10/78 (13%) record at Wolverhampton.
19:45 — Join The Midnite Movement Handicap
Flat Handicap | 5f | Class 4 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | El Bufalo | 5 | 77 | 2/1 | T Faulkner | Cieren Fallon | 70321-1 |
| 2 | Sam’s Xpress | 6 | 73 | 11/4 | J & S Birkett | Dylan Hogan | 12511-3 |
| 3 | Alondra | 4 | 68 | 4/1 | S Dixon | K T O’Neill | 40533-1 |
| 4 | Gustav Graves | 8 | 62 | 7/1 | D Shaw | Joanna Mason | 41-4465 |
| 5 | Cartwheel | 4 | 77 | 8/1 | Dylan Cunha | S M Levey | 31/809- |
| 6 | Cressida Wildes | 4 | 76 | 16/1 | P S McEntee | Connor Planas | 125595- |
| 7 | Gogo Yubari | 5 | 71 | 16/1 | A W Carroll | Harry Vigors | 111377 |
Ones to watch:
- El Bufalo — won last time at Wolverhampton (5f, Standard).
- Sam’s Xpress — 3rd last time at Lingfield (5f).
- Alondra — won last time at Wolverhampton (5f, Standard).
20:15 — Midnite: Built For 2026 Not 2006 Classified Stakes
Flat | 5f | Class 6 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Isla Bella | 4 | 48 | 3/1 | Joey Ramsden | Lewis Edmunds | 003-554 |
| 2 | Colors Of Freedom | 6 | 49 | 7/2 | Joe Ponting | Dylan Hogan | 222255 |
| 3 | My Genghis | 7 | 54 | 4/1 | A W Carroll | 085-817 | |
| 4 | Kipp Kelly | 5 | 47 | 5/1 | D Shaw | Joanna Mason | 522-573 |
| 5 | Stroxx | 9 | 48 | 6/1 | L Bailey | Billy Garritty | 260-003 |
| 6 | Sultan Of Oj | 4 | 46 | 7/1 | T Faulkner | Cieren Fallon | 862-632 |
| 7 | Battle Point | 7 | 42 | 25/1 | M J Attwater | Kieren Fox | 669267- |
Ones to watch:
- Isla Bella — 4th last time at Southwell. Joey Ramsden has a 0/10 (0%) record at Wolverhampton.
- Colors Of Freedom — 5th last time at Wolverhampton. Joe Ponting has a 6/106 (6%) record at Wolverhampton.
- My Genghis — 7th last time at Wolverhampton. A W Carroll has a 112/1222 (9%) record at Wolverhampton.
Rankings based on our statistical model. Not betting advice — always do your own research.