7 races at Ascot today on Soft ground.
13:15 — Betfair Novices’ Hurdle (GBB Race)
Hurdle | 2m3f | Class 2 | 6 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Mondoui’boy | 6 | - | 5/3 | B Pauling | Ben Jones | 2/26-1 |
| 2 | Starzand | 6 | 127 | 5/2 | P Hobbs & J White | Sean Houlihan | 2/11-123 |
| 3 | Etna Bianco | 6 | 128 | 4/1 | J Tizzard | H Cobden | 13-315 |
| 4 | Kildinan Prince | 7 | - | 7/1 | Miss E C Lavelle | J J Burke | 2 |
| 5 | Catchintsavo | 6 | 123 | 12/1 | A J Honeyball | Rex Dingle | 223-021 |
| 6 | Coumeenoole | 7 | 113 | 16/1 | D Skelton | Tristan Durrell | 2F37-89 |
Ones to watch:
- Mondoui’boy — won last time at Ludlow (2m5f, Good to Soft).
- Starzand — 3rd last time at Leicester (2m4f).
- Etna Bianco — 5th last time at Newbury.
13:50 — Injured Jockeys Fund Ambassadors Programme Reynoldstown Novices’ Chase (Grade 2) (GBB Race)
Chase | 2m7f | Class 1 | 4 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Mor | 9 | 147 | 10/11 | P Hobbs & J White | H Cobden | 5/140-12 |
| 2 | The Jukebox Kid | 7 | 137 | 2/1 | B Pauling | Ben Jones | 1/13-141 |
| 3 | Western Knight | 7 | 136 | 6/1 | J Tizzard | Jack Tudor | 2U8-411 |
| 4 | Crest Of Fortune | 6 | 137 | 10/1 | A J Honeyball | Rex Dingle | 213-246 |
Ones to watch:
- Thomas Mor — 2nd last time at Kempton (3m).
- The Jukebox Kid — won last time at Ascot (3m, Soft).
14:25 — Betfair Exchange Handicap Hurdle (GBB Race)
Hurdle Handicap | 2m3f | Class 2 | 15 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Listentoyourheart | 7 | 128 | 5/1 | D Skelton | Tristan Durrell | 440-431 |
| 2 | Captain Teague | 8 | 138 | 7/1 | P F Nicholls | H Cobden | 210/14-P |
| 3 | Act Of Authority | 8 | 137 | 8/1 | O Murphy | Lewis Saunders | 327-434 |
| 4 | Jurancon | 7 | 131 | 8/1 | D Pipe | Jack Tudor | 1211-78 |
| 5 | Range | 9 | 125 | 8/1 | S Thomas | Ben Jones | 432-F41 |
| 6 | Lightningupourdays | 7 | 119 | 8/1 | A Ralph | Jack Hogan | 3/4213-3 |
| 7 | Fiercely Proud | 7 | 133 | 10/1 | B Pauling | Kielan Woods | 61PP-50 |
| 8 | John Barbour | 7 | 125 | 10/1 | F O’Brien | J J Burke | 20-4121 |
| 9 | De Temps En Temps | 7 | 124 | 12/1 | M Keighley | Freddie Keighley | 4-2116U |
| 10 | Moveit Like Minnie | 9 | 116 | 12/1 | N & W Twiston-Davies | Thomas Bellamy | 4-23553 |
| 11 | Kateira | 9 | 143 | 16/1 | D Skelton | N de Boinville | 52-1438 |
| 12 | Rambo T | 9 | 142 | 20/1 | O Murphy | K Brogan | 51-3198 |
| 13 | Hurricane Bay | 10 | 127 | 20/1 | L Wadham | Tom Cannon | 1-P125P |
| 14 | Kamaxos | 9 | 117 | 20/1 | C E Longsdon | Lily Pinchin | 50-P162 |
| 15 | No Ordinary Joe | 10 | 124 | 33/1 | Faye Bramley | Benjamin Macey | 90P090 |
Ones to watch:
- Listentoyourheart — unfinished last time at Windsor.
15:00 — Betfair Swinley Handicap Chase (Premier Handicap) (GBB Race)
Chase Handicap | 2m7f | Class 1 | 11 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Montregard | 7 | 125 | 6/1 | T Lacey | J J Burke | PP-11P2 |
| 2 | Jipcot | 7 | 133 | 5/1 | J & A O’Neill | Kielan Woods | 340P-31 |
| 3 | Your Darling | 11 | 139 | 7/1 | B Pauling | Ben Jones | 91P/1-42 |
| 4 | Nocte Volatus | 11 | 137 | 5/1 | T Lacey | Stan Sheppard | 224-F11 |
| 5 | Joyeux Machin | 9 | 133 | 4/1 | D Skelton | Tristan Durrell | 22-784F |
| 6 | Invincible Nao | 8 | 124 | 12/1 | G & J Moore | Caoilin Quinn | 11P-143 |
| 7 | Credo | 11 | 130 | 16/1 | A J Honeyball | Rex Dingle | 415-347 |
| 8 | Hunter Legend | 9 | 126 | 12/1 | Miss V Williams | 1-68332 | |
| 9 | Threeunderthrufive | 11 | 147 | 12/1 | P F Nicholls | H Cobden | 32PP-4P |
| 10 | Sam Brown | 14 | 154 | 14/1 | A J Honeyball | Chad Bament | 02416-6 |
| 11 | Gericault Roque | 10 | 124 | 12/1 | D Pipe | Jack Tudor | 253/30-8 |
Ones to watch:
- Montregard — 2nd last time at Ascot (3m).
- Jipcot — won last time at Leicester (2m7f, Heavy).
- Your Darling — 2nd last time at Kempton (3m).
15:35 — Betfair Ascot Chase (Grade 1) (GBB Race)
Chase | 2m5f | Class 1 | 6 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Jonbon | 10 | 166 | 1/2 | N J Henderson | N de Boinville | 212-221 |
| 2 | Pic D’Orhy | 11 | 162 | 9/4 | P F Nicholls | H Cobden | P/11P-23 |
| 3 | Edwardstone | 12 | 152 | 8/1 | A King | Tom Cannon | 354-421 |
| 4 | Blow Your Wad | 8 | 142 | 33/1 | G & J Moore | Freddie Mitchell | 15/55-37 |
| 5 | Classic Maestro | 8 | 131 | 100/1 | J Candlish | Luke Scott | 413-U62 |
| 6 | Heltenham | 9 | 134 | 100/1 | D Skelton | Tristan Durrell | 8332FF |
Ones to watch:
- Jonbon — won last time at Ascot (2m1f, Soft). N J Henderson has a 23/116 (20%) record at Ascot.
- Pic D’Orhy — 3rd last time at Ascot (2m5f). P F Nicholls has a 29/166 (17%) record at Ascot.
16:10 — Betfair Handicap Hurdle
Hurdle Handicap | 2m7f | Class 3 | 18 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Heart Over Head | 7 | 119 | 9/2 | F O’Brien | J J Burke | 747311 |
| 2 | Top Guy | 6 | 106 | 7/1 | D Skelton | Tristan Durrell | 4-50212 |
| 3 | Crazierthandaisy | 7 | 115 | 8/1 | N J Henderson | N de Boinville | 130-1P4 |
| 4 | Solar System | 7 | 116 | 10/1 | P Hobbs & J White | H Cobden | 21154-5 |
| 5 | Kalium | 6 | 125 | 12/1 | Tim Vaughan | Mr Edward Vaughan | 21151-3 |
| 6 | Operation Manna | 10 | 124 | 12/1 | T Lacey | Cameron Iles | 104/P-2P |
| 7 | Loup De Maulde | 9 | 123 | 12/1 | R L Llewellyn | Charlie Price | 472411/ |
| 8 | Sea Invasion | 8 | 117 | 12/1 | A J Honeyball | Rex Dingle | 321-163 |
| 9 | High Treason | 7 | 117 | 14/1 | N & W Twiston-Davies | Thomas Bellamy | 74U-665 |
| 10 | Diamatiste | 7 | 115 | 14/1 | K Woollacott | Ben Jones | 251-432 |
| 11 | Walden | 6 | 115 | 14/1 | T Lacey | Stan Sheppard | 3301-13 |
| 12 | Il Va De Soi | 8 | 119 | 16/1 | Harry Derham | Megan Fox | 284-3FP |
| 13 | Hung Jury | 11 | 124 | 20/1 | M Keighley | Freddie Keighley | 14812P |
| 14 | Yellow Star | 6 | 120 | 20/1 | G & J Moore | Caoilin Quinn | 35F-710 |
| 15 | Oh My Johnny | 6 | 116 | 20/1 | P Hobbs & J White | Sean Houlihan | 717-52P |
| 16 | Stratton Oakmont | 10 | 113 | 20/1 | K Woollacott | PP64-17 | |
| 17 | Confinentic | 6 | 112 | 20/1 | C Gordon | Freddie Gordon | 6411-66 |
| 18 | Striking A Pose | 10 | 110 | 20/1 | J Tizzard | Jack Tudor | 6283PP |
Ones to watch:
- Heart Over Head — won last time at Market Rasen (2m7f, Good to Soft).
16:45 — Betfair Mares’ Open NH Flat Race (GBB Race)
N_H_Flat | 1m7f | Class 2 | 10 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | The Flaggy Shore | 5 | - | 2/1 | Ben Clarke | Ben Jones | 1-12 |
| 2 | One Dimensional | 6 | - | 4/1 | M Comley | David Bass | 5 |
| 3 | Burning Embers | 5 | - | 9/2 | D Skelton | Tristan Durrell | - |
| 4 | Martini Majesty | 4 | - | 7/1 | A King | Thomas Bellamy | - |
| 5 | Ms Des Fois | 4 | - | 8/1 | A J Honeyball | Rex Dingle | - |
| 6 | Grizzled Squirrel | 5 | - | 10/1 | G & J Moore | Caoilin Quinn | 53 |
| 7 | Harzandacassandra | 5 | - | 16/1 | D Killahena & G McPh | Kielan Woods | - |
| 8 | Galante De Vassy | 4 | - | 25/1 | T Symonds | Ned Fox | - |
| 9 | Miss Roc On Sal | 4 | - | 25/1 | T Symonds | Benjamin Poste | - |
| 10 | Queen Marcia | 5 | - | 33/1 | D J Jeffreys | J J Burke | 6- |
Ones to watch:
- The Flaggy Shore — 2nd last time at Market Rasen (2m1f). Ben Clarke has a 1/8 (12%) record at Ascot.
- One Dimensional — 5th last time at Huntingdon.
- Burning Embers — no recent form on record.
Rankings based on our statistical model. Not betting advice — always do your own research.