7 races at Haydock today on Soft-good to soft in places ground.
12:55 — Richard Howard 80th Birthday Celebration Victor Ludorum Juvenile Hurdle (GBB Race)
Hurdle | 1m7f | Class 2 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | The Mighty Celt | 4 | 134 | 2/1 | D Skelton | Harry Skelton | 15-3228 |
| 2 | Manlaga | 4 | 127 | 7/2 | N J Henderson | B S Hughes | 1-2 |
| 3 | Pourquoi Pas Papa | 4 | 121 | 9/2 | P F Nicholls | Freddie Gingell | 2221 |
| 4 | Love Sonnet | 4 | 116 | 5/1 | Tim Vaughan | James Davies | 211 |
| 5 | Macktoad | 4 | - | 7/1 | G & J Moore | S Bowen | 114 |
| 6 | Whatsgoingonmarvin | 4 | - | 16/1 | M Bowen | James Bowen | 82 |
| 7 | Try Them | 4 | - | 20/1 | E Mullins | Donagh Meyler | 6 |
| 8 | Word For Word | 4 | - | 50/1 | O Greenall & J Guerr | Craig Nichol | - |
Ones to watch:
- The Mighty Celt — no recent form on record.
- Manlaga — 2nd last time at Doncaster (2m1f). N J Henderson has a 8/36 (22%) record at Haydock.
- Pourquoi Pas Papa — won last time at Wincanton (1m7f, Heavy). P F Nicholls has a 7/36 (19%) record at Haydock.
13:28 — QED Scaffolding Ltd Handicap Chase (GBB Race)
Chase Handicap | 2m3f | Class 3 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | The Bluesman | 7 | 126 | 6/1 | O Murphy | S Bowen | 31/13-12 |
| 2 | Throatlash | 7 | 124 | 4/1 | D McCain Jnr | B S Hughes | 23P-111 |
| 3 | Gentleman Bill | 8 | 122 | 10/1 | O Greenall & J Guerr | Craig Nichol | 06-353F |
| 4 | Twoshotsoftequila | 9 | 127 | 8/1 | R Menzies | Nathan Moscrop | 223011/ |
| 5 | Harsh | 6 | 125 | 33/1 | M Bowen | James Bowen | 03U0-5P |
| 6 | Taras Halls | 8 | 121 | 16/1 | J Parkinson & S Smit | Callum Bewley | P-P1P2P |
| 7 | Anyharminasking | 9 | 124 | 10/1 | J & A O’Neill | Jonjo O’Neill Jr. | 71-02P2 |
| 8 | Nells Son | 11 | 137 | 10/1 | N G Richards | Danny McMenamin | 13P-545 |
| 9 | Cerendipity | 9 | 120 | 16/1 | J Parkinson & S Smit | G Sheehan | 34-24F6 |
| 10 | Bythesametoken | 12 | 127 | 11/4 | R O’Sullivan | Donagh Meyler | 0/3443-1 |
| 11 | Western Zephyr | 9 | 130 | 20/1 | M Bowen | Shane Fenelon | P/1230P- |
| 12 | Pull Again Green | 10 | 133 | 16/1 | F O’Brien | Fern O’Brien | 01125P |
Ones to watch:
- The Bluesman — 2nd last time at Leicester (2m4f).
- Throatlash — won last time at Haydock (2m4f, Good to Soft). D McCain Jnr has a 16/129 (12%) record at Haydock.
- Gentleman Bill — unfinished last time at Doncaster. O Greenall & J Guerriero has a 0/11 (0%) record at Haydock.
14:05 — ZYN Rendlesham Hurdle (Grade 2) (GBB Race)
Hurdle | 3m | Class 1 | 6 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Kabral Du Mathan | 6 | 154 | 8/11 | D Skelton | Harry Skelton | 1222-11 |
| 2 | French Ship | 6 | 146 | 5/1 | P Hobbs & J White | Lorcan Williams | 41-F117 |
| 3 | Beauport | 10 | 153 | 6/1 | N & W Twiston-Davies | Toby McCain-Mitche | 1320-4P |
| 4 | Henri The Second | 9 | 141 | 7/1 | P F Nicholls | Freddie Gingell | 120-321 |
| 5 | Lud’or | 6 | 141 | 12/1 | T Symonds | G Sheehan | 212-133 |
| 6 | Lavida Adiva | 7 | 133 | 25/1 | Ruth Jefferson | B S Hughes | 12-3414 |
Ones to watch:
- Kabral Du Mathan — won last time at Cheltenham (2m4f, Good).
- French Ship — 7th last time at Kempton.
14:40 — Albert Bartlett Prestige Novices’ Hurdle (Grade 2) (GBB Race)
Hurdle | 3m | Class 1 | 10 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Dalston Lad | 6 | 129 | 7/2 | D Skelton | Harry Skelton | 10-7211 |
| 2 | Ubatuba | 6 | 132 | 7/2 | O Murphy | Ben Sutton | U1-11 |
| 3 | Reckless Spending | 6 | 134 | 4/1 | N J Henderson | James Bowen | 2-3371 |
| 4 | Lon Chaney | 6 | 126 | 6/1 | O Murphy | S Bowen | U7/2-521 |
| 5 | Whiskey Yankee | 5 | - | 6/1 | S Thomas | Dylan Johnston | 2-1 |
| 6 | Kasino Des Mottes | 6 | 126 | 10/1 | J Tizzard | Freddie Gingell | 4/1-5153 |
| 7 | Legendary Luke | 6 | 121 | 12/1 | Jamie Snowden | G Sheehan | 1-211 |
| 8 | Skuna Bay | 7 | 120 | 16/1 | D McCain Jnr | Theo Gillard | 342-152 |
| 9 | Tashkhan | 8 | 119 | 16/1 | B Ellison | B S Hughes | 135 |
| 10 | Caughtinyourtrance | 7 | 125 | 50/1 | James Moffatt | 11462P |
Ones to watch:
- Dalston Lad — won last time at Haydock (3m, Good to Soft).
- Ubatuba — won last time at Leicester (2m4f, Heavy).
- Reckless Spending — won last time at Kempton (2m5f, Good to Soft). N J Henderson has a 8/36 (22%) record at Haydock.
15:15 — William Hill Half A Mill Grand National Trial Handicap Chase (Premier Handicap) (GBB Race)
Chase Handicap | 3m4f | Class 1 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Holokea | 7 | 124 | 14/1 | M Bowen | James Bowen | 2-21222 |
| 2 | Grand Geste | 7 | 129 | 10/1 | J Parkinson & S Smit | Danny McMenamin | 4P-221P |
| 3 | Rivers Corner | 8 | 127 | 7/1 | J Tizzard | Freddie Gingell | 12-3331 |
| 4 | Deafening Silence | 9 | 133 | 11/4 | D Skelton | Harry Skelton | 4215-23 |
| 5 | Richmond Lake | 10 | 136 | 8/1 | D McCain Jnr | B S Hughes | 2P8-322 |
| 6 | Myretown | 9 | 142 | 4/1 | L Russell & M Scudam | D R Fox | 1F11-F4 |
| 7 | Git Maker | 10 | 129 | 8/1 | Jamie Snowden | G Sheehan | 3/030-3P |
| 8 | Monbeg Genius | 10 | 142 | 10/1 | J & A O’Neill | Jonjo O’Neill Jr. | 41P6-P5 |
| 9 | Top Of The Bill | 10 | 145 | 20/1 | N & W Twiston-Davies | Toby McCain-Mitche | 1/4P1-19 |
Ones to watch:
- Holokea — 2nd last time at Windsor (3m5f).
- Grand Geste — unfinished last time at Doncaster.
- Rivers Corner — won last time at Wincanton (3m3f, Heavy).
15:50 — Pertemps Network Handicap Hurdle (GBB Race)
Hurdle Handicap | 3m | Class 2 | 16 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Nurse Susan | 9 | 146 | 9/2 | D Skelton | Harry Skelton | 1/09-911 |
| 2 | Doughmore Bay | 8 | 138 | 5/1 | Miss E C Lavelle | G Sheehan | 227/3P2 |
| 3 | Gwennie May Star | 6 | 121 | 7/1 | O Murphy | S Bowen | P-35141 |
| 4 | Chart Topper | 7 | 145 | 8/1 | W P Mullins | 12263-P | |
| 5 | Go To War | 8 | 132 | 8/1 | N J Henderson | B S Hughes | 83P-5P1 |
| 6 | Champagne Chic | 6 | 130 | 8/1 | J Scott | Lorcan Williams | 140-621 |
| 7 | Stone’s Throw | 6 | 128 | 10/1 | Billy Aprahamian | James Davies | 461-P11 |
| 8 | Stay Away Fay | 9 | 146 | 10/1 | P F Nicholls | Jay Tidball | P0P-P82 |
| 9 | Red Dirt Road | 9 | 142 | 20/1 | J & A O’Neill | Jonjo O’Neill Jr. | 2/511P-P |
| 10 | Cave Court | 9 | 137 | 20/1 | N C Kelly | Mr O McGill | 21472-0 |
| 11 | Off The Jury | 7 | 134 | 20/1 | M Bowen | James Bowen | 3R2-322 |
| 12 | Found A Diamond | 6 | 124 | 20/1 | R O’Sullivan | Shane Markey | 621513 |
| 13 | Minella Emperor | 7 | 135 | 25/1 | E Mullins | Donagh Meyler | 51P432 |
| 14 | Serious Chat | 7 | 131 | 25/1 | D McCain Jnr | Theo Gillard | 1-21517 |
| 15 | Jupiter Des Mottes | 7 | 128 | 25/1 | N G Richards | Danny McMenamin | 1/126-9 |
| 16 | Thanksforthehelp | 9 | 128 | 33/1 | D Pipe | R P McLernon | 431-775 |
Ones to watch:
- Nurse Susan — unfinished last time at Ascot.
- Doughmore Bay — 2nd last time at Windsor (3m).
16:30 — Walrus Open Hunters’ Chase
Chase | 2m6f | Class 3 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Unexpected Party | 11 | 147 | 6/5 | D Skelton | Miss Heidi Palin | 25-52P1 |
| 2 | Shearer | 10 | 135 | 3/1 | P F Nicholls | Miss Gina Andrews | 811/115- |
| 3 | Lift Me Up | 10 | 127 | 6/1 | Miss M Filby | Mr Martin McIntyre | 2P101-4 |
| 4 | Good Boy Bobby | 13 | 126 | 7/1 | N & W Twiston-Davies | Miss Amber Jackson | 3323P3- |
| 5 | Take All | 11 | 126 | 8/1 | Myles Osborne | Mr Samuel Scott | 5F1-443 |
| 6 | Settle Down Jill | 6 | 108 | 20/1 | N Sanderson | Mr Paddy Barlow | 12532P |
| 7 | Darraby | 7 | 113 | 25/1 | Miss Laura Richardso | Mr Huw Edwards | 743/ |
Ones to watch:
- Unexpected Party — won last time at Taunton (2m6f, Good).
- Shearer — 5th last time at Cheltenham. P F Nicholls has a 7/36 (19%) record at Haydock.
Rankings based on our statistical model. Not betting advice — always do your own research.