8 races at Newcastle today on Standard ground.
13:42 — Midnite A Next Generation Betting App Handicap (Rider Restricted Race)
Flat Handicap | 1m2f | Class 6 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Showmedemoney | 7 | 54 | 11/4 | I Jardine | Mohammed Tabti | 397/91-4 |
| 2 | Hijo De La Luna | 6 | 49 | 4/1 | S G West | Aiden Brookes | 5268-23 |
| 3 | Highfield Comrade | 4 | 51 | 5/1 | J & S Quinn | Ben Robinson | 6354-13 |
| 4 | Millbuie | 5 | 45 | 8/1 | Ewan Whillans | D C Costello | 64044-6 |
| 5 | Force Of Honour | 4 | 54 | 10/1 | I Furtado | Barry McHugh | 7213/05 |
| 6 | Oh So Cool | 4 | 49 | 7/1 | R Menzies | Tom Kiely-Marshall | 7675P-6 |
| 7 | Masham Moor | 9 | 45 | 14/1 | S G West | A Elliott | 849-676 |
| 8 | Staffordshire | 4 | 51 | 10/1 | J Candlish | Oliver Stammers | 47840-7 |
| 9 | Freak Encounter | 4 | 45 | 20/1 | D W Whillans | Greg Fairley | 04050-9 |
| 10 | Rajawail | 6 | 45 | 20/1 | B Rothwell | Faye McManoman | 077860- |
| 11 | Bavaria Iron | 7 | 55 | 33/1 | I Furtado | Elle-May Croot | 4/888-00 |
| 12 | Sweet Cicely | 4 | 46 | 50/1 | M E Sowersby | Zak Wheatley | 474459- |
Ones to watch:
- Showmedemoney — 4th last time at Southwell.
- Hijo De La Luna — 3rd last time at Lingfield (1m2f). S G West has a 1/66 (2%) record at Newcastle.
- Highfield Comrade — 3rd last time at Wolverhampton (1m4f).
14:12 — Make The Move To Midnite Handicap (Rider Restricted Race)
Flat Handicap | 2m | Class 5 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | The Craftymaster | 6 | 54 | 5/2 | A W Carroll | Tyrese Cameron | 074-431 |
| 2 | Clansman | 8 | 67 | 4/1 | L Bailey | J Garritty | 7/5450-3 |
| 3 | Tarbat Ness | 7 | 65 | 6/4 | John Berry | Gina Mangan | 221/21-1 |
| 4 | Billy Bathgate | 10 | 56 | 7/1 | Ewan Whillans | D C Costello | 5-34244 |
| 5 | Arcimboldo | 4 | 45 | 10/1 | M E Sowersby | Aiden Brookes | 7323-54 |
| 6 | Sovereign Applause | 4 | 58 | 33/1 | R Menzies | S Donohoe | 705/83-7 |
Ones to watch:
- The Craftymaster — won last time at Chelmsford City (1m6f, Standard). A W Carroll has a 12/85 (14%) record at Newcastle.
- Clansman — 3rd last time at Newcastle (1m4f).
- Tarbat Ness — won last time at Newcastle (2m, Standard). John Berry has a 3/10 (30%) record at Newcastle.
14:42 — Join The Midnite Movement Handicap (Rider Restricted Race) (Div 1)
Flat Handicap | 1m4f | Class 6 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Duchess | 7 | 53 | 2/1 | John Berry | Gina Mangan | 075-122 |
| 2 | Yquem | 4 | 45 | 7/2 | John O’Donoghue | O McSweeney | 7069-35 |
| 3 | Nymphaea | 4 | 50 | 7/1 | J Candlish | Oliver Stammers | 5569-95 |
| 4 | Busby | 11 | 46 | 8/1 | P A Kirby | Aiden Brookes | 9870-56 |
| 5 | Tupero | 4 | 55 | 16/1 | D O’Meara | Ben Robinson | 586-6 |
| 6 | Muhib | 5 | 45 | 10/1 | Olly Williams | C Horgan | 5940-09 |
| 7 | Violeta | 6 | 51 | 16/1 | B Haslam | Jonny Peate | 4/71529- |
| 8 | I Am Simba | 6 | 55 | 14/1 | R Menzies | S Donohoe | 886- |
| 9 | Angelardo | 4 | 45 | 7/1 | L Bailey | Barry McHugh | 7077-7 |
Ones to watch:
- Duchess — 2nd last time at Southwell (1m4f). John Berry has a 3/10 (30%) record at Newcastle.
- Yquem — 5th last time at Dundalk.
- Nymphaea — 5th last time at Southwell.
15:12 — Join The Midnite Movement Handicap (Rider Restricted Race) (Div 2)
Flat Handicap | 1m4f | Class 6 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Havachoc | 4 | 56 | 4/3 | P Morris | C Horgan | 439-611 |
| 2 | Free Pic | 5 | 50 | 9/2 | J Parkinson & S Smit | Barry McHugh | 02341-4 |
| 3 | Highland Harvey | 4 | 45 | 7/1 | D P Quinn | Connor Planas | 90809-2 |
| 4 | Achnamara | 7 | 53 | 7/1 | P A Kirby | Aiden Brookes | 7/479-84 |
| 5 | Desert Quest | 8 | 53 | 6/1 | Ewan Whillans | D C Costello | 622323/ |
| 6 | Easter Sundae | 7 | 45 | 10/1 | J S Wainwright | Faye McManoman | 997/9-06 |
| 7 | Dancing Bay | 4 | 46 | 20/1 | J Candlish | Jonny Peate | 9490-27 |
| 8 | Neddies Boy | 8 | 47 | 25/1 | D Bourke | D Swift | 07/6700- |
| 9 | Aye Up Tom | 4 | 45 | 33/1 | S England | Rhys Elliott | 990-00 |
Ones to watch:
- Havachoc — unfinished last time at Southwell.
- Free Pic — 4th last time at Southwell.
- Highland Harvey — 2nd last time at Wolverhampton (1m4f).
15:42 — Bet 10 Get 40 With BetMGM Classified Stakes (Rider Restricted Race)
Flat | 1m | Class 6 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | I Can Boogy | 4 | 52 | 11/4 | N Tinkler | Alex Jary | 50454-1 |
| 2 | Bossy Parker | 6 | 48 | 3/1 | T Culhane & S Barcla | Zak Wheatley | 05-5532 |
| 3 | Bandello | 5 | 48 | 5/1 | J Candlish | Jonny Peate | 23242-5 |
| 4 | Sold Out | 4 | 42 | 9/2 | J Mackie | S Donohoe | 0096-54 |
| 5 | Sir Maxi | 8 | 48 | 10/1 | S England | Rhys Elliott | 0-79428 |
| 6 | Serengeti Sunrise | 5 | 40 | 12/1 | R K Watson | J Garritty | 20090-4 |
| 7 | Star Of St Louis | 9 | 45 | 14/1 | Wayne Lukas | K S McHugh | 41/5-865 |
| 8 | Starshot | 6 | 47 | 20/1 | L A Mullaney | Oliver Stammers | 13753-8 |
| 9 | My Kurkum | 8 | 41 | 20/1 | R K Watson | Paula Muir | 0/22800- |
| 10 | Kittens Gift | 4 | 45 | 50/1 | I Furtado | Barry McHugh | 000- |
Ones to watch:
- I Can Boogy — won last time at Newcastle (1m, Standard). N Tinkler has a 41/454 (9%) record at Newcastle.
- Bossy Parker — 2nd last time at Wolverhampton (1m1f).
- Bandello — 5th last time at Wolverhampton.
16:12 — Always Gamble Responsibly At BetMGM Handicap (Rider Restricted Race)
Flat Handicap | 7f | Class 5 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Tasever | 6 | 66 | 7/2 | P Morris | C Horgan | 1-62621 |
| 2 | Flowstate | 5 | 68 | 9/2 | D O’Meara | Mark Winn | 413-551 |
| 3 | Front Gunner | 5 | 63 | 5/1 | S Hanlon | C J Whiteley | 313-592 |
| 4 | Concert Boy | 6 | 61 | 6/1 | K Scott | Greg Fairley | 1-43433 |
| 5 | Novak | 7 | 68 | 7/1 | I Jardine | Mohammed Tabti | 066-674 |
| 6 | Bobby Joe Leg | 12 | 70 | 5/1 | Mrs R Carr | Taryn Langley | 0613-02 |
| 7 | Lessay | 5 | 63 | 8/1 | P Morris | Ryan Kavanagh | 6-76367 |
| 8 | Saisons D’Or | 11 | 67 | 16/1 | Jedd O’Keeffe | J Garritty | 523156- |
Ones to watch:
- Tasever — won last time at Newcastle (1m, Standard).
- Flowstate — won last time at Newcastle (7f, Standard). D O’Meara has a 59/476 (12%) record at Newcastle.
- Front Gunner — 2nd last time at Newcastle (7f).
16:42 — Win 250,000 With BetMGM’s Golden Goals Restricted Novice Stakes (Rider Restricted Race) (GBB Race)
Flat | 1m | Class 4 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | L L Koulsty | 3 | 83 | 9/4 | John O’Donoghue | O McSweeney | 51- |
| 2 | Silky Lass | 3 | 63 | 3/1 | K R Burke | Jack Nicholls | 752-3 |
| 3 | Lakota Chief | 3 | - | 6/1 | A Watson | William Cox | 4 |
| 4 | Henry Halflight | 3 | - | 6/1 | L Bailey | Ben Robinson | 2 |
| 5 | Derrygarran Lad | 3 | - | 7/1 | Miss J A Camacho | Mark Winn | 3 |
| 6 | Hengist Pod | 3 | - | 7/1 | C Johnston | Oliver Stammers | 74 |
| 7 | Lorton Valley | 3 | - | 20/1 | Miss J A Camacho | D C Costello | - |
| 8 | Rocky River | 3 | - | 25/1 | L Bailey | Barry McHugh | - |
| 9 | Thependleburyfox | 3 | - | 33/1 | G Tutty | Rhys Elliott | 0-9 |
Ones to watch:
- L L Koulsty — won last time at Cork (6f, Soft).
- Silky Lass — unfinished last time at Southwell. K R Burke has a 55/410 (13%) record at Newcastle.
- Lakota Chief — 4th last time at Newcastle.
17:12 — Midnite Are Upping The Betting Game Handicap (Rider Restricted Race)
Flat Handicap | 5f | Class 6 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Em Jay Kay | 7 | 61 | 7/4 | P S McEntee | Connor Planas | 3738-31 |
| 2 | Azucena | 6 | 59 | 4/1 | S Hanlon | Oliver Stammers | 4054-12 |
| 3 | Dandy Dinmont | 7 | 64 | 8/1 | N Tinkler | Faye McManoman | 33245-0 |
| 4 | La Rochette | 5 | 57 | 8/1 | Miss Tracy Waggott | Barry McHugh | 7090-34 |
| 5 | Correspondence | 4 | 65 | 16/1 | A W Carroll | Tyrese Cameron | 3240-82 |
| 6 | Digital | 8 | 62 | 5/1 | Mrs R Carr | Taryn Langley | 61-2215 |
| 7 | Orbital Chime | 6 | 64 | 16/1 | K Scott | Greg Fairley | 21678-8 |
| 8 | Shatin Venture | 5 | 45 | 12/1 | Miss L A Perratt | Amie Waugh | 7333-04 |
| 9 | Toomuchforme | 4 | 64 | 25/1 | A Brittain | Alex Jary | 90907-7 |
| 10 | Nazca | 7 | 45 | 33/1 | Miss L A Perratt | Rhys Elliott | 0988-88 |
Ones to watch:
- Em Jay Kay — won last time at Lingfield (6f, Standard). P S McEntee has a 5/43 (12%) record at Newcastle.
- Azucena — 2nd last time at Southwell (5f).
- Dandy Dinmont — 10th last time at Newcastle. N Tinkler has a 41/454 (9%) record at Newcastle.
Rankings based on our statistical model. Not betting advice — always do your own research.