7 races at Ludlow today on Soft ground.
14:00 — Farm And Garden Machinery Ltd Heavy Horsepower Maiden Hurdle (GBB Race)
Hurdle | 2m7f | Class 4 | 3 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Island Bridge | 6 | 116 | 6/5 | K Bailey & M Nicholl | Thomas Bellamy | 103-422 |
| 2 | Doctor On Call | 6 | 114 | 5/3 | P F Nicholls | Dylan Johnston | 1-234 |
| 3 | Assertive Walk | 6 | - | 3/1 | J & A O’Neill | Jonjo O’Neill Jr. | 3-2 |
Ones to watch:
- Island Bridge — 2nd last time at Ludlow (2m5f).
- Doctor On Call — 4th last time at Taunton. P F Nicholls has a 7/52 (13%) record at Ludlow.
- Assertive Walk — 2nd last time at Windsor (2m6f).
14:33 — Suzuki ATV EBF ‘National Hunt’ Novices’ Hurdle (GBB Race)
Hurdle | 1m7f | Class 4 | 12 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Misterdoc | 4 | - | 5/3 | D Skelton | Tristan Durrell | 24 |
| 2 | Hornica | 6 | 114 | 2/1 | B Pauling | Kielan Woods | 4-762 |
| 3 | Leo Wood | 5 | - | 6/1 | K Bailey & M Nicholl | Thomas Bellamy | 3- |
| 4 | Titanium Ring | 5 | - | 8/1 | H D Daly | Sam Twiston-Davies | 2F5 |
| 5 | Dartmouth Castle | 6 | - | 10/1 | D McCain Jnr | Theo Gillard | 6-145 |
| 6 | Joeybottles | 5 | - | 10/1 | O Greenall & J Guerr | Toby Wynne | 3-74 |
| 7 | Gimarias | 6 | - | 25/1 | Mrs M Rowley | Charlie Deutsch | 85- |
| 8 | Le Gentleman | 5 | - | 50/1 | O Greenall & J Guerr | C J Todd | PU-2 |
| 9 | Swingforthefence | 5 | - | 50/1 | J Candlish | I J Power | 3-79 |
| 10 | Hey Flint | 5 | - | 50/1 | N & W Twiston-Davies | James Turner | 6607 |
| 11 | River Glance | 5 | - | 100/1 | Mrs E Bishop | Lily Pinchin | 76-8P7 |
| 12 | Hobnail | 6 | - | 100/1 | Miss C Dyson | Lee Edwards | 8PP |
Ones to watch:
- Misterdoc — 4th last time at Chepstow.
- Hornica — 2nd last time at Windsor (2m).
15:05 — Meadows And Hynes Mares’ Handicap Chase (GBB Race)
Chase Handicap | 2m4f | Class 3 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Georgi Girl | 7 | 120 | 6/1 | P Hobbs & J White | Callum Pritchard | 533-494 |
| 2 | Molto Bene | 7 | 122 | 5/2 | C E Longsdon | Lily Pinchin | 57-1122 |
| 3 | Theonewedreamof | 7 | 118 | 5/1 | D Skelton | Tristan Durrell | 54-2125 |
| 4 | Party Vibes | 8 | 124 | 8/1 | H D Daly | Sam Twiston-Davies | 314-31P |
| 5 | Regal Renaissance | 8 | 110 | 6/1 | H D Daly | David Bass | 622-23F |
| 6 | Politacus | 8 | 112 | 12/1 | F O’Brien | Liam Harrison | 611/2-4P |
| 7 | Holetown | 6 | 107 | 6/1 | Miss V Williams | Charlie Deutsch | 8976-46 |
| 8 | Malaita | 10 | 113 | 16/1 | Mrs M Rowley | Toby Wynne | 65322P |
| 9 | Minniemum | 9 | 125 | 14/1 | H D Daly | Thomas Bellamy | 21-512P |
Ones to watch:
- Georgi Girl — 4th last time at Windsor.
- Molto Bene — 2nd last time at Newbury (2m7f). C E Longsdon has a 9/58 (16%) record at Ludlow.
- Theonewedreamof — 5th last time at Hereford.
15:35 — His Royal Highness The Prince Of Wales Amateur Jockeys’ Handicap Chase (GBB Race)
Chase Handicap | 2m7f | Class 4 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Jacks Parrot | 7 | 118 | 3/1 | O Greenall & J Guerr | Mr Huw Edwards | 2435-43 |
| 2 | Bucksy Des Epeires | 7 | 120 | 7/2 | Miss V Williams | Miss Lucy Turner | 25P-44U |
| 3 | Petty Cash | 9 | 111 | 6/1 | H D Daly | Miss Eleanor Willi | P3/21-26 |
| 4 | Dyno Dave | 8 | 103 | 10/1 | N J Henderson | Mr Henry Main | 546-U4 |
| 5 | The Newest One | 11 | 115 | 5/3 | N & W Twiston-Davies | Miss Amber Jackson | PP5-7P2 |
| 6 | Landen Calling | 10 | 117 | 25/1 | F O’Brien | Mr Lucas Murphy | 5154/4-4 |
| 7 | Vee Dancer | 11 | 107 | 33/1 | R Potter | Mr James King | 111/P-PP |
Ones to watch:
- Jacks Parrot — unfinished last time at Windsor. O Greenall & J Guerriero has a 0/3 (0%) record at Ludlow.
- Bucksy Des Epeires — unfinished last time at Taunton.
- Petty Cash — 6th last time at Huntingdon. H D Daly has a 22/124 (18%) record at Ludlow.
16:05 — Michael Lumsden Memorial Handicap Hurdle
Hurdle Handicap | 1m7f | Class 4 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Westlain | 4 | 118 | 5/3 | Jack Jones | Lorcan Williams | 01751 |
| 2 | Diamonds Galore | 6 | 109 | 2/1 | N J Henderson | James Bowen | 623P-22 |
| 3 | Phineas Bunce | 5 | 109 | 6/1 | D Skelton | Tristan Durrell | 42-357 |
| 4 | Ice In The Veins | 6 | 119 | 10/1 | D Skelton | C J Todd | 124117 |
| 5 | Sense Of Reason | 5 | 108 | 10/1 | C Fellowes | Tom Cannon | 44 |
| 6 | Sir Hobnob | 5 | 112 | 12/1 | N & W Twiston-Davies | Sam Twiston-Davies | 71-3526 |
| 7 | Soleil D’arizona | 6 | 112 | 25/1 | D Skelton | Liam Harrison | 1-21410 |
| 8 | Regal Cavalier | 6 | 97 | 50/1 | M Young | Benjamin Poste | 82-4P |
Ones to watch:
- Westlain — won last time at Huntingdon (2m, Soft).
- Diamonds Galore — 2nd last time at Ludlow (2m5f). N J Henderson has a 14/89 (16%) record at Ludlow.
16:35 — Farm And Garden Machinery Ltd Overgrown Hedges Novices’ Handicap Chase
Chase Handicap | 1m7f | Class 5 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Count Adhemar | 6 | 94 | 6/1 | D McCain Jnr | Theo Gillard | 63-355 |
| 2 | Icare Colombe | 8 | 97 | 2/1 | F O’Brien | Jack Hogan | 357-554 |
| 3 | Falco Des Pins | 6 | 90 | 6/4 | Miss V Williams | Charlie Deutsch | P888-63 |
| 4 | Jackson’s Bay | 5 | 75 | 12/1 | Evan Williams | James Turner | 45-P397 |
| 5 | Model Approach | 5 | 95 | 16/1 | Evan Williams | Conor Ring | 250807 |
| 6 | Blackijo Dagrostis | 7 | 82 | 12/1 | M Sheppard | R Patrick | 6244P5 |
| 7 | Make Sunshine | 7 | 83 | 16/1 | R Potter | Sam Twiston-Davies | 3-36FPP |
| 8 | O’Grady’s Hill | 7 | 83 | 33/1 | S-J Davies | James Best | 264-545 |
Ones to watch:
- Count Adhemar — 5th last time at Catterick. D McCain Jnr has a 9/63 (14%) record at Ludlow.
- Icare Colombe — 4th last time at Market Rasen.
- Falco Des Pins — 3rd last time at Taunton (2m2f).
17:05 — Suzuki King Quad Handicap Hurdle
Hurdle Handicap | 2m5f | Class 4 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Manigod | 5 | 111 | 7/4 | W Greatrex | Harry Bannister | 222 |
| 2 | Fresh Kicks | 6 | 116 | 4/1 | N J Henderson | James Bowen | 25-2164 |
| 3 | Name Me Nicely | 6 | 114 | 5/1 | K Bailey & M Nicholl | Thomas Bellamy | 3/6-7U4 |
| 4 | D’jo Dela Barriere | 7 | 107 | 6/1 | Evan Williams | Miss Eleanor Willi | 555115 |
| 5 | The Expensive One | 6 | 109 | 10/1 | N & W Twiston-Davies | Sam Twiston-Davies | 13-21P0 |
| 6 | Lord Of All Saints | 6 | 111 | 14/1 | H Dickin | James Best | 111P-07 |
| 7 | Spitalfield | 8 | 106 | 14/1 | J & A O’Neill | Jonjo O’Neill Jr. | 223F06 |
| 8 | Broderick | 6 | 103 | 14/1 | J Candlish | William Shanahan | 1223-59 |
Ones to watch:
- Manigod — 2nd last time at Fontwell (2m3f).
- Fresh Kicks — 4th last time at Windsor. N J Henderson has a 14/89 (16%) record at Ludlow.
- Name Me Nicely — 4th last time at Doncaster.
Rankings based on our statistical model. Not betting advice — always do your own research.