7 races at Newcastle today on Good to soft ground.
13:05 — Virgin Bet Supports Safe Gambling Maiden Hurdle (GBB Race)
Hurdle | 2m | Class 4 | 14 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Jimbo Sport | 7 | - | EVS | B Pauling | Callum Pritchard | 2/421-23 |
| 2 | Like Minded | 5 | 110 | 4/3 | L Russell & M Scudam | D R Fox | 43 |
| 3 | Karma De Cotte | 6 | 103 | 14/1 | Mrs J Stephen | Jamie Hamilton | PU2-434 |
| 4 | Nosy Neighbour | 5 | - | 14/1 | R Menzies | Nathan Moscrop | 54-38 |
| 5 | Argento Royale | 5 | - | 16/1 | R Potter | Freddie Mitchell | 33- |
| 6 | Flaming Norman | 5 | - | 33/1 | Paul Robson | Ryan Mania | 94 |
| 7 | Melbourne Ghost | 5 | - | 33/1 | D W Whillans | Craig Nichol | 7 |
| 8 | Ned Broy | 5 | - | 33/1 | I Jardine | Sean Quinlan | - |
| 9 | Valtteri Its James | 5 | - | 50/1 | L Russell & M Scudam | P W Wadge | 5B1-06 |
| 10 | Bollin Skittle | 6 | - | 50/1 | D W Whillans | Danny McMenamin | 56 |
| 11 | Au Plaisir | 5 | - | 66/1 | R Menzies | Ross Chapman | 03-005 |
| 12 | Jonzac | 6 | - | 100/1 | P Morris | Toby Wynne | U331-P0 |
| 13 | Blazing Echo | 5 | - | 100/1 | Eloise Quayle | Bruce Lynn | 69P0 |
| 14 | Ayyadieh | 5 | - | - | D McCain Jnr | Non Runner | 39-36 |
Ones to watch:
- Jimbo Sport — 3rd last time at Kempton (2m).
- Like Minded — 3rd last time at Ayr (2m).
13:35 — Costello’s Cleaning Handicap Hurdle
Hurdle Handicap | 2m4f | Class 5 | 15 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Drop Kick | 5 | 96 | 11/4 | M Walford | Jamie Hamilton | 771232 |
| 2 | Top Flight Century | 5 | 92 | 7/2 | D Thompson | Jack Power | 543251 |
| 3 | Our Laura B | 8 | 96 | 8/1 | B Haslam | R P McLernon | 444-PP3 |
| 4 | Glory Hights | 10 | 85 | 10/1 | C Grant | Danny McMenamin | 52-PP95 |
| 5 | Unleash The Beast | 7 | 100 | 12/1 | F O’Brien | J J Burke | 56527-7 |
| 6 | Holly Bird | 7 | 90 | 12/1 | A M Thomson | B S Hughes | P5-5327 |
| 7 | Wainwright | 8 | 80 | 12/1 | N G Richards | Callum Bewley | 7/736-PP |
| 8 | Starlyte | 9 | 99 | 14/1 | L Russell & M Scudam | Gregor Walkingshaw | 065467 |
| 9 | Mooserwirt | 6 | 91 | 14/1 | O Greenall & J Guerr | Craig Nichol | 1-607 |
| 10 | Eire Street | 9 | 95 | 16/1 | Mrs J Stephen | Charlie Maggs | 06-PP5P |
| 11 | Sparky Tom | 6 | 97 | 20/1 | Paul Robson | Ryan Mania | 56-75P |
| 12 | Boolamore Classic | 7 | 75 | 20/1 | N W Alexander | Bruce Lynn | 35-PP6P |
| 13 | Cold Henry | 7 | 98 | 25/1 | Sara Ender | Harry Bannister | 457 |
| 14 | Justus | 8 | 98 | 33/1 | Micky Hammond | Joshua Thompson | 12P/64P |
| 15 | Sam’s Falcon | 7 | 84 | 33/1 | Mrs Dianne Sayer | Peter Kavanagh | 560-P8P |
Ones to watch:
- Drop Kick — 2nd last time at Newcastle (2m4f).
- Top Flight Century — won last time at Sedgefield (2m4f, Good to Soft).
14:10 — Jimmy Hunter 60th Birthday Celebration Novices’ Handicap Chase (GBB Race)
Chase Handicap | 2m | Class 4 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Always A Reason | 7 | 107 | 4/1 | R Menzies | Ross Chapman | 5-51211 |
| 2 | Stick With Me Sam | 7 | 106 | 7/2 | T R Gretton | B S Hughes | 2U-7111 |
| 3 | The Grafter | 7 | 114 | 5/2 | S England | Jonathan England | 22225-1 |
| 4 | Spadestep | 7 | 116 | 9/2 | L Russell & M Scudam | D R Fox | 22-1222 |
| 5 | Sleeping Satellite | 8 | 108 | 8/1 | F O’Brien | J J Burke | 681213 |
| 6 | Galidam | 6 | 98 | 16/1 | Micky Hammond | Callum Bewley | 15P-633 |
| 7 | Ballyedward | 6 | 100 | 12/1 | S R B Crawford | Sean Quinlan | 03680-3 |
Ones to watch:
- Always A Reason — won last time at Catterick (2m3f, Soft).
- Stick With Me Sam — won last time at Catterick (2m, Soft). T R Gretton has a 0/3 (0%) record at Newcastle.
- The Grafter — won last time at Newcastle (2m, Soft).
14:43 — Virgin Bet Daily Extra Places Eider Handicap Chase (GBB Race)
Chase Handicap | 4m1f | Class 2 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Fortunate Man | 7 | 128 | 6/1 | J & A O’Neill | R P McLernon | 1234-13 |
| 2 | Red Delta | 7 | 125 | 10/1 | Fiona Needham | Charlie Maggs | 3-21521 |
| 3 | Livin On Luco | 8 | 128 | 5/1 | P Hobbs & J White | Callum Pritchard | 16P3-14 |
| 4 | Anglers Crag | 11 | 130 | 4/1 | N G Richards | Danny McMenamin | 854PP-1 |
| 5 | Whistle Stop Tour | 8 | 125 | 14/1 | L Russell & M Scudam | P W Wadge | 5-52535 |
| 6 | Val Dancer | 9 | 129 | 10/1 | Mrs M Rowley | Charlie Hammond | 112-934 |
| 7 | Only The Bold | 11 | 129 | 12/1 | Jamie Snowden | J J Burke | P/P-3134 |
| 8 | Dom Of Mary | 10 | 128 | 8/1 | James Owen | James Davies | 28P-316 |
| 9 | Mr Vango | 10 | 154 | 5/1 | S Bradstock | David Bass | P/111-2P |
| 10 | Knockanore | 9 | 118 | 6/1 | R Potter | Freddie Mitchell | 60-P05P |
Ones to watch:
- Fortunate Man — 3rd last time at Sandown (3m).
- Red Delta — won last time at Market Rasen (3m4f, Good to Soft).
- Livin On Luco — 4th last time at Chepstow.
15:20 — Virgin Bet A Good Bet Handicap Hurdle
Hurdle Handicap | 2m | Class 3 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Seaview Rock | 6 | 117 | 6/4 | O Murphy | Ben Sutton | 3/21 |
| 2 | The Gray Ghost | 7 | 117 | 5/1 | R L Llewellyn | Liam Harrison | 7-64544 |
| 3 | Baratablet | 6 | 120 | 6/1 | N G Richards | B S Hughes | 2131-14 |
| 4 | Saracen Beau | 7 | 120 | 7/1 | N G Richards | Danny McMenamin | 3/1P3-2 |
| 5 | Party In The Park | 5 | 103 | 10/1 | Mrs A Hamilton | William Maggs | 2-3655 |
| 6 | The Hatchet | 6 | 113 | 12/1 | L Russell & M Scudam | Jack Power | 247-136 |
| 7 | That One | 7 | 113 | 14/1 | J Walton | Callum Bewley | 4121-26 |
| 8 | Cormier | 10 | 113 | 14/1 | B Ellison | Craig Nichol | U0/06-74 |
| 9 | Fromheretoeternity | 9 | 115 | 16/1 | J Candlish | Sean Quinlan | F4-3254 |
Ones to watch:
- Seaview Rock — won last time at Leicester (1m7f, Heavy).
- The Gray Ghost — 4th last time at Musselburgh.
15:58 — Virgin Bet Handicap Chase (GBB Race)
Chase Handicap | 2m4f | Class 3 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | My Noble Lord | 5 | 120 | 4/1 | O Greenall & J Guerr | Craig Nichol | 833-241 |
| 2 | Sunnyvilla | 11 | 126 | 9/4 | N G Richards | Danny McMenamin | 3/12-421 |
| 3 | Peaky Boy | 8 | 139 | 4/1 | J & A O’Neill | Jonjo O’Neill Jr. | 111/133- |
| 4 | Josh The Boss | 7 | 132 | 9/2 | N & W Twiston-Davies | Mr Jamie Neild | 821126 |
| 5 | Prairie Wolf | 9 | 134 | 10/1 | J Parkinson & S Smit | Callum Bewley | 3P-3319 |
| 6 | Primoz | 8 | 123 | 14/1 | L Russell & M Scudam | D R Fox | 07-2356 |
| 7 | Minella Crooner | 10 | 142 | 25/1 | Mrs S J Humphrey | R P McLernon | 1/P65P8- |
| 8 | O’Toole | 10 | 132 | 12/1 | S R B Crawford | B S Hughes | 312/12-0 |
Ones to watch:
- My Noble Lord — won last time at Uttoxeter (2m4f, Soft). O Greenall & J Guerriero has a 2/8 (25%) record at Newcastle.
- Sunnyvilla — won last time at Uttoxeter (2m, Soft). N G Richards has a 12/112 (11%) record at Newcastle.
- Peaky Boy — unfinished last time at Aintree.
16:33 — Gemini Electrical Short Circuit Conditional Jockeys’ Handicap Hurdle
Hurdle Handicap | 2m | Class 5 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Sattam | 7 | 83 | 11/10 | Mrs Dianne Sayer | Charlie Maggs | 598/2-41 |
| 2 | Justlikefire | 7 | 98 | 7/2 | J Candlish | William Shanahan | 90-4P2 |
| 3 | She’s Notjoeking | 6 | 94 | 5/1 | L Russell & M Scudam | Conner McCann | 4P-4434 |
| 4 | Supreme Shot | 5 | 100 | 12/1 | O Greenall & J Guerr | Ben Smith | 65-676 |
| 5 | My My My Delilah | 6 | 97 | 14/1 | W Coltherd | Joshua Thompson | 22-6534 |
| 6 | Elusive Warrior | 6 | 88 | 14/1 | A M Thomson | William Maggs | 70-703 |
| 7 | Kellie’s Dream | 9 | 79 | 14/1 | D Bourke | Jack Power | 5773-98 |
Ones to watch:
- Sattam — won last time at Musselburgh (2m, Soft). Mrs Dianne Sayer has a 2/18 (11%) record at Newcastle.
- Justlikefire — 2nd last time at Uttoxeter (2m).
- She’s Notjoeking — 4th last time at Kelso.
Rankings based on our statistical model. Not betting advice — always do your own research.