8 races at Newcastle today on Standard ground.
14:12 — Midnite, Building The Future Of Betting Handicap (GBBPlus Race)
Flat Handicap | 1m2f | Class 4 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Inappropriate | 5 | 76 | 2/1 | Jedd O’Keeffe | S H James | 12/02-62 |
| 2 | Triple Double A | 4 | 78 | 4/1 | H Palmer | Jason Hart | 112544- |
| 3 | Knockbrex | 6 | 81 | 4/1 | C Johnston | Jack Callan | 0313-58 |
| 4 | Kind Of Kiss | 5 | 87 | 7/1 | S England | P Mulrennan | 446208- |
| 5 | Golspie | 6 | 65 | 7/1 | P Morris | Tom Kiely-Marshall | 16-2556 |
| 6 | Without Compromise | 5 | 83 | 5/1 | A Brittain | Cam Hardie | 12131-5 |
Ones to watch:
- Inappropriate — 2nd last time at Newcastle (1m2f). Jedd O’Keeffe has a 25/199 (13%) record at Newcastle.
- Triple Double A — 4th last time at Curragh.
- Knockbrex — 8th last time at Wolverhampton.
14:42 — Join The Midnite Movement Handicap
Flat Handicap | 5f | Class 6 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Amerjeet | 4 | 58 | 2/1 | M Herrington | Billy Loughnane | 522-732 |
| 2 | Wee Mary | 4 | 51 | 12/1 | J S Goldie | Lauren Young | 07-4418 |
| 3 | Mount Ruapehu | 6 | 57 | 9/2 | I Jardine | Mohammed Tabti | 0401-25 |
| 4 | Shatin Venture | 5 | 45 | 9/2 | Miss L A Perratt | Amie Waugh | 333-042 |
| 5 | Azucena | 6 | 59 | 6/1 | S Hanlon | P Mulrennan | 054-124 |
| 6 | Sherlock | 4 | 56 | 12/1 | K A Ryan | K Stott | 423-854 |
| 7 | La Rochette | 5 | 57 | 12/1 | Miss Tracy Waggott | D Nolan | 090-345 |
| 8 | Okami | 6 | 55 | 12/1 | P T Midgley | Jack Callan | 001-416 |
| 9 | Thank The Lord | 7 | 56 | 20/1 | W G Harrison | Alistair Rawlinson | 0632-86 |
| 10 | Latin Five | 9 | 51 | 50/1 | P T Midgley | Barry McHugh | 6381-57 |
Ones to watch:
- Amerjeet — 2nd last time at Newcastle (5f). M Herrington has a 12/187 (6%) record at Newcastle.
- Wee Mary — 8th last time at Wolverhampton. J S Goldie has a 70/606 (12%) record at Newcastle.
- Mount Ruapehu — 5th last time at Dundalk.
15:12 — Create Your Bet Builders At Midnite Maiden Stakes (GBB Race)
Flat | 6f | Class 4 | 11 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Comprador | 3 | - | 6/4 | E Walker | Billy Loughnane | 3 |
| 2 | Seven Fires | 4 | - | 9/4 | J Channon | George Bass | 4-3 |
| 3 | Celtic Arrow | 3 | - | 4/1 | Miss J A Camacho | Cam Hardie | 3 |
| 4 | Bannerbrooke | 3 | - | 12/1 | J & S Quinn | Jason Hart | - |
| 5 | Lock’d Up Lane | 3 | 60 | 16/1 | Roger Fell | S H James | 0-55 |
| 6 | Kode Grey | 3 | - | 16/1 | T D Easterby | Sean Kirrane | - |
| 7 | Space Moon | 3 | - | 25/1 | B Ellison | P J McDonald | 3-0 |
| 8 | Teddy Shaw | 5 | - | 33/1 | Mrs R Carr | J P Sullivan | 7 |
| 9 | Minnie Idol | 4 | - | 33/1 | J Butler | Connor Planas | - |
| 10 | The Cyprus Pearl | 3 | - | 50/1 | A D Brown | Barry McHugh | - |
| 11 | Whisky Dreams | 3 | - | 50/1 | I Furtado | D Egan | 0-7 |
Ones to watch:
- Comprador — 3rd last time at Lingfield (6f).
- Seven Fires — 3rd last time at Chelmsford City (6f).
- Celtic Arrow — 3rd last time at Newcastle (6f).
15:42 — Midnite Are Upping The Betting Game Handicap
Flat Handicap | 6f | Class 5 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Dandy Magic | 4 | 74 | 9/2 | J S Goldie | Lauren Young | 138-523 |
| 2 | True Promise | 5 | 75 | 5/1 | Fionn McSharry | Callum Rodriguez | 36-2325 |
| 3 | Fan Mail | 4 | 72 | 5/1 | T D Easterby | Sean Kirrane | 00516-4 |
| 4 | Novak | 7 | 68 | 5/1 | I Jardine | Mohammed Tabti | 66-6742 |
| 5 | The Green Man | 7 | 73 | 7/1 | P A Kirby | Billy Loughnane | 541-327 |
| 6 | Kitaab | 7 | 64 | 10/1 | P A Kirby | Cam Hardie | 2/27-984 |
| 7 | Showtime Mahomes | 7 | 65 | 12/1 | Grant Tuer | S H James | 994-164 |
| 8 | Blue Lakota | 4 | 74 | 12/1 | K A Ryan | K Stott | 617-216 |
| 9 | Beale Street | 5 | 75 | 16/1 | B Smart | P Mulrennan | 03390-7 |
| 10 | Alpine Girl | 6 | 73 | 12/1 | Miss J A Camacho | Tom Kiely-Marshall | 46/5131- |
| 11 | Maxi Boy | 9 | 73 | 20/1 | Fionn McSharry | O McSweeney | 00223-8 |
| 12 | Grant Wood | 7 | 74 | 20/1 | P T Midgley | D Nolan | 080790- |
Ones to watch:
- Dandy Magic — 3rd last time at Newcastle (5f). J S Goldie has a 70/606 (12%) record at Newcastle.
- True Promise — 5th last time at Newcastle. Fionn McSharry has a 2/30 (7%) record at Newcastle.
- Fan Mail — 4th last time at Southwell. T D Easterby has a 40/492 (8%) record at Newcastle.
16:12 — Always Gamble Responsibly At BetMGM Handicap (Div 1)
Flat Handicap | 7f | Class 6 | 11 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Age Of Time | 5 | 59 | 5/2 | Ian Williams | Billy Loughnane | 78-8423 |
| 2 | Spun To Gold | 5 | 57 | 3/1 | J S Goldie | P Mulrennan | 1696-72 |
| 3 | Brother Dave | 6 | 51 | 9/2 | Mrs R Carr | J P Sullivan | 3496-12 |
| 4 | Captain Vallo | 8 | 58 | 10/1 | Phillip Makin | S H James | 399-446 |
| 5 | Pallas Lord | 8 | 58 | 12/1 | D W Whillans | Jason Hart | 3-23245 |
| 6 | Tees George | 6 | 60 | 12/1 | Adrian Nicholls | Jack Nicholls | 092527- |
| 7 | Superior Council | 7 | 48 | 10/1 | I Jardine | Cara Tuke | 33-2580 |
| 8 | Outrun The Storm | 8 | 59 | 14/1 | R A Fahey | Warren Fentiman | 09396-0 |
| 9 | Reenie’s Dream | 4 | 56 | 25/1 | B Smart | D Nolan | 43250-9 |
| 10 | Night Emperor | 4 | 57 | 25/1 | Miss T Jackson | Aiden Brookes | 95067/ |
| 11 | Amelia’s Joy | 4 | 56 | 25/1 | M Herrington | P J McDonald | 3/054-77 |
Ones to watch:
- Age Of Time — 3rd last time at Wolverhampton (1m1f). Ian Williams has a 18/175 (10%) record at Newcastle.
- Spun To Gold — 2nd last time at Newcastle (6f). J S Goldie has a 70/606 (12%) record at Newcastle.
- Brother Dave — 2nd last time at Southwell (7f).
16:42 — Always Gamble Responsibly At BetMGM Handicap (Div 2)
Flat Handicap | 7f | Class 6 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Bomb Squad | 8 | 59 | 7/4 | J Mackie | P J McDonald | 236-421 |
| 2 | Instant Bond | 5 | 54 | 6/1 | M Wigham | Jason Hart | 32-5263 |
| 3 | Habrdi | 5 | 58 | 6/1 | Mrs R Carr | J P Sullivan | 7000-43 |
| 4 | Call Glory | 5 | 56 | 6/1 | Ian Williams | Billy Loughnane | 7-12154 |
| 5 | Jkr Cobbler | 7 | 59 | 8/1 | I Jardine | Mohammed Tabti | 33698-5 |
| 6 | Operation Gimcrack | 6 | 57 | 8/1 | B Smart | D Nolan | 4470-16 |
| 7 | Good Karma | 6 | 58 | 14/1 | J Riches | Sean Kirrane | 54326-5 |
| 8 | Trais Fluors | 12 | 57 | 16/1 | Miss L A Perratt | Lauren Young | 732-140 |
| 9 | Rocket Rod | 9 | 60 | 20/1 | G A Harker | S H James | 2530D4/ |
| 10 | Mighty Power | 8 | 50 | 33/1 | L Williamson | S D Bowen | 9708-78 |
Ones to watch:
- Bomb Squad — won last time at Wolverhampton (7f, Standard). J Mackie has a 7/50 (14%) record at Newcastle.
- Instant Bond — 3rd last time at Wolverhampton (7f). M Wigham has a 2/58 (3%) record at Newcastle.
- Habrdi — 3rd last time at Southwell (7f).
17:12 — Bet 10 Get 40 With BetMGM Novice Stakes (GBB Race)
Flat | 1m | Class 4 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Domenico Contarini | 3 | - | 6/4 | K P De Foy | D Egan | - |
| 2 | Midsummer Storm | 3 | - | 9/4 | K R Burke | S H James | - |
| 3 | Maestro Bernstein | 4 | 80 | 7/2 | A Brittain | Cam Hardie | 823- |
| 4 | Alfred | 5 | - | 14/1 | D O’Meara | D Nolan | - |
| 5 | Exmoor | 3 | - | 12/1 | A M Balding | P J McDonald | 6 |
| 6 | Multaneighttothree | 4 | - | 20/1 | Grant Tuer | Darragh Keenan | 35 |
| 7 | My Dad Frank | 3 | - | 50/1 | A D Brown | Sean Kirrane | - |
| 8 | Haltonwood | 3 | - | 33/1 | I Furtado | Jason Hart | - |
| 9 | Leysthorpe Star | 3 | - | 50/1 | Roger Fell | O McSweeney | 8-7 |
| 10 | August Spring | 4 | - | 50/1 | M & D Easterby | P Mulrennan | - |
Ones to watch:
- Domenico Contarini — no recent form on record.
- Midsummer Storm — no recent form on record. K R Burke has a 55/411 (13%) record at Newcastle.
- Maestro Bernstein — 3rd last time at Leopardstown (1m1f).
17:42 — Win 250,000 With BetMGM’s Golden Goals Handicap
Flat Handicap | 1m | Class 6 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Dream Illusion | 4 | 65 | 3/1 | M Herrington | Jason Hart | 4-37112 |
| 2 | Corundum | 5 | 62 | 11/4 | L Wadham | Jack Callan | 7475-23 |
| 3 | How’s The Guvnor | 5 | 65 | 6/1 | J Candlish | Darragh Keenan | 3-21134 |
| 4 | Union Island | 5 | 65 | 5/1 | C Johnston | S D Bowen | 448-631 |
| 5 | Jack Sparowe | 7 | 64 | 5/1 | J Butler | D Egan | 722-993 |
| 6 | Asian Journey | 5 | 62 | 14/1 | S England | P Mulrennan | 407-338 |
| 7 | Lessay | 5 | 63 | 12/1 | P Morris | Billy Loughnane | 763674 |
| 8 | Wyvern | 7 | 56 | 25/1 | P Morris | C Horgan | 1-23478 |
| 9 | Rock Armour | 5 | 52 | 66/1 | D Thompson | Aiden Brookes | 300770- |
| 10 | Mini Mac | 4 | 61 | 50/1 | Jessica Macey | Sean Kirrane | 27480-0 |
Ones to watch:
- Dream Illusion — 2nd last time at Southwell (7f). M Herrington has a 12/187 (6%) record at Newcastle.
- Corundum — 3rd last time at Wolverhampton (1m1f).
- How’s The Guvnor — 4th last time at Wolverhampton.
Rankings based on our statistical model. Not betting advice — always do your own research.