7 races at Chelmsford City today on Standard ground.
17:00 — For The Love Of Horses Restricted Novice Stakes (GBB Race)
Flat | 1m | Class 5 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Felix Gem | 3 | - | 7/4 | Eve Johnson Houghton | Callum Hutchinson | 5-2 |
| 2 | Blue Celestial | 3 | 63 | 9/2 | J Tate | S D Bowen | 9-33 |
| 3 | Irish Incentive | 3 | - | 6/1 | Miss Gay Kelleway | L Morris | 5- |
| 4 | Rajendra | 3 | - | 5/1 | D M Simcock | Callum Shepherd | 6-4 |
| 5 | Golden Muse | 3 | - | 7/1 | M Botti | Hollie Doyle | - |
| 6 | Tamashal | 3 | - | 8/1 | R Hannon | S M Levey | 5 |
| 7 | Isn’t It Ironic | 3 | - | 20/1 | Ian Williams | Rob Hornby | - |
| 8 | Gifts Differing | 3 | - | 25/1 | J Ferguson | Tyler Heard | 6- |
| 9 | Callero | 4 | - | 100/1 | G & J Moore | T P Queally | 8 |
Ones to watch:
- Felix Gem — 2nd last time at Wolverhampton (1m1f). Eve Johnson Houghton has a 6/44 (14%) record at Chelmsford City.
- Blue Celestial — 3rd last time at Kempton (7f).
- Irish Incentive — 5th last time at Musselburgh. Miss Gay Kelleway has a 9/104 (9%) record at Chelmsford City.
17:30 — Club Restaurant & Lounge Selling Stakes
Flat | 1m | Class 4 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Hitched | 6 | 80 | 7/2 | D M Simcock | L Morris | 72-2515 |
| 2 | Zoffandia | 5 | 80 | 4/1 | Kieran Burke | Ashley Lewis | 05603-1 |
| 3 | City Of God | 4 | 78 | 6/1 | K R Burke | S H James | 12278-8 |
| 4 | Good Banter | 4 | 77 | 7/1 | J Candlish | George Wood | 50133-5 |
| 5 | Cristo | 4 | 83 | 11/4 | R Hannon | S M Levey | 113-968 |
| 6 | Epictetus | 6 | 81 | 5/1 | J A Osborne | Jason Watson | 578-730 |
Ones to watch:
- Hitched — 5th last time at Lingfield. D M Simcock has a 27/210 (13%) record at Chelmsford City.
- Zoffandia — won last time at Kempton (1m, Standard).
- City Of God — 8th last time at Wolverhampton. K R Burke has a 7/49 (14%) record at Chelmsford City.
18:00 — Cuppa For Dementia 17th March Handicap
Flat Handicap | 5f | Class 5 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Cressida Wildes | 4 | 75 | 3/1 | P S McEntee | Connor Planas | 5595-51 |
| 2 | Thecoffeepoddotco | 4 | 73 | 7/2 | R Hannon | Joe Leavy | 2-23131 |
| 3 | Arklow Lad | 4 | 75 | 4/1 | M Appleby | Jason Watson | 862126- |
| 4 | General Assembly | 5 | 72 | 5/1 | C Hobson | Hollie Doyle | 1107-62 |
| 5 | Middleton View | 4 | 74 | 7/1 | S C Williams | S M Levey | 0/2701-9 |
| 6 | Mumayaz | 7 | 70 | 8/1 | James Owen | Ashley Lewis | 63-3574 |
| 7 | Fiorella Princess | 4 | 70 | 14/1 | C Wallis | Rob Hornby | 1266-25 |
Ones to watch:
- Cressida Wildes — won last time at Wolverhampton (5f, Standard). P S McEntee has a 16/288 (6%) record at Chelmsford City.
- Thecoffeepoddotco — won last time at Lingfield (5f, Standard).
- Arklow Lad — 6th last time at Navan. M Appleby has a 52/457 (11%) record at Chelmsford City.
18:30 — UK Garage Raceday 7th March Handicap
Flat Handicap | 1m6f | Class 6 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Smokey Malone | 8 | 56 | 6/5 | J & S Birkett | Dylan Hogan | 585-U11 |
| 2 | Damzon | 7 | 54 | 7/1 | A W Carroll | Matthew Slater | 025-143 |
| 3 | Sullivan Bay | 6 | 52 | 10/1 | J & S Best | Finley Marsh | 3/3350-4 |
| 4 | Apache Eagle | 5 | 45 | 5/1 | J Bedi | Tom Kiely-Marshall | 5/850-72 |
| 5 | Not So Sobers | 7 | 60 | 10/1 | D Killahena & G McPh | Callum Hutchinson | 587-8 |
| 6 | Bloodhound | 6 | 47 | 6/1 | S Lycett | Nicola Currie | 048-454 |
| 7 | Definite | 7 | 58 | 14/1 | G & J Moore | T P Queally | 4667/04 |
| 8 | Fornido | 4 | 51 | - | M J Attwater | Non Runner | 019-924 |
| 9 | The Craftymaster | 6 | 58 | - | A W Carroll | Non Runner | 74-4315 |
Ones to watch:
- Smokey Malone — won last time at Southwell (1m4f, Standard).
- Damzon — 3rd last time at Southwell (1m6f). A W Carroll has a 21/243 (9%) record at Chelmsford City.
- Sullivan Bay — 4th last time at Chelmsford City.
19:00 — Easter Festival On Sale Now Classified Stakes
Flat | 6f | Class 6 | 11 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Flicka’s Girl | 4 | 50 | 2/1 | M J Attwater | Paddy Bradley | 80-4143 |
| 2 | Poetic Jack | 6 | 48 | 7/2 | R M H Cowell | Oliver Stammers | 4683-25 |
| 3 | Beautiful Things | 4 | 47 | 6/1 | M J Attwater | William Carson | 546008- |
| 4 | Hannah’s Return | 7 | 48 | 6/1 | G Brown | Jack Nicholls | 01/659-7 |
| 5 | Dark Sorceress | 4 | 47 | 8/1 | C Hobson | Jack Doughty | 46308-7 |
| 6 | Lynwood Lad | 6 | 45 | 12/1 | G & J Moore | Jude Fernandes | 490-658 |
| 7 | Little Miss Magic | 5 | 46 | 14/1 | P R Chamings | Isobelle Chalmers | 7560-37 |
| 8 | Sedgemoor | 5 | 51 | - | J Butler | Non Runner | 07080-1 |
| 9 | Tilsworth Ony Ta | 7 | 41 | 25/1 | J R Jenkins | Lewis Edmunds | 7578-87 |
| 10 | Henry Tudor | 4 | 46 | 25/1 | M R Hoad | Ashley Lewis | 7896-49 |
| 11 | Magic Fluke | 5 | 40 | 33/1 | J R Jenkins | Jonny Peate | R6870-0 |
Ones to watch:
- Flicka’s Girl — 3rd last time at Lingfield (5f). M J Attwater has a 15/194 (8%) record at Chelmsford City.
- Poetic Jack — 5th last time at Chelmsford City. R M H Cowell has a 26/224 (12%) record at Chelmsford City.
- Beautiful Things — 8th last time at Bath. M J Attwater has a 15/194 (8%) record at Chelmsford City.
19:30 — Chelmsford Mile Series Qualifier Handicap
Flat Handicap | 7f | Class 5 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Signcastle City | 6 | 74 | 11/4 | R Hannon | Tyrese Cameron | 54-6721 |
| 2 | Arantes Nascimento | 5 | 72 | 4/1 | M J Attwater | S M Levey | 2652-22 |
| 3 | Thankuappreciate | 6 | 71 | 7/2 | D Carroll | Zak Wheatley | 6304-41 |
| 4 | Chola Empire | 7 | 70 | 6/1 | D M Simcock | L Morris | 92-5335 |
| 5 | This Farh | 4 | 72 | 14/1 | D Loughnane | Hollie Doyle | 33708-6 |
| 6 | Captain Parma | 4 | 72 | 7/1 | James Owen | Mason Paetel | 2124-23 |
| 7 | Mr Cool | 4 | 72 | 10/1 | C Johnston | Callum Shepherd | 209-064 |
| 8 | Kit Gabriel | 7 | 71 | 20/1 | S Pearce | Tyler Heard | 317-04U |
Ones to watch:
- Signcastle City — won last time at Chelmsford City (7f, Standard).
- Arantes Nascimento — 2nd last time at Wolverhampton (7f). M J Attwater has a 15/194 (8%) record at Chelmsford City.
- Thankuappreciate — won last time at Southwell (6f, Standard).
20:00 — Dance Through The Decades 80s Handicap
Flat Handicap | 1m2f | Class 6 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Silkies Sib | 6 | 55 | 9/4 | James Owen | Ashley Lewis | 51-3322 |
| 2 | Night Bear | 9 | 54 | 4/1 | A W Carroll | Jack Doughty | 606-423 |
| 3 | Prince Hector | 8 | 48 | 9/2 | J Bedi | Tom Kiely-Marshall | 255-292 |
| 4 | Pablo Prince | 8 | 48 | 10/1 | K Jewell | R Havlin | 86082-6 |
| 5 | Graffiti | 7 | 54 | 12/1 | G Brown | Jack Nicholls | 54450-4 |
| 6 | Kaaress | 5 | 52 | 5/1 | M J Attwater | William Carson | 597-741 |
| 7 | Pure Theory | 4 | 50 | 14/1 | Stephanie Cassidy | Hollie Doyle | 364-454 |
| 8 | Fillyfudge | 7 | 55 | 12/1 | Lemos Souza | George Wood | 45305-6 |
| 9 | Jack Andrea | 4 | 51 | - | J Butler | Non Runner | 345-361 |
Ones to watch:
- Silkies Sib — 2nd last time at Wolverhampton (1m1f). James Owen has a 13/109 (12%) record at Chelmsford City.
- Night Bear — 3rd last time at Southwell (1m4f). A W Carroll has a 21/243 (9%) record at Chelmsford City.
- Prince Hector — 2nd last time at Chelmsford City (1m2f).
Rankings based on our statistical model. Not betting advice — always do your own research.