6 races at Ludlow today on Good to soft-soft in places ground.
13:32 — Butty Bach Novices’ Hurdle (GBB Race)
Hurdle | 1m7f | Class 4 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Tales Of Bravery | 6 | 123 | 1/3 | D Skelton | Harry Skelton | 1-631 |
| 2 | Burano Murano | 4 | - | 3/1 | D P Quinn | Callum Pritchard | 71 |
| 3 | Magna Patch | 6 | - | 25/1 | A Ralph | J J Burke | 2-0 |
| 4 | Lady Blackmore | 5 | - | 25/1 | A Ralph | C Gethings | 22-5 |
| 5 | Jet Steel | 5 | - | 33/1 | Tim Vaughan | Lorcan Murtagh | 2-43P |
| 6 | Lord Chamberlain | 5 | - | 50/1 | Dominic Elsworth | Kielan Woods | - |
| 7 | Jacquette | 6 | - | 66/1 | Mrs D O’Neill | Tabitha Worsley | 60 |
| 8 | Fine Fellow | 6 | - | - | A Ralph | Non Runner | 38 |
Ones to watch:
- Tales Of Bravery — won last time at Uttoxeter (2m, Soft).
- Burano Murano — won last time at Huntingdon (2m, Heavy).
14:07 — Forbra Gold Cup (Sponsored By Flowfit) (Handicap Chase) (GBB Race)
Chase Handicap | 2m7f | Class 3 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Ballycamus | 9 | 126 | 9/4 | N & W Twiston-Davies | Sam Twiston-Davies | 14-2791 |
| 2 | Beachcomber | 8 | 131 | 4/1 | J & A O’Neill | R P McLernon | 63-PP53 |
| 3 | Minella Blueway | 8 | 120 | 4/1 | Evan Williams | Isabel Williams | 11-P3F2 |
| 4 | Rockinastorm | 9 | 112 | 16/1 | H D Daly | David Bass | 253-F57 |
| 5 | Prince Zaltar | 9 | 117 | 5/1 | D Skelton | Harry Skelton | 16234P |
| 6 | Tommys Charm | 8 | 114 | 12/1 | Kerry Lee | C Gethings | 2/52-FPP |
| 7 | Aboutdamntime | 7 | 116 | 12/1 | O Greenall & J Guerr | Craig Nichol | 56-813P |
| 8 | Galop De Chasse | 10 | 121 | 10/1 | Miss V Williams | Charlie Deutsch | P4PP-5F |
Ones to watch:
- Ballycamus — won last time at Ludlow (3m, Good to Soft).
- Beachcomber — 3rd last time at Musselburgh (3m).
- Minella Blueway — 2nd last time at Plumpton (3m2f). Evan Williams has a 17/143 (12%) record at Ludlow.
14:42 — Pyoneer Ale Mares’ Handicap Hurdle
Hurdle Handicap | 2m7f | Class 3 | 6 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Love Of Neymore | 8 | 119 | 11/4 | R L Llewellyn | Charlie Price | 3-5134U |
| 2 | Tankardstown Diva | 7 | 115 | 7/2 | T Ellis | Jack Andrews | 2112F1 |
| 3 | I Am The Moon | 7 | 110 | 7/2 | N & W Twiston-Davies | James Turner | 443-U61 |
| 4 | Magical Maggie | 9 | 117 | 4/1 | A Ralph | C Gethings | 5/563-41 |
| 5 | Masked Dance | 8 | 121 | 9/2 | Mrs M Rowley | Charlie Deutsch | P-22512 |
| 6 | Ring O Roses | 8 | 111 | 33/1 | Miss H C Knight | R P McLernon | U23-U8P |
Ones to watch:
- Love Of Neymore — unfinished last time at Chepstow.
- Tankardstown Diva — won last time at Plumpton (3m1f, Soft). T Ellis has a 1/4 (25%) record at Ludlow.
- I Am The Moon — won last time at Doncaster (2m3f, Soft).
15:17 — 1985 Lager Handicap Chase
Chase Handicap | 2m7f | Class 5 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Everyonesacritic | 7 | 90 | 7/4 | Evan Williams | Isabel Williams | 2-74331 |
| 2 | Sandscape | 6 | 94 | 12/1 | H D Daly | Sam Twiston-Davies | 8-42355 |
| 3 | Kit’s Coty | 8 | 97 | 5/1 | Miss E C Lavelle | J J Burke | 586-134 |
| 4 | Anytrixwilldo | 8 | 95 | 7/2 | J & A O’Neill | R P McLernon | 34PF42 |
| 5 | Martalmix’jac | 9 | 73 | 6/1 | Mrs M Rowley | Shane Quinlan | 3-573P2 |
| 6 | Yes And Yes | 9 | 81 | 16/1 | B Clarke | Lee Edwards | 4133-47 |
| 7 | Haut Folin | 9 | 93 | 8/1 | Miss V Williams | Charlie Deutsch | PPP-P3P |
| 8 | Est Illic | 12 | 70 | 25/1 | S-J Davies | Tabitha Worsley | 2/47-75P |
Ones to watch:
- Everyonesacritic — won last time at Hereford (2m5f, Heavy). Evan Williams has a 17/143 (12%) record at Ludlow.
- Sandscape — 5th last time at Uttoxeter. H D Daly has a 22/129 (17%) record at Ludlow.
- Kit’s Coty — 4th last time at Ludlow.
15:52 — RacingTV Club Day Handicap Hurdle
Hurdle Handicap | 2m5f | Class 5 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Little Pi | 8 | 91 | 4/3 | S Allwood | Toby McCain-Mitche | 76P221 |
| 2 | Jukebox Joker | 6 | 84 | 5/2 | Evan Williams | Isabel Williams | 4487-12 |
| 3 | Wakey Wakey Man | 6 | 98 | 6/1 | C Collins | Finn Brickley | 063826 |
| 4 | Broadway Honey | 6 | 99 | 8/1 | N & W Twiston-Davies | Sam Twiston-Davies | 8-533 |
| 5 | An Buachaill Rua | 6 | 84 | 8/1 | Sheila Lewis | Callum Pritchard | 33-0565 |
| 6 | Rathmacknee | 10 | 88 | 16/1 | Mrs D O’Neill | Caoilin Quinn | P0-4453 |
| 7 | Ocean Walz | 6 | 88 | 25/1 | Mrs R Gasson | Benjamin Poste | 2/280-68 |
| 8 | Kingston Kid | 9 | 86 | 50/1 | G Howell | Tabitha Worsley | F669/4P- |
Ones to watch:
- Little Pi — won last time at Huntingdon (2m4f, Soft).
- Jukebox Joker — 2nd last time at Sedgefield (2m4f). Evan Williams has a 17/143 (12%) record at Ludlow.
16:27 — Nightjar British Stout Conditional Jockeys’ Handicap Hurdle
Hurdle Handicap | 1m7f | Class 5 | 6 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Thank You Blue | 9 | 105 | 8/11 | J Candlish | Lewis Stones | 544911 |
| 2 | Aim Straight | 6 | 97 | 6/1 | A Ralph | Toby McCain-Mitche | 5-64664 |
| 3 | Give Her Hollie | 6 | 82 | 6/1 | C Collins | Finn Brickley | P7-P04P |
| 4 | Olivia Kate | 7 | 92 | 8/1 | M Sheppard | Ned Fox | 5-5F145 |
| 5 | Raging Al | 5 | 96 | 10/1 | Tim Vaughan | Callum Pritchard | U705 |
| 6 | No Guarantee | 6 | 89 | 14/1 | A Gibbons | James Turner | 891156 |
Ones to watch:
- Thank You Blue — won last time at Sedgefield (2m4f, Soft).
Rankings based on our statistical model. Not betting advice — always do your own research.