7 races at Lingfield today on Standard ground.
13:42 — Midnite AWC Apprentice Handicap
Flat Handicap | 1m2f | Class 6 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Muy Muy Loco | 4 | 59 | 7/2 | S Dow | Mason Paetel | 0513-41 |
| 2 | Seventy | 4 | 63 | 3/1 | R Burdon | Phoebe Edwards | 5388-51 |
| 3 | Kathleen Mary | 4 | 65 | 8/1 | P W Chapple-Hyam | Taryn Langley | 32567-7 |
| 4 | Beta Reader | 4 | 60 | 5/1 | Mrs L J Mongan | Tyrese Cameron | 3237-32 |
| 5 | My Awele | 5 | 63 | 14/1 | C Allen | Ashley Lewis | 970-524 |
| 6 | Bownder | 4 | 65 | 10/1 | J G Portman | Olivia Tubb | 7134-38 |
| 7 | Springbok | 4 | 55 | 12/1 | R A Fahey | Warren Fentiman | 485-355 |
| 8 | Qaaeadd | 4 | 54 | 12/1 | M D I Usher | Owen Lewis | 780/625- |
| 9 | Youarenotforgiven | 8 | 64 | 14/1 | A W Carroll | Matthew Slater | 15039-8 |
| 10 | Forca Timao | 6 | 61 | 20/1 | M Pattinson | Luke Catton | 5057-56 |
| 11 | Upepo | 6 | 63 | 20/1 | A W Carroll | Myla Coppins | 48018-0 |
| 12 | Under The Sun | 5 | 59 | 33/1 | G & J Moore | Jude Fernandes | 0/008-50 |
Ones to watch:
- Muy Muy Loco — won last time at Lingfield (1m2f, Standard). S Dow has a 38/388 (10%) record at Lingfield.
- Seventy — won last time at Lingfield (1m4f, Standard).
- Kathleen Mary — 7th last time at Lingfield. P W Chapple-Hyam has a 4/26 (15%) record at Lingfield.
14:12 — BetMGM AWC 3 Year Old Trial Handicap
Flat Handicap | 6f | Class 2 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Mr Juggles | 3 | 81 | 4/1 | M Appleby | Harry Davies | 43-11 |
| 2 | Lord Harcourt | 3 | 81 | 6/1 | E Walker | Ashley Lewis | 42611-2 |
| 3 | Henrythenate | 3 | 81 | 5/1 | S C Williams | Jack Dace | 5156-11 |
| 4 | Star Of Albion | 3 | 82 | 7/1 | Mrs A J Perrett | Tom Marquand | 7422-1 |
| 5 | One And Gone | 3 | 80 | 8/1 | Ian Williams | Edward Greatrex | 53134-3 |
| 6 | Horace Wallace | 3 | 75 | 7/1 | R A Fahey | Cam Hardie | 53-1 |
| 7 | Saffron Dandy | 3 | 78 | 10/1 | R Hannon | S D Bowen | 160-1 |
| 8 | Rogue Supremacy | 3 | 96 | 16/1 | A Watson | L Morris | 15026-7 |
| 9 | Grey Horizon | 3 | 75 | 25/1 | S Dixon | K T O’Neill | 111316 |
| 10 | Startled | 3 | 73 | 12/1 | R Hughes | Tyler Heard | 873341- |
| 11 | Gold Queen Kindly | 3 | 87 | 16/1 | K R Burke | S H James | 1254-9 |
| 12 | U S S Charleston | 3 | 71 | 20/1 | Lemos Souza | Tom Kiely-Marshall | 67491-3 |
Ones to watch:
- Mr Juggles — won last time at Southwell (6f, Standard). M Appleby has a 34/269 (13%) record at Lingfield.
- Lord Harcourt — 2nd last time at Newcastle (6f).
- Henrythenate — won last time at Lingfield (5f, Standard). S C Williams has a 36/200 (18%) record at Lingfield.
14:42 — BetMGM AWC Fillies And Mares Trial Handicap
Flat Handicap | 7f | Class 2 | 11 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Penelope Valentine | 4 | 75 | 5/2 | James Owen | L Morris | 34154-1 |
| 2 | Mereside Diva | 6 | 78 | 7/2 | T D Barron | Rossa Ryan | 70-9231 |
| 3 | Bridget’s View | 4 | 87 | 10/1 | S C Williams | Jason Hart | 521/91-5 |
| 4 | Brazilian Rose | 5 | 79 | 6/1 | R Menzies | Paddy Bradley | 6-11513 |
| 5 | Lady Manzor | 4 | 78 | 12/1 | Mrs A J Perrett | Tom Marquand | 354245- |
| 6 | Powdering | 6 | 79 | 12/1 | M Herrington | J Mitchell | 0346-69 |
| 7 | Ziggy’s Queen | 5 | 73 | 10/1 | R A Fahey | Ethan Tindall | 851-232 |
| 8 | Bear Rock | 5 | 72 | 12/1 | M Mullineaux | Ashley Lewis | 12072-1 |
| 9 | Enola Grey | 6 | 78 | 12/1 | G Tutty | Rowan Scott | 0451-55 |
| 10 | Party Bear | 4 | 73 | 14/1 | K R Burke | Pierre-Louis Jamin | 08-6214 |
| 11 | Cartwheel | 4 | 74 | 25/1 | Dylan Cunha | S H James | 31/809-7 |
Ones to watch:
- Penelope Valentine — won last time at Wolverhampton (1m1f, Standard). James Owen has a 22/147 (15%) record at Lingfield.
- Mereside Diva — won last time at Newcastle (7f, Standard).
- Bridget’s View — 5th last time at Newcastle. S C Williams has a 36/200 (18%) record at Lingfield.
15:12 — Midnite AWC Sprint Trial Handicap
Flat Handicap | 6f | Class 2 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | El Bodon | 5 | 101 | 9/4 | Jane Chapple-Hyam | Rossa Ryan | 22841-1 |
| 2 | Ferrous | 6 | 104 | 7/2 | J Channon | Tom Marquand | 13936-4 |
| 3 | Lakers | 4 | 96 | 7/2 | K P De Foy | Rowan Scott | 16571-3 |
| 4 | Sergeant Wilko | 5 | 88 | 10/1 | K A Ryan | Jason Hart | 45060-4 |
| 5 | An Outlaw’s Grace | 4 | 85 | 10/1 | R Hannon | Joe Leavy | 5670/83- |
| 6 | Little Empire | 6 | 82 | 10/1 | A McCann | Warren Fentiman | 332-233 |
| 7 | Fast Track Harry | 4 | 92 | 8/1 | C G Cox | Rob Hornby | 15/1270- |
Ones to watch:
- El Bodon — won last time at Kempton (6f, Standard). Jane Chapple-Hyam has a 10/104 (10%) record at Lingfield.
- Ferrous — 4th last time at Lingfield.
- Lakers — 3rd last time at Southwell (6f).
15:45 — Midnite AWC Marathon Trial Handicap (GBBPlus Race)
Flat Handicap | 1m7f | Class 2 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Anniversary | 4 | 91 | 6/1 | R M Beckett | Edward Greatrex | 122/85- |
| 2 | Roaring Legend | 6 | 104 | 3/1 | O Murphy | Jason Hart | 69403-2 |
| 3 | Brasil Power | 7 | 93 | 6/1 | G Boughey | Billy Loughnane | 1311-34 |
| 4 | Sheradann | 6 | 91 | 14/1 | Ian Williams | H Crouch | 01810-0 |
| 5 | Solarize | 4 | 84 | 9/2 | C Johnston | S D Bowen | 53115-2 |
| 6 | Enemy | 9 | 97 | 5/1 | Ian Williams | Rossa Ryan | 9255-13 |
| 7 | Prydwen | 8 | 99 | 10/1 | George Scott | Callum Shepherd | 05289-6 |
| 8 | Duraji | 5 | 97 | 8/1 | D K Weld | Joe Leavy | 584940- |
| 9 | Peking Opera | 6 | 80 | 33/1 | G & J Moore | Tyler Heard | 730577/ |
Ones to watch:
- Anniversary — 5th last time at Doncaster. R M Beckett has a 26/150 (17%) record at Lingfield.
- Roaring Legend — 2nd last time at Wolverhampton (2m1f).
- Brasil Power — 4th last time at Wolverhampton.
16:20 — Midnite AWC Middle Distance Trial Handicap (GBBPlus Race)
Flat Handicap | 1m2f | Class 2 | 11 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Regal Ulixes | 4 | 93 | 4/1 | A M Balding | Rob Hornby | 31/17-6 |
| 2 | Beylerbeyi | 6 | 100 | 11/4 | Ian Williams | Billy Loughnane | 4231-32 |
| 3 | Lord Melbourne | 6 | 102 | 8/1 | R M Beckett | Jack Dace | 4131/16- |
| 4 | Duke’s Command | 5 | 95 | 5/1 | D O’Meara | Tom Marquand | 072413- |
| 5 | Wyld Bill | 5 | 87 | 5/1 | D P Quinn | Mason Paetel | 21511-1 |
| 6 | Flight Plan | 6 | 96 | 20/1 | K R Burke | S H James | 655-609 |
| 7 | Dark Moon Rising | 7 | 86 | 20/1 | K A Ryan | Jack Callan | 86372-8 |
| 8 | Qitaal | 7 | 81 | 10/1 | C Johnston | S D Bowen | 44020-3 |
| 9 | King’s Code | 6 | 103 | 10/1 | P D Evans | Laura Coughlan | 1135-15 |
| 10 | Trojan Storm | 5 | 78 | 33/1 | Ian Williams | Tom Kiely-Marshall | 73317-8 |
| 11 | Bubbles Wonky | 5 | 79 | 33/1 | M Pattinson | K T O’Neill | 56029-7 |
Ones to watch:
- Regal Ulixes — 6th last time at Newcastle. A M Balding has a 63/332 (19%) record at Lingfield.
- Beylerbeyi — 2nd last time at Kempton (1m3f). Ian Williams has a 19/184 (10%) record at Lingfield.
- Lord Melbourne — 6th last time at Doncaster. R M Beckett has a 26/150 (17%) record at Lingfield.
16:53 — BetMGM AWC Mile Trial Handicap
Flat Handicap | 1m | Class 2 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Apiarist | 5 | 96 | 5/1 | K A Ryan | Jack Callan | 84003-4 |
| 2 | High On Hope | 4 | 82 | 7/1 | M Appleby | Harry Davies | 533-116 |
| 3 | Popmaster | 8 | 97 | 7/2 | E Walker | Ashley Lewis | 04-3212 |
| 4 | North View | 5 | 82 | 10/1 | S C Williams | Marco Ghiani | 3482-18 |
| 5 | Superposition | 5 | 92 | 10/1 | E A L Dunlop | H Crouch | 267428- |
| 6 | Tiger Crusade | 9 | 85 | 8/1 | D M Simcock | Callum Shepherd | 13-5182 |
| 7 | Eupator | 4 | 84 | 7/1 | R Hannon | Joe Leavy | 3-62113 |
| 8 | Legal Reform | 9 | 92 | 8/1 | M Herrington | Jason Hart | 0531-24 |
| 9 | Sheikh Raj | 4 | 75 | 7/1 | R Hughes | Tyler Heard | 232627- |
| 10 | Diderot | 8 | 91 | 25/1 | Miss J A Camacho | Rowan Scott | 63V8/9-7 |
Ones to watch:
- Apiarist — 4th last time at Newcastle. K A Ryan has a 1/10 (10%) record at Lingfield.
- High On Hope — 6th last time at Kempton. M Appleby has a 34/269 (13%) record at Lingfield.
- Popmaster — 2nd last time at Kempton (7f).
Rankings based on our statistical model. Not betting advice — always do your own research.