7 races at Huntingdon today on Good to soft ground.
13:45 — CopyBet Supporting UK Horse Racing Juvenile Hurdle (GBB Race)
Hurdle | 1m7f | Class 4 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Thewoodcorner | 4 | - | 11/4 | N J Henderson | James Bowen | 1-61 |
| 2 | Chico Magnifica | 4 | - | 7/2 | O Murphy | S Bowen | - |
| 3 | Gallivanted | 4 | 113 | 4/1 | Harry Derham | Paul O’Brien | 41 |
| 4 | Zarakerjack | 4 | 105 | 5/1 | G & J Moore | Caoilin Quinn | 23 |
| 5 | Golden Falls | 4 | 112 | 6/1 | L Wadham | Tom Cannon | 8-12774 |
| 6 | Monark Wood | 4 | - | 14/1 | M Comley | David Bass | 02 |
| 7 | Jedhi Knight | 4 | - | 20/1 | P T Midgley | Tom Midgley | 37 |
| 8 | Calibos | 4 | - | 25/1 | Miss J S Davis | G Sheehan | - |
| 9 | Louie The Legend | 4 | - | 33/1 | Dylan Cunha | Lee Edwards | 6 |
Ones to watch:
- Thewoodcorner — won last time at Chepstow (2m, Soft). N J Henderson has a 16/113 (14%) record at Huntingdon.
- Chico Magnifica — won last time at Hamilton (1m4f, Soft).
- Gallivanted — won last time at Musselburgh (2m, Soft). Harry Derham has a 13/32 (41%) record at Huntingdon.
14:15 — First Past The Post At CopyBet ‘National Hunt’ Maiden Hurdle (GBB Race)
Hurdle | 1m7f | Class 4 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Zamek | 6 | 118 | 8/11 | O Murphy | S Bowen | 3-243 |
| 2 | Maskarvel | 5 | - | 3/1 | A Ralph | J J Burke | 242-5 |
| 3 | Mr Jukebox | 5 | - | 9/2 | W Greatrex | Harry Bannister | 3-65 |
| 4 | Caspari | 5 | - | 8/1 | N J Henderson | James Bowen | - |
| 5 | For Love Of Beauty | 5 | - | 100/1 | Noel Williams | James Davies | 5-687 |
| 6 | Charleyman | 6 | - | 100/1 | Mrs D Grissell | M Goldstein | 74 |
| 7 | Simply A Dancer | 5 | - | 100/1 | Mrs E Bishop | Lily Pinchin | 08 |
Ones to watch:
- Zamek — unfinished last time at Ayr.
- Maskarvel — 5th last time at Kempton.
- Mr Jukebox — 5th last time at Southwell.
14:45 — CopyBet John Bigg ‘Oxo’ Handicap Chase (GBB Race)
Chase Handicap | 2m3f | Class 3 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Icare Grandchamp | 8 | 112 | 5/3 | G & J Moore | Caoilin Quinn | 131-521 |
| 2 | Westerninthepark | 8 | 125 | 6/1 | O Murphy | S Bowen | 20-47PU |
| 3 | Mahons Glory | 10 | 133 | 2/1 | Dylan Cunha | Lee Edwards | 2-22452 |
| 4 | Reallyntruthfully | 7 | 129 | 5/1 | K Bailey & M Nicholl | Thomas Bellamy | 5219-16 |
| 5 | Lounge Lizard | 9 | 134 | 16/1 | Mrs S J Humphrey | Tom Cannon | 34P10-P |
| 6 | Tax For Max | 9 | 117 | 14/1 | N & W Twiston-Davies | J J Slevin | 033855 |
Ones to watch:
- Icare Grandchamp — won last time at Plumpton (2m1f, Soft).
- Westerninthepark — unfinished last time at Carlisle.
- Mahons Glory — 2nd last time at Market Rasen (2m5f). Dylan Cunha has a 0/3 (0%) record at Huntingdon.
15:15 — Safer Gambling At CopyBet Handicap Chase
Chase Handicap | 2m7f | Class 5 | 5 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Cloudy Wednesday | 10 | 91 | 5/3 | C Fryer | Lewis Stones | 351-241 |
| 2 | The Blueberry One | 7 | 100 | 25/1 | Harry Derham | Paul O’Brien | 67/29-64 |
| 3 | Diamand De Vindecy | 7 | 91 | 3/1 | R Bevis | J J Burke | 30/6P-42 |
| 4 | Felton Bellevue | 11 | 89 | 6/4 | B I Case | Harry Bannister | 755331 |
| 5 | Imperial Pride | 10 | 72 | 20/1 | David Dennis | Charlie Maggs | 63-PP4P |
Ones to watch:
- Cloudy Wednesday — won last time at Market Rasen (2m5f, Good).
- The Blueberry One — 4th last time at Taunton. Harry Derham has a 13/32 (41%) record at Huntingdon.
- Diamand De Vindecy — 2nd last time at Catterick (2m3f).
15:45 — Live Race Streaming At CopyBet Novices’ Limited Handicap Hurdle
Hurdle Handicap | 3m1f | Class 5 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Cuillin Ridge | 6 | 88 | 9/4 | H D Daly | David Bass | 7-85742 |
| 2 | Connies Hill | 6 | 89 | 5/2 | Nick Scholfield | Kielan Woods | 31-9960 |
| 3 | Castanea Breeze | 6 | 91 | 11/4 | L Wadham | Tom Cannon | 54-4122 |
| 4 | Dartmouth Rose | 6 | 84 | 6/1 | M Crawley | J M Quinlan | 232143 |
| 5 | Shorten Sassy | 6 | 83 | 12/1 | Mrs M Rowley | Murray Dodd | 84-2653 |
| 6 | Pop’s Folly | 6 | 95 | 14/1 | G Nicholls | Finn Lambert | 85-756 |
| 7 | Dontworrywegotthis | 7 | 60 | 100/1 | G Howell | Tabitha Worsley | 8P6P56 |
Ones to watch:
- Cuillin Ridge — 2nd last time at Wetherby (3m). H D Daly has a 7/42 (17%) record at Huntingdon.
- Connies Hill — unfinished last time at Huntingdon.
- Castanea Breeze — 2nd last time at Fakenham (2m7f).
16:15 — CopyBet Daily Profit Boost Handicap Hurdle
Hurdle Handicap | 1m7f | Class 5 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Thesoldiersminit | 5 | 89 | 2/1 | S Allwood | Jack Andrews | 78U73 |
| 2 | Moyganny Phil | 6 | 100 | 4/1 | O Murphy | S Bowen | 22-44 |
| 3 | Snapius | 7 | 98 | 4/1 | James Owen | Alex Chadwick | 4-35P72 |
| 4 | Dotties Star | 7 | 87 | 6/1 | P Phelan | Sean Houlihan | 714-8P4 |
| 5 | Kally Des Bruyeres | 6 | 83 | 8/1 | David Dennis | Thomas Bellamy | P-54F45 |
| 6 | Pottersjetamay | 7 | 88 | 14/1 | M Crawley | J M Quinlan | 5-222PP |
| 7 | Ramaah | 5 | 73 | 16/1 | S-J Davies | Harry Bannister | P-P4755 |
| 8 | Glancing Back | 6 | 78 | 25/1 | Mrs E Bishop | Lily Pinchin | 6-60 |
Ones to watch:
- Thesoldiersminit — 3rd last time at Market Rasen (2m1f).
- Moyganny Phil — 4th last time at Southwell.
- Snapius — 2nd last time at Sedgefield (2m1f). James Owen has a 20/81 (25%) record at Huntingdon.
16:45 — Best Odds Guaranteed Overnight At CopyBet Open NH Flat Race (GBB Race)
N_H_Flat | 1m7f | Class 5 | 12 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Milpat | 4 | - | 2/1 | Jamie Snowden | G Sheehan | 2-1 |
| 2 | Hidden Mountain | 5 | - | 5/2 | K Bailey & M Nicholl | Thomas Bellamy | 2 |
| 3 | Hay Max | 5 | - | 9/2 | C E Longsdon | S Bowen | 2-3 |
| 4 | Bite The Bullet | 5 | - | 5/1 | James Owen | Alex Chadwick | - |
| 5 | The Hostage | 5 | - | 8/1 | W Greatrex | James Bowen | - |
| 6 | Vadalix | 4 | - | 20/1 | T H Weston | R T Dunne | - |
| 7 | Dance Again | 5 | - | 25/1 | A Irvine | Caoilin Quinn | 2- |
| 8 | Give Me More | 5 | - | 50/1 | D Donovan | J M Quinlan | P |
| 9 | Middlecliffe | 6 | - | 50/1 | P Winks | Conor Rabbitt | - |
| 10 | One For Snowy | 5 | - | 50/1 | A Wintle | Rian Corcoran | 7 |
| 11 | Wait In The Wings | 5 | - | 50/1 | A Irvine | Freddie Mitchell | - |
| 12 | Lou Des Bordes | 5 | - | 66/1 | N Kent | Tom Midgley | - |
Ones to watch:
- Milpat — won last time at Huntingdon (2m, Good to Soft). Jamie Snowden has a 20/62 (32%) record at Huntingdon.
- Hidden Mountain — 2nd last time at Ayr (2m).
- Hay Max — 3rd last time at Stratford (2m). C E Longsdon has a 16/109 (15%) record at Huntingdon.
Rankings based on our statistical model. Not betting advice — always do your own research.