8 races at Kempton today on Standard to slow ground.
14:07 — Sporting Times Restricted Maiden Stakes (GBB Race)
Flat | 1m3f | Class 4 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Charles Darnay | 3 | - | 4/5 | James Owen | L Morris | 53 |
| 2 | John Galt | 4 | - | 7/4 | J A Osborne | Billy Loughnane | 4-4 |
| 3 | Cranachan | 3 | - | 12/1 | R M Beckett | Edward Greatrex | 6- |
| 4 | Mythical Valentine | 3 | - | 14/1 | A M Balding | Callum Hutchinson | 95- |
| 5 | N’ion | 3 | - | 25/1 | Ian Williams | S D Bowen | - |
| 6 | Havana’s Tune | 3 | - | 25/1 | M Botti | Marco Ghiani | 9 |
| 7 | Cribbins | 4 | - | 33/1 | J A Osborne | Daniel Muscutt | - |
| 8 | Glamerous | 3 | - | 100/1 | M J Attwater | Isobelle Chalmers | 64 |
| 9 | Callero | 4 | - | 100/1 | G & J Moore | T P Queally | 89 |
Ones to watch:
- Charles Darnay — 3rd last time at Southwell (1m). James Owen has a 13/112 (12%) record at Kempton.
- John Galt — 4th last time at Kempton. J A Osborne has a 21/239 (9%) record at Kempton.
- Cranachan — unfinished last time at Lingfield. R M Beckett has a 54/325 (17%) record at Kempton.
14:37 — Visit Sri Lanka Handicap
Flat Handicap | 6f | Class 6 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Life After Love | 3 | 58 | 5/2 | Ollie Sangster | Callum Rodriguez | 067-812 |
| 2 | Magnificent Mel | 3 | 45 | 11/4 | B R Millman | Harry Davies | 673-852 |
| 3 | Real Gold | 3 | 52 | 7/2 | R Cook & J Bridger | Billy Loughnane | 39-4433 |
| 4 | Faithful Dream | 3 | 58 | 7/1 | M Appleby | Rossa Ryan | 460-524 |
| 5 | Saeculamation | 3 | 54 | 8/1 | G G Margarson | J F Egan | 77241-5 |
| 6 | Houdini Miss | 3 | 58 | 20/1 | James Horton | J Mitchell | 27373-6 |
| 7 | Hurricane Ann | 3 | 59 | 14/1 | P W Chapple-Hyam | L Morris | 8-66 |
| 8 | Euphonia | 3 | 60 | 25/1 | E Walker | George Downing | 458-85 |
| 9 | Amakhala | 3 | 55 | 33/1 | M D I Usher | George Bass | 578-7 |
Ones to watch:
- Life After Love — 2nd last time at Lingfield (5f). Ollie Sangster has a 7/107 (7%) record at Kempton.
- Magnificent Mel — 2nd last time at Wolverhampton (6f). B R Millman has a 17/201 (8%) record at Kempton.
- Real Gold — 3rd last time at Lingfield (6f).
15:07 — Sporting Times/Sri Lanka Awaits You Handicap
Flat Handicap | 6f | Class 6 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Twilight Madness | 8 | 64 | 4/1 | S Hodgson | Alistair Rawlinson | 118-293 |
| 2 | Drafted | 6 | 56 | 5/1 | Charlie Pike | Lillie Dingle | 75214-3 |
| 3 | Big Bard | 8 | 62 | 7/2 | G & J Moore | Paddy Bradley | 14067-1 |
| 4 | Sub Thirteen | 5 | 62 | 7/1 | J Scott | Callum Hutchinson | 61235-4 |
| 5 | Beelzebub | 6 | 60 | 8/1 | D Loughnane | Rossa Ryan | 5388-76 |
| 6 | Rory Rocket | 4 | 64 | 10/1 | G & J Moore | T P Queally | 52386-0 |
| 7 | Early Release | 4 | 62 | 16/1 | P D Evans | Billy Loughnane | 4219-08 |
| 8 | Rye | 4 | 60 | 12/1 | A W Carroll | Marco Ghiani | 652256- |
| 9 | Andalprofit | 4 | 61 | - | N Tinkler | Non Runner | 97918-4 |
| 10 | Bang On The Bell | 7 | 62 | 10/1 | J R Jenkins | Lewis Edmunds | 4867-87 |
| 11 | Dragon God | 4 | 64 | 20/1 | A W Carroll | L Morris | 8/460- |
| 12 | Charging Bull | 4 | 59 | 25/1 | Michael Keady | Darragh Keenan | 6/5-50 |
Ones to watch:
- Twilight Madness — 3rd last time at Wolverhampton (6f).
- Drafted — 3rd last time at Chelmsford City (7f).
- Big Bard — won last time at Kempton (6f, Standard).
15:37 — Sporting Times/Sri Lanka Handicap
Flat Handicap | 7f | Class 5 | 5 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Lady Dora Mae | 3 | 73 | 11/10 | G Boughey | Billy Loughnane | 7-21 |
| 2 | Stay Salty | 3 | 73 | 11/4 | K P De Foy | Rowan Scott | 41 |
| 3 | Dance Fantasy | 3 | 66 | 5/1 | S & E Crisford | Harry Davies | 0-83 |
| 4 | Yachtsman | 3 | 67 | 6/1 | Jack Morland | Daniel Muscutt | 4785-3 |
| 5 | Saxon Prince | 3 | 65 | 12/1 | C G Cox | Jack Nicholls | 356-5 |
Ones to watch:
- Lady Dora Mae — won last time at Southwell (1m, Standard).
- Stay Salty — won last time at Chelmsford City (7f, Standard).
- Dance Fantasy — 3rd last time at Wolverhampton (7f).
16:07 — Sri Lanka Paradise Island Handicap
Flat Handicap | 7f | Class 5 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Iconic Times | 4 | 69 | 11/4 | H Main | Billy Loughnane | 6758-83 |
| 2 | How Impressive | 7 | 74 | 7/2 | H Palmer | Joe Leavy | 86-27P4 |
| 3 | Bold Suitor | 9 | 69 | 9/4 | Craig Benton | Georgia Dobie | 190243- |
| 4 | Mission Command | 4 | 74 | 5/1 | J Candlish | Lewis Edmunds | 439-345 |
| 5 | Tadreeb | 8 | 69 | 7/1 | B R Millman | Oliver Searle | 46-8334 |
| 6 | Zero Carbon | 7 | 75 | 20/1 | D M Loughnane | Paddy Bradley | 992608- |
| 7 | Media Shooter | 5 | 75 | 33/1 | James Owen | S D Bowen | 1/098-89 |
Ones to watch:
- Iconic Times — 3rd last time at Lingfield (7f).
- How Impressive — 4th last time at Chelmsford City.
- Bold Suitor — 3rd last time at Chelmsford City (7f). Craig Benton has a 1/10 (10%) record at Kempton.
16:37 — Sri Lanka Wonder Of Asia Handicap (GBBPlus Race)
Flat Handicap | 1m3f | Class 3 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Spanish Voice | 4 | 85 | 11/4 | A M Balding | Callum Hutchinson | 3/1-1 |
| 2 | Dramatic Star | 5 | 94 | 7/2 | W J Haggas | Cieren Fallon | 1/62942- |
| 3 | Whitcombe Rockstar | 7 | 88 | 9/2 | Kieran Burke | Daniel Muscutt | 6364-51 |
| 4 | Parlando | 7 | 90 | 6/1 | Ian Williams | Billy Loughnane | 98511-2 |
| 5 | Son Of Man | 5 | 80 | 7/1 | J R Boyle | Connor Planas | 0342-33 |
| 6 | Charging Thunder | 8 | 95 | 10/1 | James Owen | Mason Paetel | 032106- |
| 7 | Nolton Cross | 7 | 92 | 12/1 | H Palmer | Joe Leavy | 1464/14 |
| 8 | Great Bedwyn | 6 | 84 | 20/1 | R Hannon | S M Levey | 452856- |
| 9 | Legendary Day | 8 | 81 | 33/1 | F Brennan | S D Bowen | 57/1775- |
Ones to watch:
- Spanish Voice — won last time at Lingfield (1m2f, Standard). A M Balding has a 97/622 (16%) record at Kempton.
- Dramatic Star — 2nd last time at Southwell (1m4f). W J Haggas has a 53/261 (20%) record at Kempton.
- Whitcombe Rockstar — won last time at Kempton (1m3f, Standard).
17:10 — Sporting Times Handicap (Div 1)
Flat Handicap | 1m | Class 6 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Moyowasi | 4 | 55 | 9/4 | Ian Williams | Billy Loughnane | 466-145 |
| 2 | Brinton | 5 | 55 | 4/1 | J G Portman | Rob Hornby | 155-327 |
| 3 | Eulalia | 4 | 51 | 7/2 | Jack Morland | K Shoemark | 84673- |
| 4 | Raqraaq | 8 | 52 | 5/1 | P R Chamings | Charles Bishop | 057387- |
| 5 | Prefer The Sister | 6 | 55 | 14/1 | M Crawley | Jack Callan | 6337-07 |
| 6 | Dubai Harbour | 6 | 48 | 10/1 | P Phelan | Paddy Bradley | 72-5346 |
| 7 | Revich | 10 | 54 | - | A Wintle | Non Runner | 9343-56 |
| 8 | Pride Eye | 4 | 54 | 16/1 | M G Rimell | J Mitchell | 8880-10 |
| 9 | Always Fearless | 9 | 53 | 16/1 | R Hannon | Tyrese Cameron | 0009/96- |
Ones to watch:
- Moyowasi — unfinished last time at Southwell. Ian Williams has a 19/259 (7%) record at Kempton.
- Brinton — 7th last time at Kempton. J G Portman has a 15/226 (7%) record at Kempton.
- Eulalia — 3rd last time at Kempton (7f). Jack Morland has a 1/14 (7%) record at Kempton.
17:40 — Sporting Times Handicap (Div 2)
Flat Handicap | 1m | Class 6 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | The Spotlight Kid | 7 | 54 | 9/4 | D K Ivory | L Morris | 055-244 |
| 2 | Rosemary’s Rose | 4 | 52 | 11/4 | B R Millman | Lewis Edmunds | 509-013 |
| 3 | Hawaiian King | 4 | 55 | 6/1 | M Madgwick | Daniel Muscutt | 983-448 |
| 4 | Dodging The Bullet | 4 | 55 | 7/1 | R Bandey | Callum Hutchinson | 644-577 |
| 5 | Celtic John | 5 | 51 | 8/1 | P Phelan | Darragh Keenan | 5282-16 |
| 6 | Cezarro | 4 | 52 | 8/1 | R Burdon | Paddy Bradley | 40000-8 |
| 7 | Charming Fellow | 4 | 55 | 20/1 | Joe Ponting | Charlie Tucker | 67326-9 |
| 8 | Marchetti | 9 | 45 | 20/1 | J C Fox | Alec Voikhansky | 379-479 |
| 9 | Manton Road | 4 | 53 | 20/1 | R T Phillips | S D Bowen | 760076- |
Ones to watch:
- The Spotlight Kid — 4th last time at Southwell. D K Ivory has a 6/131 (5%) record at Kempton.
- Rosemary’s Rose — 3rd last time at Newcastle (1m). B R Millman has a 17/201 (8%) record at Kempton.
- Hawaiian King — 8th last time at Lingfield. M Madgwick has a 2/66 (3%) record at Kempton.
Rankings based on our statistical model. Not betting advice — always do your own research.