6 races at Catterick today on Good to soft-good in places ground.
14:10 — Racing To School Claiming Hurdle
Hurdle | 1m7f | Class 4 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Mermaids Cave | 7 | 116 | 5/3 | James Owen | Alex Chadwick | 3109F8 |
| 2 | Pigeon House | 6 | 120 | 2/1 | J Candlish | Sean Quinlan | 2253-52 |
| 3 | Tara Iti | 8 | 106 | 7/1 | F Brennan | Oscar Palmer | 710456 |
| 4 | Russian Virtue | 9 | 103 | 8/1 | D Thompson | Joshua Thompson | 4-246P6 |
| 5 | Byron Hill | 9 | 102 | 10/1 | P Neville | B S Hughes | 5-4P634 |
| 6 | Law Degree | 4 | - | 16/1 | T D Easterby | Tom Midgley | 7 |
| 7 | Jet Approach | 5 | 75 | 25/1 | B Ellison | Danny McMenamin | 435-577 |
| 8 | Macho Sun | 6 | 66 | 33/1 | M E Sowersby | Peter Kavanagh | 49-746F |
Ones to watch:
- Mermaids Cave — 8th last time at Market Rasen. James Owen has a 3/19 (16%) record at Catterick.
- Pigeon House — 2nd last time at Catterick (2m3f).
14:40 — racingtv.com Mares’ Maiden Hurdle (GBB Race)
Hurdle | 1m7f | Class 4 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Jo’s Secret | 6 | - | 2/1 | A J Martin | S Bowen | 2527- |
| 2 | Flying Pimpernel | 5 | - | 7/2 | Jamie Snowden | G Sheehan | 283 |
| 3 | Riviera Walk | 6 | 103 | 9/2 | J & A O’Neill | Jonjo O’Neill Jr. | 100-24F |
| 4 | I C U In My Dreams | 6 | - | 5/1 | D McCain Jnr | B S Hughes | 71-24 |
| 5 | Four Decades | 5 | - | 6/1 | T Ellis | Jack Andrews | 6788 |
| 6 | Alibey | 4 | - | 16/1 | Dylan Cunha | Lee Edwards | - |
| 7 | Just A Poet | 6 | - | 20/1 | D Bourke | Callum Bewley | 7- |
| 8 | Fitzroy Gardens | 4 | - | 50/1 | Micky Hammond | Joshua Thompson | 6 |
| 9 | Melosa | 4 | - | 66/1 | M E Sowersby | Peter Kavanagh | UP |
Ones to watch:
- Jo’s Secret — unfinished last time at Cheltenham.
- Flying Pimpernel — 3rd last time at Plumpton (2m2f). Jamie Snowden has a 9/23 (39%) record at Catterick.
- Riviera Walk — unfinished last time at Wincanton.
15:10 — WF Racing Keeping You On Course Handicap Chase
Chase Handicap | 1m7f | Class 5 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Shadowfax Of Rohan | 6 | 79 | 11/4 | P Neville | Charlie Maggs | 53-79P1 |
| 2 | Kelijoe | 6 | 101 | 7/2 | S Edmunds | Charlie Hammond | 825514 |
| 3 | Marty Mcfly | 8 | 105 | 6/4 | A M Thomson | B S Hughes | 1P7411 |
| 4 | Treaty Boy | 9 | 88 | 8/1 | W Coltherd | Sean Quinlan | B26435 |
| 5 | Starman | 10 | 104 | 10/1 | Miss J E Foster | Mr F Foster | 5F-8P2P |
| 6 | Natural Ability | 8 | 89 | 33/1 | C Grant | Danny McMenamin | P15F-45 |
Ones to watch:
- Shadowfax Of Rohan — won last time at Catterick (2m, Good to Soft).
- Kelijoe — 4th last time at Catterick.
- Marty Mcfly — won last time at Catterick (2m3f, Soft). A M Thomson has a 3/19 (16%) record at Catterick.
15:40 — Happy 106th Birthday Frank Buttery Handicap Hurdle
Hurdle Handicap | 3m1f | Class 5 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Junior Des Mottes | 7 | 76 | 8/11 | Nick Scholfield | J M Quinlan | 0P-3P11 |
| 2 | Workhardplayhard | 7 | 100 | 6/1 | T D Easterby | Mr Thomas Easterby | 124/8 |
| 3 | East Eagle | 6 | 84 | 6/1 | M E Sowersby | Charlie Maggs | 624143 |
| 4 | Beep Beep Becky | 5 | 90 | 8/1 | O Greenall & J Guerr | Craig Nichol | 2-660 |
| 5 | Moveonbuy | 6 | 80 | 14/1 | A Crook | William Maggs | 140256 |
| 6 | Community Rebel | 10 | 78 | 14/1 | Micky Hammond | B S Hughes | 8P6UP3 |
| 7 | Cold Henry | 7 | 96 | 20/1 | Sara Ender | Harry Bannister | 4575 |
| 8 | Mythical | 9 | 77 | 50/1 | Samantha & Jacquelin | Jamie Hamilton | 7PP7- |
Ones to watch:
- Junior Des Mottes — won last time at Plumpton (3m1f, Soft).
16:10 — Pointing Pointers Open Hunters’ Chase
Chase | 3m1f | Class 5 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Gaboriot | 10 | 124 | 5/6 | O Greenall & J Guerr | Mr Huw Edwards | 363P-2P |
| 2 | Zhiguli | 11 | 120 | 11/4 | Mrs C Coward | Mr Thomas Easterby | 313P1-5 |
| 3 | Fix At All | 10 | 112 | 8/1 | Callum Bickers-price | Mr T Walsh | 0P40-PP |
| 4 | Brandy Mcqueen | 9 | 103 | 12/1 | Miss L Brown | Miss Lucy Brown | 2P63-21 |
| 5 | Isocrate | 8 | 104 | 16/1 | W J Brown | Mr William Brown | 314246 |
| 6 | Conquredalofeurope | 11 | 100 | 20/1 | F Foster | Mr F Foster | 2832-32 |
| 7 | Lunar Contact | 8 | 100 | 20/1 | S Corbett | Miss R L M Duffy | P2-2416 |
Ones to watch:
- Gaboriot — unfinished last time at Aintree.
- Zhiguli — 4th last time at Haydock.
16:40 — Flat Season Next Fillies’ ‘Junior’ NH Flat Race (GBB Race)
N_H_Flat | 1m7f | Class 5 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Enya | 4 | - | 5/3 | Jamie Snowden | G Sheehan | 2 |
| 2 | Crystal Connemara | 4 | - | 5/2 | M Comley | David Bass | 3 |
| 3 | Luna Lux | 4 | - | 5/1 | A J Honeyball | Sam Twiston-Davies | 3 |
| 4 | True Measure | 4 | - | 7/1 | T Bulgin | Tom Cannon | - |
| 5 | It Would Be You | 4 | - | 14/1 | J Candlish | Sean Quinlan | - |
| 6 | Soldi | 4 | - | 14/1 | J Mackie | B S Hughes | - |
| 7 | Imstrawberryblonde | 4 | - | 20/1 | P A Kirby | Joe Williamson | - |
| 8 | Ballygorey Ruby | 4 | - | 25/1 | E Sheehy | C O’Farrell | 93 |
Ones to watch:
- Enya — unfinished last time at Warwick. Jamie Snowden has a 9/23 (39%) record at Catterick.
- Crystal Connemara — 3rd last time at Newbury (2m).
Rankings based on our statistical model. Not betting advice — always do your own research.