8 races at Kempton today on Standard to slow ground.
17:00 — Unibet Supporting International Women’s Day Apprentice Handicap
Flat Handicap | 6f | Class 6 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Magna | 4 | 55 | 6/1 | A W Carroll | Myla Coppins | 251-123 |
| 2 | Man On A Mission | 7 | 53 | 5/1 | P Charalambous & J C | Liam Wright | 9-06625 |
| 3 | Chiedozie | 5 | 45 | 7/1 | P S McEntee | Connor Planas | 587/643- |
| 4 | Amaysmont | 9 | 55 | 7/2 | K Frost | Donovan Goucher | 579-482 |
| 5 | Captain Kinsella | 4 | 50 | 7/1 | J Gallagher | Ashley Lewis | 66-5867 |
| 6 | Sioux Warrior | 5 | 55 | 10/1 | A Wintle | Taryn Langley | 3307-56 |
| 7 | Alashos | 4 | 53 | 14/1 | C Gordon | Jack Dace | 8554-54 |
| 8 | Elvetham | 4 | 52 | 14/1 | C Allen | Ryan Kavanagh | 222966- |
| 9 | Smasher | 6 | 51 | 6/1 | M J Attwater | James Glennon | 295-456 |
| 10 | Snow Boots | 5 | 45 | 20/1 | A W Carroll | Matthew Slater | 4/008-56 |
| 11 | Thomas Equinas | 7 | 55 | 33/1 | D K Ivory | Alexandra Egan | 723-688 |
| 12 | Duke Orsino | 4 | 46 | 66/1 | J R Jenkins | Oliver Carmichael | 86770-9 |
Ones to watch:
- Magna — 3rd last time at Kempton (6f). A W Carroll has a 24/430 (6%) record at Kempton.
- Man On A Mission — 5th last time at Chelmsford City. P Charalambous & J Clutterbuck has a 3/34 (9%) record at Kempton.
- Chiedozie — unfinished last time at Wolverhampton. P S McEntee has a 5/126 (4%) record at Kempton.
17:30 — Unibet More Extra Place Races Novice Stakes (GBB Race)
Flat | 1m | Class 4 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Conclave | 3 | - | 6/4 | A M Balding | Jason Watson | - |
| 2 | Bin Banna | 3 | - | 3/1 | W J Haggas | Tom Marquand | - |
| 3 | Pentonville | 3 | - | 7/1 | G Boughey | Billy Loughnane | 5- |
| 4 | Penny Time | 3 | - | 7/2 | H Palmer | Joe Leavy | - |
| 5 | Picture Palace | 3 | - | 8/1 | S & E Crisford | Harry Davies | 2 |
| 6 | Immediate Jewel | 3 | - | 25/1 | Tom Clover | J Mitchell | 4 |
| 7 | Baron Wagstaff | 3 | - | 50/1 | R T Phillips | S D Bowen | - |
| 8 | Billingsgate Gold | 3 | - | 100/1 | S C Williams | Grace McEntee | - |
Ones to watch:
- Conclave — unfinished last time at Listowel. A M Balding has a 97/624 (16%) record at Kempton.
- Bin Banna — no recent form on record. W J Haggas has a 53/262 (20%) record at Kempton.
- Pentonville — 5th last time at Yarmouth.
18:00 — Unibet Proudly Supporting Women In Racing Handicap
Flat Handicap | 1m | Class 4 | 11 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | I’m Workin On It | 4 | 82 | 5/2 | B R Millman | R Havlin | 1422-11 |
| 2 | Miletus | 5 | 82 | 4/1 | J Keane | J Mitchell | 48520-2 |
| 3 | Advancing | 4 | 84 | 5/1 | M Botti | Hollie Doyle | 3761-44 |
| 4 | Cavolo Nero | 4 | 86 | 9/2 | J Ferguson | Daniel Muscutt | 216843- |
| 5 | Shihoku | 5 | 81 | 7/1 | James Owen | Cieren Fallon | 95826-4 |
| 6 | Helm Rock | 8 | 82 | 14/1 | D & C Kubler | Tom Marquand | 695810- |
| 7 | Mr Baloo | 5 | 81 | 16/1 | R Hannon | Joe Leavy | 9976-64 |
| 8 | Elouise’s Prince | 4 | 72 | 16/1 | L A Dace | Jude Fernandes | 9-78714 |
| 9 | Harvey | 4 | 85 | 33/1 | Ian Williams | Billy Loughnane | 133/26-9 |
| 10 | Good Speed | 4 | 82 | 33/1 | G & J Moore | T P Queally | 43372-0 |
| 11 | Midnight’s Dream | 5 | 69 | 50/1 | J Parr | L Morris | 800-539 |
Ones to watch:
- I’m Workin On It — won last time at Kempton (7f, Standard). B R Millman has a 19/204 (9%) record at Kempton.
- Miletus — 2nd last time at Lingfield (1m).
- Advancing — 4th last time at Newcastle. M Botti has a 34/331 (10%) record at Kempton.
18:30 — Bet 20 Get 20 With Unibet Handicap (Div 1)
Flat Handicap | 6f | Class 4 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Gallant | 4 | 86 | 7/2 | Oli Rix | Tom Marquand | 9160-62 |
| 2 | Supreme King | 6 | 77 | 3/1 | P D Evans | Ryan Kavanagh | 6781-11 |
| 3 | Lazzar | 4 | 76 | 6/1 | R Hughes | Donagh Murphy | 811-126 |
| 4 | Stanley Spencer | 5 | 81 | 7/1 | J Tate | Jason Watson | 042-786 |
| 5 | Justcallmepete | 7 | 84 | 5/1 | A W Carroll | D C Costello | 111-454 |
| 6 | Expert Agent | 6 | 69 | 8/1 | S C Williams | Hollie Doyle | 544-844 |
| 7 | Daring Legend | 5 | 79 | 14/1 | M Pattinson | L Morris | 599160- |
| 8 | Intervention | 9 | 84 | 12/1 | M Appleby | Harry Davies | 17-7627 |
| 9 | Rebel Path | 7 | 72 | 16/1 | S C Williams | Grace McEntee | 52905-7 |
Ones to watch:
- Gallant — 2nd last time at Chelmsford City (6f). Oli Rix has a 0/4 (0%) record at Kempton.
- Supreme King — won last time at Kempton (6f, Standard). P D Evans has a 21/208 (10%) record at Kempton.
- Lazzar — 6th last time at Lingfield.
19:00 — Bet 20 Get 20 With Unibet Handicap (Div 2)
Flat Handicap | 6f | Class 4 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Dyrholaey | 5 | 86 | 9/4 | A Watson | Hollie Doyle | 146-521 |
| 2 | Buccabay | 6 | 82 | 7/2 | Eve Johnson Houghton | Billy Loughnane | 8841-52 |
| 3 | Hundred Caps | 4 | 79 | 9/2 | Miss J A Camacho | Dylan Hogan | 4212-12 |
| 4 | City Cyclone | 6 | 76 | 4/1 | A W Carroll | William Carson | 3303-11 |
| 5 | Nemov | 5 | 72 | 14/1 | S C Williams | Jack Doughty | 412/7-05 |
| 6 | Merrimack | 5 | 72 | 10/1 | S C Williams | Saffie Osborne | 918-313 |
| 7 | Mr Lightside | 4 | 81 | 20/1 | M Appleby | Harry Davies | 0006-07 |
| 8 | Marching Mac | 5 | 84 | 20/1 | P S McEntee | Grace McEntee | 011249- |
Ones to watch:
- Dyrholaey — won last time at Chelmsford City (6f, Standard).
- Buccabay — 2nd last time at Kempton (6f). Eve Johnson Houghton has a 34/296 (11%) record at Kempton.
- Hundred Caps — 2nd last time at Newcastle (6f).
19:30 — Unibet Proudly Supports racinghome.org.uk Handicap
Flat Handicap | 6f | Class 4 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Augustus Gloop | 3 | 84 | 4/1 | J R Fanshawe | Daniel Muscutt | 521-26 |
| 2 | The Lost Sock | 3 | 84 | 5/1 | R Varian | Callum Rodriguez | 321- |
| 3 | River Spey | 3 | 84 | 3/1 | E Walker | Ashley Lewis | 553431- |
| 4 | Sparksmith | 3 | 80 | 5/1 | J Ferguson | Saffie Osborne | 3-21 |
| 5 | Alasrae | 3 | 74 | 7/1 | G Boughey | Billy Loughnane | 2264-21 |
| 6 | Inside Story | 3 | 83 | 6/1 | J Tate | L Morris | 5217- |
| 7 | Eternal Solace | 3 | 83 | 10/1 | Ollie Sangster | Tom Marquand | 151025- |
| 8 | Saucy Jane | 3 | 81 | 16/1 | Jack Morland | Callum Shepherd | 146266- |
Ones to watch:
- Augustus Gloop — 6th last time at Newcastle. J R Fanshawe has a 45/291 (15%) record at Kempton.
- The Lost Sock — won last time at Catterick (5f, Good).
- River Spey — won last time at Chelmsford City (6f, Standard).
20:00 — Unibet 3 Uniboosts A Day Handicap
Flat Handicap | 1m2f | Class 5 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Jodhpur Blue | 5 | 70 | 11/4 | Ian Williams | Billy Loughnane | 84-4232 |
| 2 | Rizal | 4 | 70 | 10/1 | George Scott | Callum Shepherd | 683426- |
| 3 | Voix De Bocelli | 6 | 61 | 6/1 | Miss H C Knight | Donagh Murphy | 573-333 |
| 4 | Take The Boat | 4 | 61 | 4/1 | G Nicholls | William Cox | 77-3412 |
| 5 | Kurios Lady | 4 | 70 | 12/1 | J Tate | Jason Watson | 6-34 |
| 6 | Tortured Soul | 6 | 70 | 12/1 | A W Carroll | Jack Doughty | 61-1576 |
| 7 | Naval Tribute | 5 | 68 | 12/1 | James Owen | L Morris | 756 |
| 8 | Sonnerie Power | 7 | 65 | 12/1 | D Killahena & G McPh | R Havlin | 8607-15 |
| 9 | Lilly Lux | 5 | 70 | 14/1 | George Baker | J Mitchell | 1803-26 |
| 10 | Pershalla | 4 | 65 | 12/1 | Mrs A J Perrett | Jack Dace | 744/3- |
| 11 | Meet Me In Meraki | 5 | 67 | 20/1 | P D Evans | Tom Marquand | 434-467 |
| 12 | Three Yorkshiremen | 6 | 63 | 20/1 | F Brennan | S D Bowen | 05167-8 |
Ones to watch:
- Jodhpur Blue — 2nd last time at Chelmsford City (1m2f). Ian Williams has a 20/262 (8%) record at Kempton.
- Rizal — 6th last time at Curragh. George Scott has a 8/99 (8%) record at Kempton.
- Voix De Bocelli — 3rd last time at Lingfield (1m4f). Miss H C Knight has a 0/17 (0%) record at Kempton.
20:30 — unibetracing Cheltenham Preview Classified Stakes
Flat | 7f | Class 6 | 13 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Vitalline | 8 | 47 | 9/2 | Kieran Burke | Hollie Doyle | 5-23755 |
| 2 | Ashford Hill | 5 | 49 | 7/2 | D J S Ffrench Davis | Isobelle Chalmers | 5507-14 |
| 3 | Miraflores | 4 | 45 | 8/1 | R Cook & J Bridger | Cieren Fallon | 4-58764 |
| 4 | Rainbow Sign | 8 | 47 | 5/1 | M Pattinson | L Morris | 1270-63 |
| 5 | Huntly Lodge | 5 | 47 | 6/1 | Mrs A J Perrett | Jack Dace | 000-475 |
| 6 | Just King High | 4 | 48 | 12/1 | T Faulkner | R Havlin | 89609-9 |
| 7 | Resilient Lady | 4 | 47 | 10/1 | G Brown | Taylor Fisher | 08-6656 |
| 8 | Griselda | 4 | 50 | 16/1 | Miss H C Knight | Callum Shepherd | 99-9886 |
| 9 | Twitch | 8 | 47 | 12/1 | Craig Benton | Georgia Dobie | 734080- |
| 10 | Petra Grey | 5 | 45 | 16/1 | Kathy Turner | Charlie Tucker | 8405-96 |
| 11 | Nutcracker | 4 | 44 | 20/1 | A W Carroll | William Carson | 8574-97 |
| 12 | Tilsworth Silver | 5 | 36 | 50/1 | J R Jenkins | Oliver Carmichael | 05075-9 |
| 13 | Emperor’s Logic | 4 | 42 | 50/1 | D K Ivory | J F Egan | 0078-07 |
Ones to watch:
- Vitalline — 5th last time at Chelmsford City.
- Ashford Hill — 4th last time at Lingfield. D J S Ffrench Davis has a 4/93 (4%) record at Kempton.
- Miraflores — 4th last time at Lingfield.
Rankings based on our statistical model. Not betting advice — always do your own research.