7 races at Lingfield today on Standard ground.
13:53 — Always Gamble Responsibly At BetMGM ‘Hands And Heels’ Apprentice Handicap
Flat Handicap | 7f | Class 6 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Profit Street | 5 | 58 | 5/3 | James Owen | C J Whiteley | 334121 |
| 2 | Dandy Khan | 4 | 60 | 4/1 | J R Boyle | Alfie Redman | 153571 |
| 3 | Age Of Time | 5 | 59 | 4/1 | Ian Williams | Toby Moore | 8-84232 |
| 4 | Poetic Force | 12 | 63 | 9/2 | A W Carroll | Myla Coppins | 35-4561 |
| 5 | Francisco | 5 | 58 | 8/1 | P R Chamings | Charlie Tucker | 208334- |
| 6 | Dakota Power | 7 | 63 | 20/1 | R A Teal | Jude Fernandes | 73548-7 |
Ones to watch:
- Profit Street — won last time at Lingfield (7f, Standard). James Owen has a 23/150 (15%) record at Lingfield.
- Dandy Khan — won last time at Lingfield (7f, Standard). J R Boyle has a 20/220 (9%) record at Lingfield.
- Age Of Time — unfinished last time at Southwell. Ian Williams has a 19/186 (10%) record at Lingfield.
14:23 — Win 250,000 With BetMGM’s Golden Goals Restricted Maiden Stakes (GBB Race)
Flat | 1m | Class 5 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Folk Pageant | 3 | - | 4/3 | C Johnston | S D Bowen | 2- |
| 2 | Lakota Chief | 3 | - | 7/1 | A Watson | William Cox | 44 |
| 3 | Floating Market | 3 | - | 5/1 | A M Balding | Nicola Currie | - |
| 4 | Al Maslool | 3 | - | 8/1 | W J Haggas | Tom Marquand | 5 |
| 5 | Constant Star | 3 | - | 6/1 | Tom Clover | L Morris | - |
| 6 | Thunder Goddess | 3 | - | 10/1 | A M Balding | Isobelle Chalmers | - |
| 7 | Pureis King | 4 | - | 12/1 | Faye Bramley | Jack Doughty | - |
| 8 | Goldfinder | 3 | - | 25/1 | P R Chamings | Callum Hutchinson | 44 |
Ones to watch:
- Folk Pageant — 2nd last time at Ayr (7f).
- Lakota Chief — 4th last time at Newcastle.
- Floating Market — no recent form on record. A M Balding has a 63/332 (19%) record at Lingfield.
14:53 — Midnite A Next Generation Betting App Handicap
Flat Handicap | 5f | Class 5 | 5 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Beaumadier | 6 | 66 | 8/11 | D M Loughnane | Billy Loughnane | 362451 |
| 2 | Gogo Yubari | 5 | 70 | 5/1 | A W Carroll | Tom Marquand | 137744 |
| 3 | Diamond Dreamer | 6 | 66 | 6/1 | P R Chamings | S M Levey | 7069-43 |
| 4 | Hello Luna | 4 | 62 | 7/1 | J G Portman | Rob Hornby | 545-824 |
| 5 | Mick’s Spirit | 8 | 67 | 10/1 | C Allen | Darragh Keenan | 96-4146 |
Ones to watch:
- Beaumadier — won last time at Wolverhampton (5f, Standard).
- Gogo Yubari — 4th last time at Wolverhampton. A W Carroll has a 66/672 (10%) record at Lingfield.
- Diamond Dreamer — 3rd last time at Lingfield (6f). P R Chamings has a 11/149 (7%) record at Lingfield.
15:25 — Make The Move To Midnite Handicap
Flat Handicap | 5f | Class 4 | 5 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Fidelius | 5 | 84 | 5/3 | R M H Cowell | Tom Marquand | 153-212 |
| 2 | The Thames Boatman | 6 | 83 | 3/1 | R Hughes | Billy Loughnane | 252-146 |
| 3 | Toolatetonegotiate | 4 | 74 | 7/2 | Daisy Hitchins | Millie Wonnacott | 213-513 |
| 4 | Lequinto | 9 | 71 | 6/1 | A W Carroll | William Carson | 10-5265 |
| 5 | Level Up | 7 | 60 | 8/1 | P D Evans | Laura Coughlan | 737-345 |
Ones to watch:
- Fidelius — 2nd last time at Chelmsford City (5f). R M H Cowell has a 11/122 (9%) record at Lingfield.
- The Thames Boatman — 6th last time at Chelmsford City.
- Toolatetonegotiate — 3rd last time at Lingfield (5f). Daisy Hitchins has a 3/18 (17%) record at Lingfield.
16:00 — BetMGM Supports Safer Gambling Handicap
Flat Handicap | 1m2f | Class 6 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Montu | 3 | 49 | 7/2 | Jack Jones | H Crouch | 797-62 |
| 2 | Chilliconcarneigh | 3 | 55 | 11/4 | P D Evans | S M Levey | 52-3333 |
| 3 | Akrivos | 3 | 51 | 5/1 | Ian Williams | Billy Loughnane | 039-744 |
| 4 | Bergamo Gold | 3 | 55 | 4/1 | C Johnston | Callum Shepherd | 854-52 |
| 5 | Bradbury | 3 | 57 | 7/1 | E Bethell | Callum Rodriguez | 087- |
| 6 | Private Project | 3 | 55 | 10/1 | P Phelan | Paddy Bradley | 25455-6 |
| 7 | Sunday Sinatra | 3 | 45 | 12/1 | Ollie Sangster | S D Bowen | 0000-38 |
Ones to watch:
- Montu — 2nd last time at Wolverhampton (1m1f). Jack Jones has a 21/117 (18%) record at Lingfield.
- Chilliconcarneigh — 3rd last time at Kempton (1m). P D Evans has a 25/273 (9%) record at Lingfield.
- Akrivos — 4th last time at Wolverhampton. Ian Williams has a 19/186 (10%) record at Lingfield.
16:33 — Daily Profit Boosts At betmgm.co.uk Handicap
Flat Handicap | 1m | Class 6 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Danehill Star | 5 | 57 | 6/1 | A W Carroll | Tom Marquand | 20-3915 |
| 2 | Secret Road | 8 | 57 | 3/1 | Mrs L J Mongan | L Morris | 122346 |
| 3 | Villalobos | 7 | 56 | 11/4 | S Hodgson | Alistair Rawlinson | 53127-4 |
| 4 | Potters Prince | 4 | 57 | 4/1 | M Crawley | H Crouch | 045-5 |
| 5 | Pink Socks | 7 | 58 | 7/1 | Stephanie Cassidy | Billy Loughnane | 111496 |
| 6 | So Chic | 6 | 53 | 10/1 | Stephanie Cassidy | Jack Doughty | 4018-75 |
| 7 | Daddy Chill | 4 | 60 | 16/1 | P R Chamings | Charlie Tucker | 34-5U |
| 8 | Back Before Dark | 5 | 47 | 33/1 | A Irvine | William Carson | 4020-58 |
Ones to watch:
- Danehill Star — 5th last time at Lingfield. A W Carroll has a 66/672 (10%) record at Lingfield.
- Secret Road — 6th last time at Southwell. Mrs L J Mongan has a 7/183 (4%) record at Lingfield.
- Villalobos — 4th last time at Kempton.
17:08 — Join The Midnite Movement Handicap
Flat Handicap | 1m2f | Class 6 | 5 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Galaxy Wonder | 4 | 59 | 7/4 | A W Carroll | Charles Bishop | 031-432 |
| 2 | Eutropia | 4 | 53 | 4/1 | A Wintle | Tom Marquand | 565-333 |
| 3 | Crafter | 8 | 58 | 7/2 | D M Loughnane | Billy Loughnane | 02507-5 |
| 4 | Masqool | 8 | 59 | 3/1 | A W Carroll | D C Costello | 3558-44 |
| 5 | Keeper Of Secrets | 5 | 45 | 14/1 | Ian Williams | Edward Greatrex | 00/00-88 |
Ones to watch:
- Galaxy Wonder — 2nd last time at Wolverhampton (1m1f). A W Carroll has a 66/672 (10%) record at Lingfield.
- Eutropia — 3rd last time at Lingfield (1m2f).
- Crafter — 5th last time at Lingfield.
Rankings based on our statistical model. Not betting advice — always do your own research.