7 races at Wincanton today on Good to soft ground.
13:37 — GBIM Conditional Jockeys’ Handicap Hurdle
Hurdle Handicap | 3m | Class 4 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Springtime Legend | 6 | 108 | 6/4 | N P Mulholland | Bradley Harris | 625-461 |
| 2 | Dr Seb | 9 | 111 | 3/1 | O Murphy | Tom Hutsby | 5233/11- |
| 3 | Crossgales King | 6 | 110 | 5/1 | S Hosie | C P O’Shea | 675442 |
| 4 | It’s A Breeze | 7 | 93 | 10/1 | P F Nicholls | Jay Tidball | 67-3885 |
| 5 | Alan Bresil | 6 | 110 | 14/1 | Nick Scholfield | Joe Anderson | 3-3445 |
| 6 | October Hill | 6 | 108 | 14/1 | D Pipe | Rian Corcoran | 323-434 |
| 7 | Jack Sprat | 8 | 106 | 16/1 | Jamie Snowden | Isabelle Ryder | 064-20P |
| 8 | Tractor Jack | 6 | 91 | 20/1 | J Tizzard | Dylan Johnston | 905-7P |
| 9 | Teorie | 6 | 101 | 25/1 | Daisy Hitchins | Robbie David | 550556 |
Ones to watch:
- Springtime Legend — won last time at Hereford (2m6f, Heavy). N P Mulholland has a 12/167 (7%) record at Wincanton.
- Dr Seb — won last time at Uttoxeter (2m7f, Good).
- Crossgales King — 2nd last time at Wincanton (3m1f).
14:07 — Women Investors Network Mares’ Novices’ Hurdle (GBB Race)
Hurdle | 1m7f | Class 4 | 13 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Indannya | 5 | 110 | 4/1 | Chester Williams | Lorcan Williams | 3-318 |
| 2 | Sevarana | 6 | 105 | 9/2 | R Bandey | Harry Bannister | 2121 |
| 3 | Lady Magic | 5 | - | 5/1 | T Symonds | Ned Fox | 35-1151 |
| 4 | Kaydence | 6 | - | 6/1 | O Murphy | S Bowen | 418 |
| 5 | Our Peggy | 5 | - | 6/1 | J Tizzard | Brendan Powell | 1-64 |
| 6 | La Cadalora | 5 | - | 7/1 | H Fry | Bryan Carver | - |
| 7 | Chatty Girl | 5 | 105 | 8/1 | A M Hales | Kielan Woods | 195-253 |
| 8 | Dunaden Island | 8 | - | 16/1 | I Chanin | Rian Corcoran | P454-P4 |
| 9 | Miss Carbo | 4 | 105 | 16/1 | N P Mulholland | Bradley Harris | 22257 |
| 10 | Kapability | 6 | - | 20/1 | A J Honeyball | Rex Dingle | 140-89 |
| 11 | Toni’s Legacy | 5 | - | 66/1 | K Bishop | James Best | - |
| 12 | Fountains Gala | 6 | - | 100/1 | Claire Hitch | Ben Godfrey | 9 |
| 13 | Svelte Silhouette | 5 | - | 100/1 | J W Mullins | Daniel Sansom | 37U8 |
Ones to watch:
- Indannya — 8th last time at Warwick. Chester Williams has a 1/5 (20%) record at Wincanton.
- Sevarana — won last time at Carlisle (2m3f, Good to Soft).
- Lady Magic — won last time at Kempton (2m, Good to Soft).
14:37 — Horatio’s Garden Novices’ Handicap Chase (GBB Race)
Chase Handicap | 1m7f | Class 4 | 4 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Sage Green | 6 | 106 | 3/1 | S Hosie | Paddy Hanlon | 2-65724 |
| 2 | Touquet | 7 | 108 | EVS | N J Gifford | James Davies | P24311 |
| 3 | A Great Excuse | 6 | 102 | 6/1 | M Comley | David Bass | 75-41F3 |
| 4 | Haas Boy | 9 | 106 | 4/1 | Chester Williams | Thomas Bellamy | P-11226 |
Ones to watch:
- Sage Green — 4th last time at Warwick.
- Touquet — won last time at Huntingdon (2m, Soft). N J Gifford has a 0/13 (0%) record at Wincanton.
- A Great Excuse — 3rd last time at Catterick (2m3f).
15:07 — Wiltshire & Bath Air Ambulance Handicap Hurdle
Hurdle Handicap | 1m7f | Class 5 | 12 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Frank Stamper | 4 | 98 | 9/4 | W Greatrex | S Bowen | 3472 |
| 2 | Penn Avenue | 4 | 99 | 4/1 | D Pipe | Jack Tudor | 3433 |
| 3 | Raffles Nobu | 6 | 97 | 9/2 | Nick Scholfield | J M Quinlan | 5-46443 |
| 4 | Ugo Bingo | 7 | 96 | 10/1 | J Tizzard | Brendan Powell | 4-25446 |
| 5 | Thankyouandplease | 6 | 97 | 12/1 | S Hosie | Paddy Hanlon | 312074 |
| 6 | Western Soldier | 8 | 95 | 14/1 | J W Mullins | Paul O’Brien | P2-4120 |
| 7 | Prince Rhinegold | 8 | 75 | 14/1 | Miss L Blackford | Sean Houlihan | 95-0025 |
| 8 | Tyson | 6 | 94 | 16/1 | D Skelton | Harry Skelton | 448-89P |
| 9 | Dream’s Ka | 4 | 97 | 16/1 | D Skelton | C J Todd | 355 |
| 10 | Son Of Tyran | 5 | 80 | 16/1 | D Skelton | Jack Andrews | 39P000 |
| 11 | Perfect Nelson | 7 | 95 | 20/1 | J Scott | Lorcan Williams | 26F06/8 |
| 12 | Daany | 9 | 87 | 33/1 | J Tickle | Taylor Fisher | 111-P57 |
Ones to watch:
- Frank Stamper — 2nd last time at Plumpton (2m).
- Penn Avenue — 3rd last time at Hereford (2m).
- Raffles Nobu — 3rd last time at Lingfield (2m). Nick Scholfield has a 2/7 (29%) record at Wincanton.
15:40 — Julia’s House Handicap Chase (GBB Race)
Chase Handicap | 3m1f | Class 4 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Bataillon | 8 | 106 | 4/1 | P Hobbs & J White | Mr Jack Stenhouse | 2/2-6412 |
| 2 | Gyenyame | 8 | 117 | 9/2 | J Tizzard | Brendan Powell | 322-324 |
| 3 | Ignore The Door | 6 | 107 | 10/1 | Harry Derham | Paul O’Brien | 41-1635 |
| 4 | Kilbarry Hill | 8 | 118 | 11/4 | O Murphy | S Bowen | 275-53F |
| 5 | Get Up Mush | 8 | 115 | 10/1 | D Skelton | C J Todd | 141-7P5 |
| 6 | Hipop Des Ongrais | 9 | 110 | 14/1 | R Walford | Harry Kimber | 83311/P |
| 7 | The Famous Five | 8 | 118 | 9/2 | Miss V Williams | Charlie Deutsch | 1522-57 |
| 8 | Tommy The Tank | 8 | 118 | 20/1 | Dr R Newland & J Ins | Luke Scott | 2214-PP |
| 9 | Stans The Man | 9 | 118 | 16/1 | Ella Pickard | Ben Godfrey | 387436 |
Ones to watch:
- Bataillon — 2nd last time at Taunton (2m7f).
- Gyenyame — 4th last time at Exeter.
- Ignore The Door — 5th last time at Kempton. Harry Derham has a 10/42 (24%) record at Wincanton.
16:15 — Women Investors Network Handicap Chase (GBB Race)
Chase Handicap | 2m4f | Class 4 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Royal Mer | 8 | 117 | 4/1 | D Pipe | Rian Corcoran | 27-2231 |
| 2 | Ballymackie | 8 | 115 | 5/3 | O Murphy | S Bowen | 5/854-11 |
| 3 | Duhallow Tommy | 8 | 113 | 2/1 | T Lawes | K Brogan | 5-36441 |
| 4 | Another Folly | 7 | 105 | 8/1 | Mrs J Williams | C Gethings | 64-2124 |
| 5 | Palamon | 6 | 115 | 25/1 | D Skelton | C J Todd | 2F6-964 |
| 6 | Pilsdon Pen | 9 | 111 | 16/1 | J Scott | Lorcan Williams | 45-15P5 |
Ones to watch:
- Royal Mer — won last time at Wincanton (2m, Heavy).
- Ballymackie — won last time at Ayr (2m4f, Soft).
- Duhallow Tommy — won last time at Southwell (2m4f, Good to Soft).
16:45 — GBIM Open NH Flat Race (GBB Race)
N_H_Flat | 1m7f | Class 5 | 14 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Le Cold Grey | 5 | - | 7/2 | P F Nicholls | H Cobden | 3 |
| 2 | The Lightmaker | 5 | - | 4/1 | Dan Horsford | Paul O’Brien | 2 |
| 3 | He’s Something | 5 | - | 6/1 | D Skelton | Harry Skelton | 6 |
| 4 | Octo Gane | 6 | - | 7/1 | B Pauling | Ben Jones | 4- |
| 5 | Nevada Samba | 5 | - | 8/1 | A King | Thomas Bellamy | - |
| 6 | Rine Yeats | 6 | - | 10/1 | Miss V Williams | Charlie Deutsch | P-1 |
| 7 | Triple Edge | 4 | - | 10/1 | Chester Williams | Bryan Carver | - |
| 8 | Saint Invictus | 5 | - | 12/1 | S Hosie | Paddy Hanlon | 2-25 |
| 9 | Valiant Soldier | 5 | - | 12/1 | J Tizzard | Brendan Powell | 5 |
| 10 | Keep Off The Sugar | 5 | - | 20/1 | J D Frost | S Bowen | 5- |
| 11 | Sixfourgold | 5 | - | 20/1 | J Scott | Lorcan Williams | - |
| 12 | Oscar Jack | 5 | - | 33/1 | J D Frost | C O’Farrell | - |
| 13 | Mariniere | 5 | - | 66/1 | H Dickin | Miss Megan Bevan | 5 |
| 14 | Look Don’t Stare | 4 | - | 66/1 | H Dickin | James Best | 9 |
Ones to watch:
- Le Cold Grey — 3rd last time at Lingfield (2m). P F Nicholls has a 65/269 (24%) record at Wincanton.
- The Lightmaker — 2nd last time at Chepstow (2m).
Rankings based on our statistical model. Not betting advice — always do your own research.