6 races at Ayr today on Soft ground.
14:20 — Weatherbys Cheltenham Festival Guide Handicap Chase (GBB Race)
Chase Handicap | 2m4f | Class 4 | 3 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Jirko | 7 | 88 | 9/4 | N W Alexander | Bruce Lynn | 80-3233 |
| 2 | Walking On A Dream | 7 | 112 | 9/4 | L Russell & M Scudam | Jack Power | 21P-328 |
| 3 | Heads Or Harps | 9 | 110 | 6/5 | L Russell & M Scudam | D R Fox | 21-6232 |
Ones to watch:
- Jirko — 3rd last time at Ayr (3m). N W Alexander has a 49/339 (14%) record at Ayr.
- Walking On A Dream — 8th last time at Newcastle.
- Heads Or Harps — 2nd last time at Ayr (2m4f).
14:50 — weatherbysshop.co.uk EBF Mares’ ‘National Hunt’ Novices’ Hurdle (GBB Race)
Hurdle | 2m4f | Class 4 | 6 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | La Zoubida | 6 | 117 | 6/5 | N G Richards | Sean Quinlan | 10-1182 |
| 2 | Roses All The Way | 7 | 109 | 11/4 | D McCain Jnr | B S Hughes | 30-3641 |
| 3 | Society Soldier | 6 | - | 11/4 | L Russell & M Scudam | D R Fox | 3/5-3 |
| 4 | Queens Secret | 6 | - | 6/1 | Ruth Jefferson | Craig Nichol | 41- |
| 5 | Culzean | 5 | - | 66/1 | I A Duncan | Callum Bewley | 67 |
| 6 | Largy Rose | 6 | - | 100/1 | R M Smith | Ben Smith | 2-P |
Ones to watch:
- La Zoubida — 2nd last time at Sedgefield (2m4f). N G Richards has a 27/196 (14%) record at Ayr.
- Roses All The Way — won last time at Musselburgh (2m4f, Soft). D McCain Jnr has a 9/90 (10%) record at Ayr.
- Society Soldier — 3rd last time at Ayr (2m).
15:20 — Weatherbys nhstallions.co.uk Maiden Hurdle (GBB Race)
Hurdle | 2m | Class 4 | 12 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Largy Go | 5 | - | 10/11 | J & A O’Neill | Jonjo O’Neill Jr. | 1-2 |
| 2 | Lance Les Des | 7 | 107 | 9/2 | N W Alexander | Sean Quinlan | 3/37-332 |
| 3 | Minutes To Spare | 5 | - | 5/1 | D McCain Jnr | B S Hughes | - |
| 4 | Dahab | 5 | - | 10/1 | N C Kelly | Mr O McGill | 0- |
| 5 | Maiori | 6 | - | 12/1 | A Nicol | Ryan Mania | P-1 |
| 6 | Allfor | 5 | - | 16/1 | L Russell & M Scudam | P W Wadge | 2-6 |
| 7 | Walk On Son | 6 | 102 | 16/1 | L Russell & M Scudam | D R Fox | 89-734P |
| 8 | Cavalry Call | 5 | - | 33/1 | R M Smith | Nathan Moscrop | - |
| 9 | Hourman | 5 | - | 33/1 | L Russell & M Scudam | Alan Doyle | 467 |
| 10 | All One Word | 7 | - | 50/1 | D McCain Jnr | Theo Gillard | 3/69 |
| 11 | Betteryouthanme | 6 | - | 66/1 | R M Smith | Ben Smith | UP8F6-F |
| 12 | Dublinofficecallin | 5 | - | 66/1 | Ewan Whillans | Craig Nichol | 56-466 |
Ones to watch:
- Largy Go — 2nd last time at Lingfield (2m).
- Lance Les Des — 2nd last time at Kelso (2m). N W Alexander has a 49/339 (14%) record at Ayr.
15:50 — Weatherbys Racing Bank Handicap Hurdle
Hurdle Handicap | 2m | Class 5 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Platin Moon | 5 | 100 | 5/2 | N W Alexander | Bruce Lynn | 2-46513 |
| 2 | She’s Notjoeking | 6 | 100 | 11/4 | L Russell & M Scudam | Conner McCann | P-44341 |
| 3 | The Coffey Boy | 7 | 94 | 7/2 | I A Duncan | William Maggs | 867021 |
| 4 | Velvet Vulcan | 7 | 84 | 5/1 | R M Smith | Ben Smith | 464224 |
| 5 | Nakassama | 6 | 97 | 8/1 | N C Kelly | Mr O McGill | 3P01-69 |
| 6 | Belvedere Bhoy | 5 | 77 | 12/1 | L Russell & M Scudam | D R Fox | 68F87 |
| 7 | Bray Dale | 9 | 72 | 50/1 | C Bissett | Dominic Hislop | 53-05P8 |
Ones to watch:
- Platin Moon — 3rd last time at Musselburgh (2m). N W Alexander has a 49/339 (14%) record at Ayr.
- She’s Notjoeking — won last time at Newcastle (2m1f, Good to Soft).
- The Coffey Boy — won last time at Ayr (2m4f, Soft). I A Duncan has a 8/138 (6%) record at Ayr.
16:20 — Albert Bartlett Triple Crown Series Handicap Hurdle
Hurdle Handicap | 2m4f | Class 4 | 10 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Thank You Blue | 9 | 114 | 11/4 | J Candlish | Lewis Stones | 449111 |
| 2 | Gege Ville | 10 | 109 | 5/1 | N G Richards | Danny McMenamin | 36/12-35 |
| 3 | Red Cadillac | 7 | 103 | 5/1 | N G Richards | Callum Bewley | 4326-12 |
| 4 | Assertive Walk | 6 | 113 | 6/1 | J & A O’Neill | Jonjo O’Neill Jr. | 3-23 |
| 5 | Kazar Forez | 6 | 108 | 6/1 | Micky Hammond | Joshua Thompson | 298-111 |
| 6 | Forest Blaze | 7 | 103 | 7/1 | M Walford | Jamie Hamilton | 14-5232 |
| 7 | Chanceawetmorning | 6 | 109 | 12/1 | N C Kelly | Mr O McGill | 000-652 |
| 8 | Coconut Splash | 11 | 102 | 16/1 | N W Alexander | Mr Kit Alexander | 2/P-6668 |
| 9 | Follow Charlie | 7 | 106 | 20/1 | R M Smith | Nathan Moscrop | 618462 |
| 10 | Largy Meadow | 6 | 96 | 25/1 | R M Smith | Ben Smith | 2-846 |
Ones to watch:
- Thank You Blue — won last time at Ludlow (2m, Good to Soft).
- Gege Ville — 5th last time at Uttoxeter. N G Richards has a 27/196 (14%) record at Ayr.
- Red Cadillac — 2nd last time at Ayr (2m3f). N G Richards has a 27/196 (14%) record at Ayr.
16:53 — Book The Coral Scottish Grand National Handicap Chase
Chase Handicap | 3m | Class 5 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | King Horse | 6 | 87 | 9/2 | Paul Robson | Ryan Mania | 4-60602 |
| 2 | Nights In Venice | 10 | 86 | 5/2 | D W Whillans | Sean Quinlan | 3-87342 |
| 3 | Torosay | 8 | 92 | 2/1 | L Russell & M Scudam | Gregor Walkingshaw | 37-2742 |
| 4 | Good Work | 10 | 96 | 5/1 | O Greenall & J Guerr | Ben Smith | 25-3P44 |
| 5 | Bennys Jenny | 7 | 79 | 7/1 | N W Alexander | Bruce Lynn | P1/07-57 |
| 6 | Euchan Falls | 9 | 64 | 25/1 | R M Smith | Nathan Moscrop | 27PPPP |
Ones to watch:
- King Horse — 2nd last time at Musselburgh (2m4f). Paul Robson has a 2/21 (10%) record at Ayr.
- Nights In Venice — 2nd last time at Kelso (3m2f). D W Whillans has a 18/97 (19%) record at Ayr.
- Torosay — 2nd last time at Ayr (3m).
Rankings based on our statistical model. Not betting advice — always do your own research.