7 races at Chelmsford City today on Standard ground.
17:30 — UK Garage Raceday Maiden Stakes (GBB/GBBPlus Race)
Flat | 1m2f | Class 3 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Montevetro | 3 | - | 5/6 | C Appleby | D C Costello | - |
| 2 | Free Yourself | 3 | - | 4/1 | A M Balding | Jason Watson | 6 |
| 3 | Ghaiyyath Deer | 3 | - | 7/1 | R Hughes | Finley Marsh | 63 |
| 4 | Bay Of Myths | 3 | - | 4/1 | Dr R Newland & J Ins | Hollie Doyle | - |
| 5 | Rumbustious | 3 | - | 25/1 | C Johnston | J Mitchell | 68- |
| 6 | Joyful Lawyer | 3 | - | 33/1 | K R Burke | Pierre-Louis Jamin | 97- |
Ones to watch:
- Montevetro — 8th last time at Worcester.
- Free Yourself — 6th last time at Wolverhampton. A M Balding has a 14/171 (8%) record at Chelmsford City.
- Ghaiyyath Deer — 3rd last time at Lingfield (1m).
18:00 — All Weather Novice Stakes (GBB Race)
Flat | 7f | Class 4 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Beagle Bay | 4 | - | 8/11 | R M Beckett | H Crouch | 2- |
| 2 | Wield | 3 | - | 4/1 | A M Balding | Jason Watson | 4- |
| 3 | Bumaan | 3 | - | 6/1 | G Boughey | Jack Callan | - |
| 4 | Different Opinions | 3 | - | 9/2 | K R Burke | Pierre-Louis Jamin | - |
| 5 | Serragasso | 3 | - | 100/1 | C Hobson | J F Egan | 0-9 |
| 6 | Achalugo | 4 | - | 66/1 | R A Teal | Lewis Edmunds | 6 |
Ones to watch:
- Beagle Bay — 2nd last time at Newbury (1m). R M Beckett has a 17/85 (20%) record at Chelmsford City.
- Wield — 4th last time at Salisbury. A M Balding has a 14/171 (8%) record at Chelmsford City.
- Bumaan — no recent form on record.
18:30 — Exclusive Club Dining Experience Handicap
Flat Handicap | 7f | Class 4 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Inspired | 4 | 79 | 3/1 | K R Burke | Pierre-Louis Jamin | 21-23 |
| 2 | Captain Parma | 4 | 78 | 5/2 | James Owen | Mason Paetel | 124-231 |
| 3 | Elements Of Fire | 4 | 87 | 9/4 | A Watson | Hollie Doyle | 1/4-1 |
| 4 | Epictetus | 6 | 79 | 12/1 | J A Osborne | Callum Shepherd | 78-7303 |
| 5 | Grabajabba | 5 | 75 | 5/1 | M Appleby | Alistair Rawlinson | 3-57461 |
| 6 | Society Man | 6 | 83 | 25/1 | C Johnston | Jack Callan | 0166-50 |
Ones to watch:
- Inspired — 3rd last time at Newcastle (1m). K R Burke has a 8/50 (16%) record at Chelmsford City.
- Captain Parma — won last time at Chelmsford City (7f, Standard). James Owen has a 15/112 (13%) record at Chelmsford City.
- Elements Of Fire — won last time at Lingfield (7f, Standard).
19:00 — Fairwood Brasserie Handicap
Flat Handicap | 6f | Class 5 | 5 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Spendmore Lane | 4 | 61 | 10/11 | D Loughnane | William Pyle | 6-34311 |
| 2 | Thurso | 4 | 75 | 5/2 | R Hughes | Finley Marsh | 6164-85 |
| 3 | Tyger Bay | 9 | 74 | 6/1 | C Allen | Jack Gilligan | 34242-7 |
| 4 | Whenthedealinsdone | 8 | 73 | 8/1 | R A Teal | George Wood | 11166-7 |
| 5 | Ararat | 6 | 75 | 16/1 | R M H Cowell | Jack Callan | 1169-06 |
Ones to watch:
- Spendmore Lane — won last time at Wolverhampton (5f, Standard).
- Thurso — 5th last time at Chelmsford City.
- Tyger Bay — 7th last time at Kempton.
19:30 — Racing Welfare Handicap
Flat Handicap | 1m6f | Class 6 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Queensland Boy | 6 | 53 | 9/4 | Ian Williams | Ryan Kavanagh | 4575-52 |
| 2 | D Day Arvalenreeva | 6 | 64 | 5/2 | Nick Scholfield | Millie Wonnacott | 974/3-43 |
| 3 | Mio Amico | 4 | 62 | 4/1 | Michael Keady | K S McHugh | 4547-13 |
| 4 | Sea Of Charm | 8 | 64 | 7/2 | G Nicholls | Harry Vigors | 35116-1 |
| 5 | Bloodhound | 6 | 46 | 12/1 | S Lycett | Nicola Currie | 48-4544 |
| 6 | Upepo | 6 | 63 | 20/1 | A W Carroll | William Carson | 48018-0 |
| 7 | Majestic Leo | 4 | 59 | 66/1 | G Brown | D C Costello | 3/9589-0 |
| 8 | Marhaba Million | 5 | 65 | 50/1 | S Hosie | George Downing | 326/860- |
Ones to watch:
- Queensland Boy — 2nd last time at Wolverhampton (2m). Ian Williams has a 22/167 (13%) record at Chelmsford City.
- D Day Arvalenreeva — 3rd last time at Kempton (2m).
- Mio Amico — 3rd last time at Chelmsford City (1m6f). Michael Keady has a 5/54 (9%) record at Chelmsford City.
20:00 — For The Love Of Horses Handicap
Flat Handicap | 5f | Class 6 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Desdemona | 4 | 60 | 5/3 | M J Attwater | Ryan Kavanagh | 75-6221 |
| 2 | Buraback | 7 | 54 | 7/2 | D Shaw | Jack Callan | 84-8452 |
| 3 | Top Star | 4 | 51 | 4/1 | D K Ivory | J F Egan | 8564/52 |
| 4 | Daley T | 6 | 45 | 8/1 | A W Carroll | William Carson | 8-26536 |
| 5 | Sir Rodneyredblood | 9 | 55 | 10/1 | J R Jenkins | Lewis Edmunds | 05-1258 |
| 6 | Battle Point | 7 | 45 | 14/1 | M J Attwater | Kieren Fox | 69267-5 |
| 7 | Master Zack | 4 | 45 | 20/1 | Martin Dunne | J Mitchell | 463V90- |
| 8 | Hi Hoh Tonto | 7 | 45 | 20/1 | R Burdon | Finley Marsh | 37/0780- |
Ones to watch:
- Desdemona — won last time at Lingfield (5f, Standard). M J Attwater has a 15/198 (8%) record at Chelmsford City.
- Buraback — 2nd last time at Chelmsford City (5f). D Shaw has a 12/141 (9%) record at Chelmsford City.
- Top Star — 2nd last time at Southwell (5f). D K Ivory has a 15/195 (8%) record at Chelmsford City.
20:30 — Chelmsford Mile Series Qualifier Handicap
Flat Handicap | 1m | Class 5 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Renesmee | 6 | 70 | 11/4 | Michael Keady | Darragh Keenan | 10-6683 |
| 2 | Antiquity | 4 | 67 | 5/2 | J A Osborne | Callum Shepherd | 59-9221 |
| 3 | Royal Jet | 6 | 63 | 3/1 | A W Carroll | William Carson | 1-31112 |
| 4 | H Key Lails | 6 | 69 | 5/1 | M J Attwater | Ryan Kavanagh | 7145-23 |
| 5 | Pivotal Days | 4 | 67 | 12/1 | S Hosie | George Downing | 13/7985- |
| 6 | Nordic Norm | 4 | 69 | 12/1 | J R Jenkins | Jonny Peate | 9B04-45 |
| 7 | Dalmally | 4 | 64 | 33/1 | M Pattinson | Thomas Greatrex | 43287-8 |
Ones to watch:
- Renesmee — 3rd last time at Wolverhampton (1m1f). Michael Keady has a 5/54 (9%) record at Chelmsford City.
- Antiquity — won last time at Lingfield (1m, Standard). J A Osborne has a 16/154 (10%) record at Chelmsford City.
- Royal Jet — 2nd last time at Lingfield (7f). A W Carroll has a 21/244 (9%) record at Chelmsford City.
Rankings based on our statistical model. Not betting advice — always do your own research.