7 races at Cheltenham today on Good to soft-good in places ground.
13:20 — Sky Bet Supreme Novices’ Hurdle (Grade 1) (GBB Race)
Hurdle | 2m | Class 1 | 12 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Old Park Star | 6 | 151 | 9/4 | N J Henderson | N de Boinville | 323-111 |
| 2 | Talk The Talk | 5 | 149 | 7/2 | J P O’Brien | J J Slevin | 2-11F1 |
| 3 | Mighty Park | 5 | - | 4/1 | W P Mullins | Mark Walsh | 2-1 |
| 4 | Mydaddypaddy | 5 | 139 | 7/1 | D Skelton | Harry Skelton | 1-112 |
| 5 | El Cairos | 6 | - | 8/1 | G Elliott | Jack Kennedy | 15-2F1 |
| 6 | Sober Glory | 6 | 148 | 10/1 | P Hobbs & J White | Ben Jones | 11-1411 |
| 7 | Leader D’allier | 5 | - | 12/1 | W P Mullins | Paul Townend | -11121 |
| 8 | Baron Noir | 6 | 130 | 33/1 | A King | Thomas Bellamy | 3-1211 |
| 9 | Too Bossy For Us | 5 | 131 | 33/1 | W P Mullins | H Cobden | 75-1 |
| 10 | Eachtotheirown | 7 | 137 | 50/1 | B Connell | Sean Flanagan | 22-151 |
| 11 | Koktail Brut | 6 | 140 | 50/1 | G Elliott | Danny Gilligan | 35-1174 |
| 12 | Sageborough | 5 | 126 | 100/1 | P Nolan | Sean O’Keeffe | 17 |
Ones to watch:
- Old Park Star — won last time at Haydock (2m, Good to Soft). N J Henderson has a 34/264 (13%) record at Cheltenham.
- Talk The Talk — won last time at Leopardstown (2m, Heavy).
- Mighty Park — won last time at Fairyhouse (2m, Soft). W P Mullins has a 46/376 (12%) record at Cheltenham.
14:00 — Singer Arkle Challenge Trophy Novices’ Chase (Grade 1) (GBB Race)
Chase | 1m7f | Class 1 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Kopek Des Bordes | 6 | 158 | 4/3 | W P Mullins | Paul Townend | 111-41 |
| 2 | Lulamba | 5 | 163 | 5/3 | N J Henderson | N de Boinville | 2-1111 |
| 3 | Kargese | 6 | 148 | 9/2 | W P Mullins | Danny Mullins | 213-212 |
| 4 | Steel Ally | 8 | 153 | 12/1 | S Thomas | Dylan Johnston | P2P-111 |
| 5 | Jax Junior | 7 | 146 | 20/1 | L Wadham | Tom Cannon | 1-21411 |
| 6 | Hansard | 8 | 137 | 66/1 | G & J Moore | Caoilin Quinn | 097-412 |
| 7 | Mambonumberfive | 5 | 146 | - | B Pauling | Non Runner | 17-1113 |
Ones to watch:
- Kopek Des Bordes — won last time at Navan (2m1f, Soft - Heavy). W P Mullins has a 46/376 (12%) record at Cheltenham.
- Lulamba — won last time at Newbury (2m, Heavy). N J Henderson has a 34/264 (13%) record at Cheltenham.
- Kargese — 2nd last time at Leopardstown (2m1f). W P Mullins has a 46/376 (12%) record at Cheltenham.
14:40 — McCoy Contractors Juvenile Handicap Hurdle (Premier Handicap) (Fred Winter Juvenile Hurdle) (GBB Race)
Hurdle Handicap | 2m | Class 1 | 24 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Saratoga | 4 | 130 | 6/1 | P Roche | Mark Walsh | 332 |
| 2 | Winston Junior | 4 | 131 | 6/1 | Faye Bramley | Jack Kennedy | 221 |
| 3 | Manlaga | 4 | 130 | 7/1 | N J Henderson | N de Boinville | 1-21 |
| 4 | Ammes | 4 | 128 | 7/1 | James Owen | S Bowen | 112 |
| 5 | Glen To Glen | 4 | 129 | 8/1 | J P O’Brien | J J Slevin | 571 |
| 6 | Munsif | 4 | 126 | 8/1 | C Byrnes | Reserve 1 | 353 |
| 7 | Mustang Du Breuil | 4 | 129 | 12/1 | N J Henderson | James Bowen | 113 |
| 8 | Madness D’elle | 4 | 133 | 14/1 | W P Mullins | Danny Mullins | 321 |
| 9 | Barbizon | 4 | 134 | 16/1 | G Elliott | Josh Williamson | 146 |
| 10 | Dignam | 4 | 131 | 16/1 | J P O’Brien | R Deegan | 1115 |
| 11 | The Mighty Celt | 4 | 131 | 16/1 | D Skelton | Harry Skelton | 5-32283 |
| 12 | Pourquoi Pas Papa | 4 | 128 | 16/1 | P F Nicholls | H Cobden | 22212 |
| 13 | Hardy Stuff | 4 | 128 | 16/1 | G Elliott | Sam Ewing | P417 |
| 14 | Ole Ole | 4 | 128 | 16/1 | G P Cromwell | Keith Donoghue | 3222 |
| 15 | Bibe Mus | 4 | 122 | 16/1 | P F Nicholls | Sam Twiston-Davies | 13221 |
| 16 | Harwa | 4 | 132 | 20/1 | P Nolan | Sean Flanagan | 221 |
| 17 | Bertutea | 4 | 136 | 25/1 | W P Mullins | Sean O’Keeffe | 32-1P |
| 18 | Quinta Do Lago | 4 | 128 | 25/1 | Mrs J Harrington | Donagh Meyler | 1163 |
| 19 | Klycot | 4 | 127 | 25/1 | R Bandey | Harry Bannister | 4121 |
| 20 | Mino Des Mottes | 4 | 126 | 25/1 | W P Mullins | Brian Hayes | U1452 |
| 21 | Lord | 4 | 126 | 33/1 | D McCain Jnr | Reserve 2 | 111612 |
| 22 | Macktoad | 4 | 128 | 50/1 | G & J Moore | Caoilin Quinn | 1145 |
| 23 | Paddockwood | 4 | 128 | 50/1 | B Pauling | Ben Jones | 1415 |
| 24 | Bandjo | 4 | 126 | 100/1 | G Nicholls | Finn Lambert | 6712F6 |
15:20 — Trustmarque Ultima Handicap Chase (Premier Handicap) (GBB Race)
Chase Handicap | 3m1f | Class 1 | 22 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Jagwar | 7 | 152 | 4/1 | O Greenall & J Guerr | Mark Walsh | 1311-32 |
| 2 | Quebecois | 7 | 139 | 8/1 | P F Nicholls | H Cobden | 21-2422 |
| 3 | Hyland | 9 | 143 | 10/1 | N J Henderson | N de Boinville | 22P-974 |
| 4 | Blaze The Way | 8 | 146 | 16/1 | Ms M Mullins | Danny Mullins | 562415 |
| 5 | Knight Of Allen | 6 | 127 | 20/1 | Mrs J Williams | C Gethings | 31-2142 |
| 6 | Handstands | 7 | 155 | 10/1 | B Pauling | Ben Jones | 11P-243 |
| 7 | Imperial Saint | 8 | 144 | 20/1 | P Hobbs & J White | Callum Pritchard | 342-561 |
| 8 | Iroko | 8 | 157 | 6/1 | O Greenall & J Guerr | Jonjo O’Neill Jr. | F424-21 |
| 9 | The Short Go | 9 | 138 | 16/1 | H De Bromhead | Darragh O’Keeffe | F5-P43 |
| 10 | Konfusion | 8 | 145 | 16/1 | J Parkinson & S Smit | Callum Bewley | 2-1U113 |
| 11 | Resplendent Grey | 8 | 153 | 16/1 | O Murphy | S Bowen | 441-102 |
| 12 | Blow Your Wad | 8 | 144 | 12/1 | G & J Moore | Freddie Mitchell | 55-3732 |
| 13 | Myretown | 9 | 142 | 10/1 | L Russell & M Scudam | D R Fox | F11-F4P |
| 14 | Patter Merchant | 7 | 134 | 33/1 | G Elliott | Jack Kennedy | 5-32530 |
| 15 | Leave Of Absence | 9 | 146 | 16/1 | A J Honeyball | Rex Dingle | 21-1P23 |
| 16 | Filanderer | 10 | 128 | 50/1 | H Morrison | J J Burke | 11-151 |
| 17 | Johnnywho | 9 | 146 | 10/1 | J & A O’Neill | R P McLernon | 325-535 |
| 18 | The Doyen Chief | 9 | 142 | 25/1 | A King | Thomas Bellamy | 1-2P512 |
| 19 | Eyed | 9 | 122 | 66/1 | H Morrison | Sam Twiston-Davies | 224-275 |
| 20 | Margaret’s Legacy | 9 | 126 | 50/1 | W Greatrex | Harry Bannister | 2/11-246 |
| 21 | Search For Glory | 9 | 145 | 33/1 | G Elliott | James Smith | 70-022P |
| 22 | Stolen Silver | 11 | 145 | 100/1 | G Nicholls | Miss Olive Nicholl | P64-0P3 |
Ones to watch:
- Jagwar — 2nd last time at Cheltenham (2m5f). O Greenall & J Guerriero has a 1/3 (33%) record at Cheltenham.
- Quebecois — 2nd last time at Newbury (2m). P F Nicholls has a 21/237 (9%) record at Cheltenham.
- Hyland — 4th last time at Ascot. N J Henderson has a 34/264 (13%) record at Cheltenham.
16:00 — Unibet Champion Hurdle Challenge Trophy (Grade 1) (GBB Race)
Hurdle | 2m | Class 1 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Lossiemouth | 7 | 159 | 2/1 | W P Mullins | Paul Townend | F11-112 |
| 2 | The New Lion | 7 | 159 | 5/2 | D Skelton | Harry Skelton | 1111-F1 |
| 3 | Brighterdaysahead | 7 | 160 | 9/2 | G Elliott | Jack Kennedy | 14-321 |
| 4 | Golden Ace | 8 | 152 | 8/1 | J Scott | Lorcan Williams | 1-2212 |
| 5 | Poniros | 5 | 153 | 12/1 | W P Mullins | Danny Mullins | 1-23 |
| 6 | Alexei | 6 | 148 | 16/1 | J Tizzard | Brendan Powell | 8-21131 |
| 7 | Tutti Quanti | 6 | 151 | 16/1 | P F Nicholls | H Cobden | 261-611 |
| 8 | Anzadam | 6 | 156 | 20/1 | W P Mullins | Mr P W Mullins | 11-244 |
| 9 | Workahead | 8 | 145 | 50/1 | H De Bromhead | Darragh O’Keeffe | 1/310-42 |
Ones to watch:
- Lossiemouth — 2nd last time at Leopardstown (2m). W P Mullins has a 46/376 (12%) record at Cheltenham.
- The New Lion — won last time at Cheltenham (2m1f, Soft).
- Brighterdaysahead — won last time at Leopardstown (2m, Heavy).
16:40 — Sun Racing Plate Handicap Chase (Premier Handicap) (GBB Race)
Chase Handicap | 2m4f | Class 1 | 23 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Madara | 7 | 140 | 9/2 | D Skelton | Harry Skelton | 9/842-52 |
| 2 | Down Memory Lane | 8 | 152 | 10/1 | G Elliott | Jack Kennedy | 1324-01 |
| 3 | No Questions Asked | 8 | 149 | 14/1 | B Pauling | Ben Jones | 10-1231 |
| 4 | Jipcot | 7 | 133 | 16/1 | J & A O’Neill | Kielan Woods | 40P-314 |
| 5 | Zurich | 7 | 134 | 10/1 | H De Bromhead | Brian Hayes | 30-113 |
| 6 | Will The Wise | 7 | 139 | 8/1 | G P Cromwell | Keith Donoghue | 5-22140 |
| 7 | Guard Your Dreams | 10 | 141 | 25/1 | N & W Twiston-Davies | Sam Twiston-Davies | 474F-21 |
| 8 | Peaky Boy | 8 | 139 | 16/1 | J & A O’Neill | Jonjo O’Neill Jr. | 11/133-F |
| 9 | Dee Capo | 7 | 154 | 25/1 | G Elliott | Danny Gilligan | 140-1U4 |
| 10 | McLaurey | 7 | 133 | 4/1 | E Mullins | Mark Walsh | 10-4374 |
| 11 | Booster Bob | 8 | 140 | 12/1 | O Murphy | S Bowen | 3231-15 |
| 12 | Moon D’orange | 8 | 125 | 50/1 | J C McConnell | Callum Pritchard | 005670 |
| 13 | Downmexicoway | 7 | 145 | 8/1 | H De Bromhead | Darragh O’Keeffe | P-01213 |
| 14 | Theatre Native | 8 | 133 | 25/1 | H De Bromhead | Mike O’Connor | 1-0396 |
| 15 | Yes Indeed | 9 | 123 | 66/1 | M Keighley | Freddie Keighley | P11-P34 |
| 16 | O’Moore Park | 9 | 141 | 20/1 | W P Mullins | Sean O’Keeffe | 0-2050 |
| 17 | Western Zephyr | 9 | 132 | 33/1 | M Bowen | Shane Fenelon | 1230P-2 |
| 18 | Grandeur D’ame | 10 | 131 | 33/1 | A King | Thomas Bellamy | 0P-F03P |
| 19 | Jungle Boogie | 12 | 148 | 33/1 | Miss V Williams | Charlie Deutsch | 16/1P-7P |
| 20 | Boombawn | 9 | 147 | 33/1 | D Skelton | Tristan Durrell | 5-44380 |
| 21 | Riskintheground | 9 | 137 | 33/1 | D Skelton | C J Todd | 196049 |
| 22 | Embittered | 12 | 130 | 66/1 | S Hosie | Paddy Hanlon | 719P27 |
| 23 | Midnight It Is | 10 | 135 | 16/1 | G P Cromwell | Sean Flanagan | 83-097 |
Ones to watch:
- Madara — 2nd last time at Kempton (2m4f).
- Down Memory Lane — won last time at Navan (2m5f, Soft - Heavy).
- No Questions Asked — won last time at Windsor (2m, Soft).
17:20 — National Hunt Challenge Cup Novices’ Handicap Chase (GBB Race)
Chase Handicap | 3m5f | Class 2 | 17 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Kurasso Blue | 5 | 142 | 14/1 | G Elliott | Jack Kennedy | 151-212 |
| 2 | King Of Answers | 7 | 140 | 12/1 | L Russell & M Scudam | D R Fox | P2-5141 |
| 3 | Holloway Queen | 6 | 134 | 20/1 | N J Henderson | James Bowen | 4P-PU41 |
| 4 | Backmersackme | 7 | 135 | 4/1 | E Mullins | Donagh Meyler | -78201 |
| 5 | First Confession | 7 | 133 | 25/1 | J Tizzard | Brendan Powell | P-335F1 |
| 6 | Grand Geste | 7 | 135 | 14/1 | J Parkinson & S Smit | Danny McMenamin | P-221P1 |
| 7 | Pic Roc | 8 | 141 | 14/1 | B Pauling | Ben Jones | 6-U1591 |
| 8 | Wade Out | 7 | 144 | 7/1 | O Murphy | S Bowen | 616-114 |
| 9 | Silver Thorn | 7 | 124 | 33/1 | Miss E C Lavelle | J J Burke | 2P-5114 |
| 10 | One Big Bang | 8 | 139 | 10/1 | James Owen | Alex Chadwick | 5-3213 |
| 11 | Newton Tornado | 7 | 133 | 5/1 | Miss R Curtis | Sean Flanagan | 21-F1P1 |
| 12 | Guard The Moon | 8 | 137 | 20/1 | N & W Twiston-Davies | Sam Twiston-Davies | 8PF-1P1 |
| 13 | Holokea | 7 | 124 | 33/1 | M Bowen | Shane Fenelon | 21222P |
| 14 | Iceberg Theory | 7 | 133 | 8/1 | P Nolan | Conor Stone-Walsh | 36P2-11 |
| 15 | Walking On Air | 9 | 127 | 10/1 | Faye Bramley | H Cobden | 3F0P-83 |
| 16 | Union Station | 7 | 131 | 20/1 | G P Cromwell | Keith Donoghue | 26-2P2U |
| 17 | Will Do | 9 | 137 | 25/1 | G Elliott | Danny Gilligan | 0-7020P |
Ones to watch:
- Kurasso Blue — 2nd last time at Naas (3m1f).
- King Of Answers — won last time at Kelso (2m7f, Heavy).
- Holloway Queen — won last time at Newbury (2m7f, Heavy). N J Henderson has a 34/264 (13%) record at Cheltenham.
Rankings based on our statistical model. Not betting advice — always do your own research.