9 races at Wolverhampton today on Standard ground.
16:23 — Read Meg Nicholls’ Blog At betmgm.co.uk Handicap
Flat Handicap | 1m1f | Class 5 | 5 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Berkshire Schmokin | 3 | 68 | 9/4 | A M Balding | Jason Watson | 607-41 |
| 2 | Aneirin’s Sword | 3 | 65 | 7/2 | J A Osborne | Saffie Osborne | 5-12221 |
| 3 | Extraterrestrial | 3 | 70 | 7/2 | S & E Crisford | Harry Davies | 5-43 |
| 4 | My Champion | 3 | 66 | 4/1 | E Bethell | Callum Rodriguez | 5952-1 |
| 5 | Zipwire | 3 | 65 | 6/1 | J S Moore | Taylor Fisher | 332321- |
Ones to watch:
- Berkshire Schmokin — won last time at Wolverhampton (1m1f, Standard). A M Balding has a 36/226 (16%) record at Wolverhampton.
- Aneirin’s Sword — won last time at Wolverhampton (1m1f, Standard). J A Osborne has a 24/235 (10%) record at Wolverhampton.
- Extraterrestrial — 3rd last time at Kempton (1m).
17:00 — Midnite A Next Generation Betting App Handicap
Flat Handicap | 2m | Class 5 | 5 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Tuba | 5 | 60 | 7/4 | F O’Brien | Gina Mangan | 041-325 |
| 2 | Prince Quattro | 7 | 67 | 2/1 | James Owen | L Morris | 313775 |
| 3 | Wasthatok | 8 | 58 | 4/1 | P A Kirby | Billy Loughnane | 3/66524- |
| 4 | King’s Cruiser | 4 | 59 | 6/1 | M Botti | Marco Ghiani | 75-948 |
| 5 | Capone | 11 | 58 | 12/1 | D J S Ffrench Davis | Owen Lewis | 36569-9 |
Ones to watch:
- Tuba — 5th last time at Chelmsford City.
- Prince Quattro — 5th last time at Southwell. James Owen has a 46/237 (19%) record at Wolverhampton.
- Wasthatok — 8th last time at Haydock. P A Kirby has a 20/209 (10%) record at Wolverhampton.
17:30 — Midnite Are Upping The Betting Game Classified Stakes (Div 1)
Flat | 1m4f | Class 6 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Gemini Man | 8 | 49 | 2/1 | I Jardine | H Crouch | 41225-1 |
| 2 | Virtual Hug | 8 | 48 | 11/4 | Mrs N S Evans | Jason Watson | 3254-51 |
| 3 | Prince Hector | 8 | 48 | 4/1 | J Bedi | Tom Kiely-Marshall | 55-2925 |
| 4 | Saachi | 5 | 45 | 10/1 | Ian Williams | Billy Loughnane | 05345-4 |
| 5 | Another Beautiful | 6 | 50 | 10/1 | I Furtado | Elle-May Croot | 7350/9-8 |
| 6 | My O My | 4 | 48 | 14/1 | S Lycett | J Mitchell | 0/600-0 |
| 7 | Muhib | 5 | 44 | 16/1 | Olly Williams | C Horgan | 940-094 |
| 8 | Alex The Great | 6 | 46 | 16/1 | A W Carroll | William Carson | 700-887 |
Ones to watch:
- Gemini Man — won last time at Wolverhampton (1m1f, Standard).
- Virtual Hug — won last time at Wolverhampton (1m4f, Standard). Mrs N S Evans has a 6/100 (6%) record at Wolverhampton.
- Prince Hector — 5th last time at Chelmsford City.
18:00 — Midnite Are Upping The Betting Game Classified Stakes (Div 2)
Flat | 1m4f | Class 6 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Belle Of Kt | 5 | 49 | 7/2 | J S Moore | Taylor Fisher | 30-8323 |
| 2 | Man Is King | 7 | 49 | 11/4 | D Flood | Hollie Doyle | 3-05193 |
| 3 | Starfighter | 10 | 50 | 3/1 | D M Loughnane | Billy Loughnane | 75-8228 |
| 4 | Late Claim | 5 | 48 | 5/1 | J Mackie | Finlay Bassett | 5412-72 |
| 5 | Argentum | 4 | 47 | 10/1 | M Crawley | Saffie Osborne | 4363-30 |
| 6 | Oh So Cool | 4 | 48 | 10/1 | R Menzies | Callum Rodriguez | 675P-65 |
| 7 | Bloodhound | 6 | 46 | - | S Lycett | Non Runner | 8-45445 |
| 8 | Sun Festival | 8 | 43 | 16/1 | J Parr | K S McHugh | 980-836 |
Ones to watch:
- Belle Of Kt — 3rd last time at Wolverhampton (2m). J S Moore has a 18/213 (8%) record at Wolverhampton.
- Man Is King — unfinished last time at Lingfield. D Flood has a 0/13 (0%) record at Wolverhampton.
- Starfighter — 8th last time at Lingfield.
18:30 — Bet 10 Get 40 With BetMGM Fillies’ Novice Stakes (GBB Race)
Flat | 6f | Class 4 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Champonie | 3 | - | 9/4 | G Boughey | Billy Loughnane | 1 |
| 2 | Paradise Walk | 3 | - | 11/4 | R M Beckett | H Crouch | 22- |
| 3 | Egotistical | 3 | - | 4/1 | R Varian | J Mitchell | 3-2 |
| 4 | Welcome Retreat | 3 | 75 | 5/1 | James Owen | L Morris | 535-22 |
| 5 | Sizzling Seixas | 3 | - | 10/1 | C G Cox | Callum Rodriguez | - |
| 6 | Timescape | 4 | - | 10/1 | K R Burke | Jack Nicholls | 52/5 |
| 7 | Gris De Chine | 3 | - | 33/1 | W S Kittow | Marco Ghiani | - |
| 8 | Seven Of Hearts | 3 | - | 33/1 | C G Cox | Georgia Dobie | 64 |
| 9 | Pam’s Sonnet | 3 | - | 100/1 | Tim Vaughan | Sean Kirrane | 56 |
Ones to watch:
- Champonie — won last time at Newcastle (6f, Standard).
- Paradise Walk — 2nd last time at Southwell (6f). R M Beckett has a 21/110 (19%) record at Wolverhampton.
- Egotistical — 2nd last time at Newcastle (5f).
19:00 — Midnite: Built For 2026 Not 2006 Classified Stakes (Div 1)
Flat | 6f | Class 6 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Vitalline | 8 | 47 | 9/4 | Kieran Burke | Hollie Doyle | 237551 |
| 2 | Flicka’s Girl | 4 | 50 | 11/4 | M J Attwater | Kieren Fox | 0-41432 |
| 3 | Top Biller | 4 | 50 | 6/1 | J & S Birkett | Sean Kirrane | 42659-6 |
| 4 | Dr Ali | 4 | 49 | 6/1 | J R Jenkins | Jonny Peate | 287-417 |
| 5 | Fircombe Hall | 8 | 44 | 8/1 | P A Kirby | Billy Loughnane | 523635 |
| 6 | Bernie The Bear | 6 | 46 | 14/1 | Miss L A Perratt | Rhys Clutterbuck | 0-86823 |
| 7 | Bernard Spierpoint | 9 | 48 | 8/1 | J & S Best | L Morris | 947546- |
| 8 | Musaytir | 8 | 39 | 50/1 | Joe Ponting | J Mitchell | 876788 |
| 9 | Poet | 7 | 40 | 66/1 | S Dixon | Laura Coughlan | 0-98990 |
Ones to watch:
- Vitalline — won last time at Kempton (7f, Standard).
- Flicka’s Girl — 2nd last time at Chelmsford City (6f). M J Attwater has a 13/194 (7%) record at Wolverhampton.
- Top Biller — 6th last time at Southwell.
19:30 — Midnite: Built For 2026 Not 2006 Classified Stakes (Div 2)
Flat | 6f | Class 6 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Legendsoftheland | 4 | 50 | 11/4 | A Wintle | Finley Marsh | 6776-32 |
| 2 | East Tyrone | 4 | 48 | 3/1 | P A Kirby | Billy Loughnane | 133674 |
| 3 | Sisters In The Sky | 7 | 48 | 9/2 | G Harris | L Morris | 0-35127 |
| 4 | Alyara | 8 | 44 | 6/1 | Joe Ponting | J Mitchell | 554854 |
| 5 | Beautiful Things | 4 | 46 | 8/1 | M J Attwater | William Carson | 46008-5 |
| 6 | Black Cab | 5 | 44 | 10/1 | Mrs A C Hamilton | Saffie Osborne | 600489- |
| 7 | She Went Whoosh | 4 | 46 | 12/1 | S Dixon | Alec Voikhansky | 7-84247 |
| 8 | Green Valentine | 5 | 47 | 20/1 | D Wingrove | Marco Ghiani | 108-007 |
Ones to watch:
- Legendsoftheland — 2nd last time at Lingfield (7f).
- East Tyrone — 4th last time at Wolverhampton. P A Kirby has a 20/209 (10%) record at Wolverhampton.
- Sisters In The Sky — 7th last time at Wolverhampton.
20:00 — Make The Move To Midnite Handicap
Flat Handicap | 1m1f | Class 6 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Dingwall | 5 | 63 | 5/2 | I Jardine | H Crouch | 1D23-62 |
| 2 | Law Supreme | 7 | 64 | 7/4 | Ian Williams | Billy Loughnane | 841-741 |
| 3 | Magic Runner | 4 | 60 | 5/1 | Mrs R Carr | J P Sullivan | 6-61355 |
| 4 | Samra Star | 5 | 62 | 8/1 | Miss L A Perratt | Rhys Clutterbuck | 09-8716 |
| 5 | Beauty Generation | 5 | 61 | 12/1 | R Burdon | J Mitchell | 0057-75 |
| 6 | Kings College | 4 | 57 | 14/1 | Dr R Newland & J Ins | Hollie Doyle | 6/758- |
| 7 | Yokkell | 7 | 63 | 20/1 | A Wintle | Finley Marsh | 905087- |
| 8 | Nala The Lioness | 6 | 57 | 33/1 | D Killahena & G McPh | L Morris | 442/76-0 |
| 9 | Koge | 4 | 57 | 25/1 | J Butler | S D Bowen | 63499-9 |
Ones to watch:
- Dingwall — 2nd last time at Wolverhampton (1m1f).
- Law Supreme — won last time at Wolverhampton (1m1f, Standard). Ian Williams has a 59/483 (12%) record at Wolverhampton.
- Magic Runner — 5th last time at Wolverhampton.
20:30 — Daily Profit Boosts At betmgm.co.uk Classified Stakes
Flat | 1m | Class 6 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Woodrafff | 5 | 50 | 11/4 | Mrs R Carr | J P Sullivan | 362241 |
| 2 | Stacey Racey | 5 | 48 | 9/2 | Kieran Burke | Billy Loughnane | 535-724 |
| 3 | Unknown Journey | 4 | 49 | 5/1 | A W Carroll | William Carson | 99-7352 |
| 4 | Star Of Atlantis | 5 | 50 | 7/1 | A Wintle | Finley Marsh | 25737-9 |
| 5 | Lhebayeb | 8 | 47 | 8/1 | R J Price | H Crouch | 95-7359 |
| 6 | Grand Harbour | 4 | 48 | 10/1 | Joe Ponting | L Morris | 3680-45 |
| 7 | Mishy’s Star | 4 | 47 | 10/1 | Kieran Burke | Hollie Doyle | 058-753 |
| 8 | Wingstar | 4 | 46 | 14/1 | S England | George Wood | 08-446 |
| 9 | Darla’s Secret | 4 | 45 | 16/1 | S Spencer | D Swift | 966-537 |
| 10 | Trusty Scout | 8 | 44 | 25/1 | D Shaw | Harry Russell | 075575 |
| 11 | Paps Of Jura | 5 | 43 | 50/1 | S Thomas | C J Whiteley | 689-07 |
| 12 | Frontpagemoos | 5 | 47 | 33/1 | Joe Ponting | Nicola Currie | 8855/9 |
Ones to watch:
- Woodrafff — won last time at Newcastle (1m, Standard).
- Stacey Racey — 4th last time at Southwell.
- Unknown Journey — 2nd last time at Lingfield (1m). A W Carroll has a 115/1254 (9%) record at Wolverhampton.
Rankings based on our statistical model. Not betting advice — always do your own research.