7 races at Cheltenham today on Good to soft ground.
13:20 — Ryanair Mares’ Novices’ Hurdle (Grade 2) (Registered As The Dawn Run Mares’ Novices’ Hurdle) (GBB Race)
Hurdle | 2m | Class 1 | 22 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Bambino Fever | 6 | - | 8/11 | W P Mullins | Paul Townend | 1111-21 |
| 2 | Oldschool Outlaw | 6 | - | 4/1 | G Elliott | Mark Walsh | 327-111 |
| 3 | Carrigmoornaspruce | 6 | 132 | 10/1 | D Queally | James Bowen | 321-122 |
| 4 | Echoing Silence | 6 | 127 | 12/1 | H De Bromhead | Darragh O’Keeffe | 1/51-11 |
| 5 | La Conquiere | 7 | 133 | 14/1 | Jamie Snowden | G Sheehan | 22-112 |
| 6 | Place De La Nation | 5 | 135 | 20/1 | W P Mullins | 325-112 | |
| 7 | Charme De Faust | 4 | - | 20/1 | W P Mullins | 21 | |
| 8 | Mille Et Une Vies | 4 | 135 | 20/1 | D Skelton | Harry Skelton | 32-2 |
| 9 | Future Prospect | 6 | - | 25/1 | W P Mullins | 1/1536-1 | |
| 10 | Kingston Queen | 6 | 129 | 25/1 | D Pipe | Jack Tudor | 113-131 |
| 11 | Amen Kate | 6 | 125 | 33/1 | T Cooper | Jack Kennedy | 44-31R1 |
| 12 | Diamond Du Berlais | 5 | 132 | 33/1 | W P Mullins | 54-P381 | |
| 13 | Full Of Life | 7 | 130 | 33/1 | H De Bromhead | Mike O’Connor | 3P-1421 |
| 14 | Blue Velvet | 6 | - | 50/1 | W P Mullins | U/173-21 | |
| 15 | Jackie Hobbs | 6 | 125 | 50/1 | Harry Derham | Paul O’Brien | 119-141 |
| 16 | St Irene | 6 | 123 | 50/1 | Nick Scholfield | J M Quinlan | 630-211 |
| 17 | White Noise | 6 | 128 | 50/1 | K Bailey & M Nicholl | Thomas Bellamy | 23-1112 |
| 18 | Manganese | 4 | 125 | 50/1 | M Comley | David Bass | 1111 |
| 19 | Al Fonce | 5 | 120 | 66/1 | N George & A Zetterh | Jordan Gainford | 2113 |
| 20 | Chosen Comrade | 5 | - | 66/1 | Peter Fahey | Sam Ewing | 1-114 |
| 21 | Louve D’irlande | 5 | - | 66/1 | P Nolan | Sean O’Keeffe | 1 |
| 22 | Scavengers Reign | 6 | 110 | 100/1 | James Owen | Sam Twiston-Davies | 3-2R313 |
Ones to watch:
- Bambino Fever — won last time at Fairyhouse (2m2f, Yielding). W P Mullins has a 46/376 (12%) record at Cheltenham.
- Oldschool Outlaw — won last time at Fairyhouse (2m2f, Soft - Heavy).
14:00 — Jack Richards Novices’ Limited Handicap Chase (Grade 2) (Registered As The Golden Miller) (GBB Race)
Chase Handicap | 2m4f | Class 1 | 20 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Meetmebythesea | 6 | 139 | 9/2 | B Pauling | Ben Jones | 113-116 |
| 2 | Regent’s Stroll | 7 | 145 | 5/1 | P F Nicholls | H Cobden | 212-312 |
| 3 | Slade Steel | 8 | 146 | 7/1 | H De Bromhead | Darragh O’Keeffe | 3/22-2B2 |
| 4 | Sixmilebridge | 7 | 150 | 8/1 | F O’Brien | Kielan Woods | 1D9-111 |
| 5 | Jordans Cross | 6 | 140 | 8/1 | A J Honeyball | Sam Twiston-Davies | 12-1F11 |
| 6 | Stencil | 5 | 139 | 10/1 | N George & A Zetterh | J J Burke | 620-521 |
| 7 | Wingmen | 8 | 142 | 12/1 | G Elliott | Jack Kennedy | 206-232 |
| 8 | The Bluesman | 7 | 134 | 14/1 | O Murphy | S Bowen | 1/13-121 |
| 9 | Gold Dancer | 7 | 152 | 16/1 | W P Mullins | 111224 | |
| 10 | Kiss Will | 6 | 141 | 16/1 | W P Mullins | 171-322 | |
| 11 | Kdeux Saint Fray | 6 | 131 | 16/1 | A J Honeyball | Rex Dingle | 2-F1243 |
| 12 | King Alexander | 8 | 144 | 20/1 | W P Mullins | 903-231 | |
| 13 | Moon Rocket | 6 | 140 | 20/1 | K Bailey & M Nicholl | Thomas Bellamy | 22P-126 |
| 14 | Ol Man Dingle | 7 | 145 | 25/1 | E Griffin | Ricky Doyle | 145-115 |
| 15 | Western Knight | 7 | 136 | 25/1 | J Tizzard | Brendan Powell | U8-4112 |
| 16 | Intense Approach | 7 | 137 | 33/1 | J C McConnell | Alex Harvey | P8-15U5 |
| 17 | Dr Eggman | 8 | 130 | 33/1 | W P Mullins | 129-833 | |
| 18 | Ben Solo | 7 | 127 | 33/1 | Miss R Curtis | 28-512U | |
| 19 | Old Cowboy | 6 | 135 | 50/1 | G & J Moore | Freddie Mitchell | 32-31F3 |
| 20 | Where’s My Jet | 7 | 133 | 50/1 | W P Mullins | U47F06 |
Ones to watch:
- Meetmebythesea — 6th last time at Newbury.
- Regent’s Stroll — 2nd last time at Cheltenham (2m5f). P F Nicholls has a 21/237 (9%) record at Cheltenham.
14:40 — Close Brothers Mares’ Hurdle (Registered As The David Nicholson Mares’ Hurdle) (Grade 1) (GBB Race)
Hurdle | 2m4f | Class 1 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Wodhooh | 6 | 154 | 8/11 | G Elliott | Jack Kennedy | 1/112-11 |
| 2 | Jade De Grugy | 7 | 150 | 3/1 | W P Mullins | Paul Townend | 121-321 |
| 3 | Feet Of A Dancer | 7 | 141 | 7/1 | P Nolan | Sean O’Keeffe | 343-121 |
| 4 | Take No Chances | 8 | 145 | 8/1 | D Skelton | Harry Skelton | 35-6233 |
| 5 | Dream On Baby | 6 | 139 | 25/1 | E Mullins | Donagh Meyler | P22132 |
| 6 | Jetara | 8 | 142 | 25/1 | Mrs J Harrington | Sam Ewing | 433-373 |
| 7 | Sunset Marquesa | 7 | 129 | 66/1 | J Tizzard | Brendan Powell | 1F-3143 |
Ones to watch:
- Wodhooh — won last time at Leopardstown (2m4f, Good - Yielding).
- Jade De Grugy — won last time at Thurles (2m5f, Yielding). W P Mullins has a 46/376 (12%) record at Cheltenham.
15:20 — Paddy Power Stayers’ Hurdle (Grade 1) (GBB Race)
Hurdle | 2m7f | Class 1 | 11 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Teahupoo | 9 | 164 | 9/4 | G Elliott | Jack Kennedy | 1/221-11 |
| 2 | Honesty Policy | 6 | 156 | 9/2 | G Elliott | Mark Walsh | 21112-3 |
| 3 | Kabral Du Mathan | 6 | 154 | 9/2 | D Skelton | Harry Skelton | 1222-11 |
| 4 | Bob Olinger | 11 | 163 | 6/1 | H De Bromhead | Darragh O’Keeffe | 22/221-2 |
| 5 | Ma Shantou | 7 | 154 | 7/1 | Miss E C Lavelle | H Cobden | 37-1011 |
| 6 | Ballyburn | 8 | 160 | 10/1 | W P Mullins | Paul Townend | 2152-23 |
| 7 | Impose Toi | 8 | 159 | 12/1 | N J Henderson | N de Boinville | 42-1112 |
| 8 | Hewick | 11 | 152 | 20/1 | J J Hanlon | Paddy Hanlon | 18-7145 |
| 9 | Home By The Lee | 11 | 159 | 25/1 | J P O’Brien | J J Slevin | 1UP6-41 |
| 10 | Doddiethegreat | 10 | 148 | 50/1 | N J Henderson | James Bowen | 12-3453 |
| 11 | Gwennie May Boy | 8 | 144 | 66/1 | Christian Williams | C J Todd | 5196-7P |
Ones to watch:
- Teahupoo — won last time at Leopardstown (2m7f, Yielding).
- Honesty Policy — 3rd last time at Ascot (3m).
- Kabral Du Mathan — unfinished last time at Haydock.
16:00 — Ryanair Chase (Registered As The Festival Trophy) (Grade 1) (GBB Race)
Chase | 2m4f | Class 1 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Fact To File | 9 | 174 | 4/6 | W P Mullins | Mark Walsh | 314-261 |
| 2 | Banbridge | 10 | 167 | 7/1 | J P O’Brien | S Bowen | U174-42 |
| 3 | Heart Wood | 8 | 160 | 7/1 | H De Bromhead | Darragh O’Keeffe | 42P-141 |
| 4 | Impaire Et Passe | 8 | 160 | 7/1 | W P Mullins | Paul Townend | 1131B-1 |
| 5 | Jonbon | 10 | 166 | 7/1 | N J Henderson | N de Boinville | 12-2211 |
| 6 | JPR One | 9 | 160 | 33/1 | J Tizzard | Brendan Powell | 05-3321 |
| 7 | Matata | 8 | 160 | 33/1 | N & W Twiston-Davies | J J Slevin | 3-73315 |
| 8 | Croke Park | 8 | 150 | 50/1 | G Elliott | Jack Kennedy | 27-3330 |
| 9 | Master Chewy | 9 | 154 | 66/1 | N & W Twiston-Davies | Sam Twiston-Davies | 6-24725 |
Ones to watch:
- Fact To File — won last time at Leopardstown (3m, Heavy). W P Mullins has a 46/376 (12%) record at Cheltenham.
16:40 — Pertemps Network Final Handicap Hurdle (Premier Handicap) (GBB Race)
Hurdle Handicap | 2m7f | Class 1 | 26 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Supremely West | 8 | 142 | 4/1 | D Skelton | Harry Skelton | 63/3546- |
| 2 | C’est Different | 6 | 138 | 8/1 | S Thomas | Dylan Johnston | 4711/11- |
| 3 | Electric Mason | 7 | 146 | 10/1 | C Gordon | Freddie Gordon | 5107/21- |
| 4 | Minella Emperor | 7 | 137 | 10/1 | E Mullins | Mr M J O’Neill | 1P432-2 |
| 5 | Ace Of Spades | 7 | 146 | 12/1 | D Skelton | Kielan Woods | 42/1421- |
| 6 | Absolutely Doyen | 6 | 142 | 12/1 | P F Nicholls | H Cobden | 2/11111- |
| 7 | Melbourne Shamrock | 7 | 139 | 12/1 | E Mullins | Donagh Meyler | 3/P-4241 |
| 8 | Staffordshire Knot | 8 | 159 | 14/1 | G Elliott | Jack Kennedy | 9/31121 |
| 9 | Bold Endeavour | 10 | 137 | 14/1 | N J Henderson | James Bowen | 007PP/3- |
| 10 | Kikijo | 6 | 142 | 16/1 | P Hobbs & J White | Callum Pritchard | 412/411- |
| 11 | Lavida Adiva | 7 | 140 | 16/1 | Ruth Jefferson | B S Hughes | 2-34143 |
| 12 | Yeah Man | 9 | 140 | 16/1 | G P Cromwell | Conor Stone-Walsh | 9-622P6 |
| 13 | Letos | 6 | 139 | 16/1 | A Mullins | Danny Mullins | 42-2120 |
| 14 | Champagne Chic | 6 | 138 | 16/1 | J Scott | Lorcan Williams | 40/6211- |
| 15 | Gowel Road | 10 | 155 | 20/1 | N & W Twiston-Davies | Toby McCain-Mitche | 037442 |
| 16 | Minella Sixo | 7 | 144 | 20/1 | G Elliott | Sam Ewing | F0-9762 |
| 17 | Classic King | 8 | 141 | 25/1 | Miss E C Lavelle | Ben Jones | 132/464- |
| 18 | Duke Silver | 6 | 140 | 25/1 | J P O’Brien | Hugh Horgan | 241017 |
| 19 | Onewaywest | 7 | 136 | 25/1 | B Pauling | Elliott England | 52/11F2- |
| 20 | Red Dirt Road | 9 | 141 | 33/1 | J & A O’Neill | Jonjo O’Neill Jr. | 511P-P4 |
| 21 | Ikarak | 8 | 140 | 33/1 | O Murphy | S Bowen | 152-131 |
| 22 | Idy Wood | 8 | 139 | 33/1 | Jamie Snowden | G Sheehan | 41-1410 |
| 23 | Idem | 8 | 135 | 50/1 | L Russell & M Scudam | P W Wadge | 40-2582 |
| 24 | Ike Sport | 8 | 134 | 50/1 | N P Mulholland | C O’Farrell | 205266 |
| 25 | Lihyan | 8 | 133 | 50/1 | R Menzies | Reserve 1 | 733329 |
| 26 | Turndlightsdownlow | 6 | 132 | 50/1 | M Keighley | Reserve 2 | 421122 |
Ones to watch:
- Supremely West — 6th last time at Aintree.
17:20 — Rosconn Group Fulke Walwyn Kim Muir Challenge Cup Amateur Jockeys’ Handicap Chase (GBB Race)
Chase Handicap | 3m2f | Class 2 | 26 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Jeriko Du Reponet | 7 | 145 | 7/2 | N J Henderson | Mr D O’Connor | 321-225 |
| 2 | Waterford Whispers | 8 | 137 | 4/1 | H De Bromhead | Mr Alan O’Sullivan | 27-4363 |
| 3 | Kim Roque | 6 | 131 | 8/1 | J P O’Brien | Mr J L Gleeson | F42245 |
| 4 | J’arrive De L’est | 7 | 126 | 8/1 | E Mullins | Reserve 1 | 4F17-22 |
| 5 | Herakles Westwood | 9 | 137 | 10/1 | W Greatrex | Mr F Maguire | 375-241 |
| 6 | Prends Garde A Toi | 7 | 137 | 12/1 | G Elliott | Mr B O’Neill | 2P14F4 |
| 7 | Road To Home | 7 | 131 | 14/1 | W P Mullins | F3533-P | |
| 8 | Sandor Clegane | 9 | 138 | 16/1 | P Nolan | Mr J W Hendrick | 08-7760 |
| 9 | Weveallbeencaught | 9 | 137 | 16/1 | E McNamara | Mr J C Barry | 544-420 |
| 10 | Daily Present | 9 | 136 | 16/1 | P Nolan | Mr B T Stone | 331P-0P |
| 11 | The Enabler | 7 | 140 | 20/1 | G Elliott | Mr R James | 06/3143 |
| 12 | Il Ridoto | 9 | 138 | 20/1 | P F Nicholls | Miss Olive Nicholl | 07-2872 |
| 13 | King’s Threshold | 9 | 137 | 20/1 | Miss E C Lavelle | Mr A P Ryan | 11P-041 |
| 14 | Excello | 7 | 132 | 20/1 | N J Henderson | Mr Henry Main | 740-30F |
| 15 | Ask Brewster | 7 | 128 | 20/1 | Evan Williams | Mr S Cotter | P511-15 |
| 16 | Monbeg Genius | 10 | 141 | 25/1 | J & A O’Neill | Mr J L Scallan | 1P6-P57 |
| 17 | Glengouly | 10 | 131 | 25/1 | Faye Bramley | Mr H C Swan | 0341PP |
| 18 | Gericault Roque | 10 | 129 | 25/1 | D Pipe | Mr B Lawless | 53/30-82 |
| 19 | Hunter Legend | 9 | 126 | 25/1 | Miss V Williams | Reserve 2 | 683325 |
| 20 | Insurrection | 9 | 138 | 33/1 | P F Nicholls | Miss Gina Andrews | 3188-38 |
| 21 | Uncle Bert | 9 | 137 | 33/1 | N & W Twiston-Davies | Miss Amber Jackson | 159-1F7 |
| 22 | Cave Court | 9 | 131 | 33/1 | N C Kelly | Mr O McGill | 147-208 |
| 23 | No Time To Wait | 8 | 129 | 33/1 | J C McConnell | 9-22U04 | |
| 24 | Lord Accord | 11 | 127 | 33/1 | N P Mulholland | Mr N McParlan | 062412 |
| 25 | Olympic Man | 9 | 136 | 50/1 | J C McConnell | 17P-P6P | |
| 26 | Hung Jury | 11 | 127 | 50/1 | M Keighley | Mr James King | 4812P0 |
Ones to watch:
- Jeriko Du Reponet — 5th last time at Windsor. N J Henderson has a 34/264 (13%) record at Cheltenham.
- Waterford Whispers — 3rd last time at Leopardstown (2m5f).
Rankings based on our statistical model. Not betting advice — always do your own research.