7 races at Hexham today on Heavy-soft in places ground.
13:05 — ogledigital.co.uk Accountant Said Cheltenham’s Too Expensive Maiden Hurdle (GBB Race)
Hurdle | 2m | Class 4 | 13 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Biglesisback | 6 | 106 | 4/7 | L Russell & M Scudam | D R Fox | 9-3222P |
| 2 | Mister R | 5 | - | 7/2 | N G Richards | Danny McMenamin | 4 |
| 3 | Prince Phil | 5 | - | 10/1 | S England | Jonathan England | 5 |
| 4 | C’mon So | 5 | - | 14/1 | L Russell & M Scudam | Gregor Walkingshaw | 5P2-64 |
| 5 | Dancing Diana | 5 | - | 14/1 | M Walford | Jamie Hamilton | 5 |
| 6 | Mcelhattan | 5 | - | 20/1 | D McCain Jnr | Theo Gillard | 2155 |
| 7 | Valtteri Its James | 5 | - | 20/1 | L Russell & M Scudam | Conner McCann | 5B1066 |
| 8 | Millford Hill | 8 | - | 50/1 | R Menzies | Ross Chapman | P314P/0 |
| 9 | Bowling Shane | 4 | - | 50/1 | C Boultbee-Brooks | R Patrick | 8 |
| 10 | Melbourne Ghost | 5 | - | 66/1 | D W Whillans | Craig Nichol | 70 |
| 11 | Colonel Jack | 5 | - | 100/1 | M Walford | Tom Midgley | PP |
| 12 | Countryman Joe | 6 | - | 100/1 | Mrs J Walton | Peter Kavanagh | 68 |
| 13 | Strathcatcha | 6 | - | 100/1 | Gary Rutherford | Edward Austin | 7777P |
Ones to watch:
- Biglesisback — unfinished last time at Ayr.
- Mister R — 4th last time at Kelso. N G Richards has a 18/103 (17%) record at Hexham.
13:42 — mybettingsites.com Novices’ Limited Handicap Hurdle
Hurdle Handicap | 2m | Class 5 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Knockeranna Rose | 6 | 86 | 7/4 | S Corbett | Conor Rabbitt | 426684 |
| 2 | Rock N Roll Champ | 8 | 73 | 7/2 | Miss S E Forster | Edward Austin | P85434 |
| 3 | My My My Delilah | 6 | 91 | 6/1 | W Coltherd | Sean Quinlan | 2-6534U |
| 4 | Junkyard Dog | 4 | 90 | 8/1 | I Jardine | Danny McMenamin | 34506 |
| 5 | Ellistrin Bay | 7 | 87 | 10/1 | D W Whillans | Jamie Hamilton | 3-PPP7 |
| 6 | Blended Stealth | 9 | 71 | 10/1 | Lizzie Quinlan | Joshua Thompson | 52F54P |
| 7 | Gold Ring | 9 | 72 | 14/1 | N Mechie | Charlie Maggs | 8/P0P-07 |
| 8 | Bray Dale | 9 | 72 | 14/1 | C Bissett | Bruce Lynn | 3-05P8P |
| 9 | Upthereforthinking | 7 | 88 | 20/1 | J Coulson | S Grantham | 47465-5 |
Ones to watch:
- Knockeranna Rose — 4th last time at Carlisle.
- Rock N Roll Champ — 4th last time at Sedgefield. Miss S E Forster has a 7/68 (10%) record at Hexham.
14:22 — Paxton’s Are Case IH’s N01 Dealer Handicap Chase
Chase Handicap | 2m4f | Class 5 | 12 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Didntgotwenty | 7 | 81 | 10/11 | M Todhunter | Sean Quinlan | 7-35521 |
| 2 | Fortunefavorsdbold | 8 | 97 | 2/1 | Christian Williams | Charlie Maggs | 43-23F2 |
| 3 | Cave Hill | 7 | 76 | 10/1 | I A Duncan | Callum Bewley | 653693 |
| 4 | Stowaway John | 12 | 79 | 14/1 | Miss S E Forster | Craig Nichol | 71/470-U |
| 5 | King Of Cong | 8 | 92 | 16/1 | S England | Tom Midgley | 0P2430 |
| 6 | Lewa House | 10 | 77 | 20/1 | C Bissett | Bruce Lynn | 82-5606 |
| 7 | Park Rules | 7 | 87 | 25/1 | I Jardine | Danny McMenamin | 00-0009 |
| 8 | Reliance Kid | 7 | 80 | 33/1 | A Wilson | Peter Kavanagh | P/27-990 |
| 9 | Rightbackatyou | 8 | 79 | 50/1 | W Coltherd | D R Fox | 5-687FP |
| 10 | Kingston Rock | 8 | 72 | 50/1 | Gary Rutherford | Edward Austin | 836-PPP |
| 11 | Baptism Of Fire | 11 | 97 | 100/1 | J K Hunter | Jonathon Bewley | 5/P-PPPP |
| 12 | Quickasican | 9 | 87 | 100/1 | J Bedi | 323/P-8P |
Ones to watch:
- Didntgotwenty — won last time at Musselburgh (2m4f, Soft). M Todhunter has a 7/61 (11%) record at Hexham.
- Fortunefavorsdbold — 2nd last time at Leicester (2m7f).
15:02 — BK Racing Hexham Marathon Handicap Chase (GBB Race)
Chase Handicap | 3m7f | Class 4 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Planned Paradise | 10 | 107 | 10/11 | Christian Williams | Charlie Maggs | 054361 |
| 2 | President Scottie | 8 | 110 | 4/1 | N G Richards | Danny McMenamin | 3P-4866 |
| 3 | Rob Roy Macgregor | 8 | 83 | 6/1 | A M Thomson | William Maggs | 487242 |
| 4 | De Legislator | 9 | 115 | 8/1 | L Russell & M Scudam | Jack Power | 51-130P |
| 5 | Breeze Of Wind | 9 | 111 | 14/1 | W Coltherd | Sean Quinlan | 514-52P |
| 6 | Shighness | 9 | 103 | 14/1 | Micky Hammond | Callum Bewley | 2P-5663 |
| 7 | Don Brocco | 10 | 83 | 33/1 | Gary Rutherford | Bruce Lynn | 1P3-P8P |
Ones to watch:
- Planned Paradise — won last time at Bangor (3m6f, Soft).
- President Scottie — 6th last time at Carlisle. N G Richards has a 18/103 (17%) record at Hexham.
15:42 — Davey Liddle 80th Birthday Handicap Hurdle
Hurdle Handicap | 2m4f | Class 4 | 8 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Kelvin Forlonge | 6 | 106 | 11/4 | L Russell & M Scudam | Jack Power | 54-5513 |
| 2 | Milan Park | 7 | 103 | 4/1 | C Grant | Ross Chapman | 3-24443 |
| 3 | Gardener | 10 | 98 | 4/1 | M E Sowersby | Charlie Maggs | 5-U0333 |
| 4 | Micks Jet | 8 | 107 | 5/1 | P A Kirby | Joe Williamson | 212333- |
| 5 | Mornington Beach | 6 | 97 | 10/1 | G Bewley | Jonathon Bewley | 1-5P72P |
| 6 | Berwick Law | 5 | 95 | 10/1 | I Jardine | Danny McMenamin | 5785 |
| 7 | Redeeming Love | 6 | 96 | 14/1 | M Walford | Jamie Hamilton | 37-667 |
| 8 | Rock Hurley | 8 | 102 | 16/1 | D McCain Jnr | Theo Gillard | 241-800 |
Ones to watch:
- Kelvin Forlonge — 3rd last time at Ayr (3m).
- Milan Park — 3rd last time at Kelso (2m7f). C Grant has a 4/52 (8%) record at Hexham.
- Gardener — 3rd last time at Catterick (2m3f). M E Sowersby has a 1/29 (3%) record at Hexham.
16:22 — mybettingsites.com /Find & Compare Irish Bookies’ Handicap Chase
Chase Handicap | 3m | Class 5 | 11 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Express Surprise | 7 | 105 | 7/2 | C Boultbee-Brooks | R Patrick | 43-3114 |
| 2 | Always Busy | 8 | 105 | 7/2 | Christian Williams | Mr J J Murphy-Knig | 144F35 |
| 3 | Court At Slip | 9 | 98 | 4/1 | T D Easterby | Mr Thomas Easterby | 523322 |
| 4 | Streamsforth Lad | 8 | 94 | 9/2 | G Hanmer | Alan Doyle | 533UUF |
| 5 | Swallows Song | 8 | 90 | 7/1 | I Jardine | Danny McMenamin | 4-74464 |
| 6 | West Lawn | 10 | 74 | 10/1 | J Walton | Charlie Maggs | 645632 |
| 7 | Raceview Road | 8 | 93 | 16/1 | G Bewley | Jonathon Bewley | 5PP-647 |
| 8 | Ballydangan | 9 | 80 | 20/1 | H Burns | Peter Kavanagh | 1314P4 |
| 9 | Eveque | 12 | 80 | 50/1 | Mrs J Walton | William Maggs | 88-15P9 |
| 10 | Gibberwell | 10 | 80 | 66/1 | J Coulson | Philip Armson | 15-F5PP |
| 11 | Ex S’elance | 12 | 67 | 66/1 | V Thompson | Miss Pippa Brown | 8P-63PP |
Ones to watch:
- Express Surprise — 4th last time at Windsor.
- Always Busy — 5th last time at Musselburgh.
- Court At Slip — 2nd last time at Wetherby (3m). T D Easterby has a 5/54 (9%) record at Hexham.
17:00 — Angela Your Wish Is My Command. Conditional Jockeys’ Handicap Hurdle
Hurdle Handicap | 2m7f | Class 5 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Another High Five | 6 | 102 | 7/4 | L Russell & M Scudam | Alan Doyle | 2/5-232 |
| 2 | Colonial Empire | 9 | 103 | 9/4 | Tim Vaughan | Jay Tidball | 67-5P22 |
| 3 | Shoeshine Boy | 10 | 104 | 9/2 | D W Whillans | Charlie Maggs | 32F113 |
| 4 | Do Ye Wanna | 8 | 79 | 10/1 | G Bewley | Edward Austin | 0/P77-P3 |
| 5 | Better Be Definite | 8 | 94 | 10/1 | N W Alexander | Dominic Hislop | 10-441P |
| 6 | Community Rebel | 10 | 78 | 16/1 | Micky Hammond | Joshua Thompson | P6UP34 |
| 7 | Pure Sirloin | 8 | 89 | 25/1 | Miss S E Forster | Murray Dodd | P3-P367 |
Ones to watch:
- Another High Five — 2nd last time at Kelso (2m7f).
- Colonial Empire — unfinished last time at Ffos Las.
- Shoeshine Boy — 3rd last time at Ayr (3m). D W Whillans has a 1/38 (3%) record at Hexham.
Rankings based on our statistical model. Not betting advice — always do your own research.