8 races at Southwell today on Standard ground.
16:30 — Bet 10 Get 40 With BetMGM Maiden Stakes (GBB Race)
Flat | 4f | Class 4 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Skip To Victory | 3 | - | 7/4 | Dylan Cunha | L Morris | 52 |
| 2 | La Belle Forest | 3 | - | 4/1 | K R Burke | Pierre-Louis Jamin | 53- |
| 3 | Whiskey Kisses | 3 | 74 | 7/2 | George Scott | Liam Wright | 5423- |
| 4 | Von Trotter | 3 | - | 6/1 | M & D Easterby | Joanna Mason | 22- |
| 5 | Peregrine Falcon | 4 | 64 | 8/1 | P Morris | Ryan Kavanagh | 3336-23 |
| 6 | Button It | 3 | - | 20/1 | P D Evans | P Cosgrave | - |
| 7 | Ghadra | 3 | - | 25/1 | P T Midgley | J P Fahy | 9- |
| 8 | Tickettothestars | 3 | 52 | 25/1 | B R Millman | Lewis Edmunds | 6966-80 |
Ones to watch:
- Skip To Victory — 2nd last time at Southwell (5f). Dylan Cunha has a 8/62 (13%) record at Southwell.
- La Belle Forest — 3rd last time at Wolverhampton (6f). K R Burke has a 35/222 (16%) record at Southwell.
- Whiskey Kisses — 3rd last time at Haydock (6f). George Scott has a 13/76 (17%) record at Southwell.
17:10 — Create Your Bet Builders At Midnite Handicap
Flat Handicap | 4f | Class 5 | 9 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Early Release | 4 | 62 | 2/1 | P D Evans | Oisin Murphy | 219-081 |
| 2 | Seven Fires | 4 | 70 | 11/4 | J Channon | George Bass | 4-31 |
| 3 | Shalaa Asker | 8 | 65 | 7/1 | C Wallis | Rob Hornby | 1-31152 |
| 4 | Popular Dream | 6 | 63 | 14/1 | D Shaw | Joanna Mason | 155666 |
| 5 | Woodhay Whisper | 4 | 66 | 12/1 | Jack Jones | H Crouch | 483187 |
| 6 | Hover On The Wind | 6 | 70 | 12/1 | P T Midgley | Barry McHugh | 4481-77 |
| 7 | Street Life | 9 | 57 | 12/1 | P Morris | Ryan Kavanagh | 4-13256 |
| 8 | Irish Dancer | 6 | 56 | 14/1 | D Carroll | Zak Wheatley | 117426- |
| 9 | Dark Side Prince | 9 | 59 | 12/1 | Jessica Macey | Lewis Edmunds | 25641-8 |
Ones to watch:
- Early Release — won last time at Kempton (6f, Standard). P D Evans has a 13/193 (7%) record at Southwell.
- Seven Fires — won last time at Newcastle (6f, Standard).
- Shalaa Asker — 2nd last time at Southwell (5f).
17:45 — Always Gamble Responsibly At BetMGM Handicap
Flat Handicap | 7f | Class 3 | 6 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Legal Reform | 9 | 92 | 4/1 | M Herrington | K Shoemark | 531-243 |
| 2 | Down To The Kid | 7 | 86 | 5/2 | M Herrington | Jason Hart | 42-1131 |
| 3 | Sterling Knight | 7 | 90 | 5/1 | E A L Dunlop | Oisin Murphy | 416240- |
| 4 | Diamondonthehill | 8 | 83 | 4/1 | Dr R Newland & J Ins | H Crouch | 4-32332 |
| 5 | Eminency | 6 | 87 | 6/1 | S C Williams | Marco Ghiani | 141-204 |
| 6 | King Of Ithaca | 6 | 76 | 7/1 | J Tate | Rob Hornby | 5631-64 |
Ones to watch:
- Legal Reform — 3rd last time at Lingfield (1m). M Herrington has a 43/313 (14%) record at Southwell.
- Down To The Kid — won last time at Southwell (7f, Standard). M Herrington has a 43/313 (14%) record at Southwell.
- Sterling Knight — 11th last time at Ascot. E A L Dunlop has a 11/128 (9%) record at Southwell.
18:20 — BetMGM Supports Safer Gambling Fillies’ Handicap
Flat Handicap | 6f | Class 4 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Filly One | 5 | 81 | 7/4 | G R Oldroyd | P J McDonald | 41991-2 |
| 2 | Brazilian Rose | 5 | 79 | 4/1 | R Menzies | Kaiya Fraser | 151344 |
| 3 | Pixie Diva | 4 | 78 | 7/2 | George Scott | Callum Shepherd | 13227- |
| 4 | Diamont Katie | 4 | 69 | 8/1 | K R Burke | Pierre-Louis Jamin | 5054-58 |
| 5 | Glamour Show | 4 | 72 | 10/1 | S Dixon | K T O’Neill | 536406- |
| 6 | Angel Shared | 5 | 85 | 10/1 | Steph Hollinshead | D C Costello | 511108- |
| 7 | Fleetwater | 4 | 82 | 14/1 | J S Moore | Taylor Fisher | 280270- |
Ones to watch:
- Filly One — 2nd last time at Southwell (6f). G R Oldroyd has a 8/30 (27%) record at Southwell.
- Brazilian Rose — 4th last time at Wolverhampton.
- Pixie Diva — 7th last time at Haydock. George Scott has a 13/76 (17%) record at Southwell.
18:50 — Win 250,000 With BetMGM’s Golden Goals Handicap
Flat Handicap | 6f | Class 2 | 8 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Ghost Mode | 3 | 88 | 3/1 | A M Balding | Oisin Murphy | 33212- |
| 2 | Jungle Ruler | 3 | 89 | 6/1 | M Appleby | Jason Watson | 1-14 |
| 3 | Saffron Dandy | 3 | 82 | 9/2 | R Hannon | Joe Leavy | 160-11 |
| 4 | Lord Harcourt | 3 | 81 | 7/1 | E Walker | K Shoemark | 2611-25 |
| 5 | Monarch’s Gold | 3 | 92 | 8/1 | K P De Foy | Rowan Scott | 121-5 |
| 6 | Alvin | 3 | 80 | 5/1 | George Scott | Callum Shepherd | 56-41 |
| 7 | Grey Horizon | 3 | 77 | 7/1 | S Dixon | K T O’Neill | 113162 |
| 8 | Rogue Supremacy | 3 | 95 | 14/1 | A Watson | L Morris | 5026-77 |
Ones to watch:
- Ghost Mode — 2nd last time at York (7f). A M Balding has a 37/258 (14%) record at Southwell.
- Jungle Ruler — 4th last time at Lingfield. M Appleby has a 58/592 (10%) record at Southwell.
- Saffron Dandy — won last time at Lingfield (6f, Standard).
19:20 — Bet 10 Get 40 With BetMGM Handicap
Flat Handicap | 1m | Class 6 | 12 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Asian Journey | 5 | 62 | 9/2 | S England | O J Orr | 7-33832 |
| 2 | Marry The Night | 4 | 62 | 4/1 | T D Easterby | Sean Kirrane | 215-151 |
| 3 | Jamaican Storm | 4 | 61 | 6/1 | B Smart | P Mulrennan | 53-3083 |
| 4 | Relevant Range | 7 | 62 | 7/1 | I Furtado | Elle-May Croot | 213163 |
| 5 | Mercurius Power | 8 | 59 | 7/1 | Jessica Macey | Lewis Edmunds | 327-533 |
| 6 | King Of Charm | 5 | 61 | 14/1 | Martin Dunne | K Shoemark | 55988-0 |
| 7 | Rainwater | 5 | 59 | 8/1 | R A Fahey | Warren Fentiman | 08-3256 |
| 8 | Study Up | 5 | 65 | 12/1 | D M Loughnane | Joe Leavy | 4839-83 |
| 9 | Samra Star | 5 | 62 | 20/1 | Miss L A Perratt | Rhys Clutterbuck | 9-87164 |
| 10 | Enpassant | 5 | 62 | 16/1 | M Herrington | J Mitchell | 65-5240 |
| 11 | Moby Quick | 4 | 65 | 14/1 | P D Evans | Laura Coughlan | 297-805 |
| 12 | Fools Rush In | 8 | 64 | 20/1 | Mrs R Carr | Joanna Mason | 152108 |
Ones to watch:
- Asian Journey — 2nd last time at Southwell (1m).
- Marry The Night — won last time at Southwell (1m, Standard). T D Easterby has a 31/275 (11%) record at Southwell.
- Jamaican Storm — 3rd last time at Southwell (1m). B Smart has a 10/85 (12%) record at Southwell.
19:50 — Midnite, Building The Future Of Betting Apprentice Handicap (Div 1)
Flat Handicap | 1m6f | Class 6 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Forglen | 5 | 54 | 3/1 | W Stone | Ryan Kavanagh | 84-6121 |
| 2 | Blue Siam | 4 | 52 | 5/1 | S Hosie | Charlie Tucker | 536-542 |
| 3 | Sullivan Bay | 6 | 54 | 7/2 | J & S Best | Aiden Brookes | 3350-42 |
| 4 | Spaceage Love Song | 4 | 51 | 6/1 | M L W Bell | Alfie Redman | P-43517 |
| 5 | Karismatique | 4 | 45 | 8/1 | J S Moore | Ashley Lewis | 480-353 |
| 6 | Nymphaea | 4 | 49 | 14/1 | J Candlish | William Pyle | 569-953 |
| 7 | Apache Eagle | 5 | 45 | 12/1 | J Bedi | Shay Farmer | 50-7276 |
| 8 | Fornido | 4 | 51 | 16/1 | M J Attwater | James Glennon | 019-924 |
| 9 | Easter Sundae | 7 | 45 | 12/1 | J S Wainwright | Laura Coughlan | 97/9-062 |
| 10 | Marine | 8 | 53 | 33/1 | G & J Moore | Jude Fernandes | 6/84-9 |
Ones to watch:
- Forglen — won last time at Wolverhampton (1m6f, Standard).
- Blue Siam — 2nd last time at Southwell (1m6f).
- Sullivan Bay — 2nd last time at Chelmsford City (1m6f).
20:20 — Midnite, Building The Future Of Betting Apprentice Handicap (Div 2)
Flat Handicap | 1m6f | Class 6 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Hickton | 4 | 54 | 9/4 | D Carroll | Zak Wheatley | 373131- |
| 2 | Knight Of Magic | 7 | 54 | 5/2 | James Owen | Ashley Lewis | 161515 |
| 3 | Itsgottobefun | 4 | 46 | 7/1 | J S Moore | Tyrese Cameron | 75705-3 |
| 4 | Abu Royal | 6 | 49 | 8/1 | L Morgan | Amie Waugh | 0/000-65 |
| 5 | Deferred Interest | 5 | 45 | 10/1 | N P Mulholland | Warren Fentiman | 086-44 |
| 6 | Zooks | 6 | 50 | 12/1 | Ian Williams | Ryan Kavanagh | 332-785 |
| 7 | Ring Fenced | 7 | 46 | 12/1 | Micky Hammond | Aiden Brookes | 470/30-5 |
| 8 | I Am Simba | 6 | 53 | 16/1 | R Menzies | Alex Jary | 886-5 |
| 9 | Lednikov | 8 | 51 | 20/1 | I Furtado | Elle-May Croot | 833-889 |
| 10 | Scammer | 4 | 45 | 50/1 | G & J Moore | Jude Fernandes | 0/79-9 |
Ones to watch:
- Hickton — won last time at Southwell (1m4f, Standard). D Carroll has a 14/118 (12%) record at Southwell.
- Knight Of Magic — unfinished last time at Southwell. James Owen has a 47/257 (18%) record at Southwell.
- Itsgottobefun — 3rd last time at Wolverhampton (1m6f). J S Moore has a 4/56 (7%) record at Southwell.
Rankings based on our statistical model. Not betting advice — always do your own research.