7 races at Uttoxeter today on Soft ground.
13:50 — JenningsBet 200 Shops Nationwide Handicap Hurdle
Hurdle Handicap | 2m3f | Class 3 | 14 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Wellington Arch | 7 | 132 | 5/1 | J & A O’Neill | Jonjo O’Neill Jr. | 1213-92 |
| 2 | Warriors Destiny | 6 | 121 | 6/1 | F O’Brien | Jack Hogan | P-35431 |
| 3 | It’s Top | 6 | 116 | 6/1 | O Signy | G Sheehan | 1/177-21 |
| 4 | A Perfect Day | 6 | 120 | 7/1 | Ben Clarke | Ben Jones | 21-3135 |
| 5 | Kasino Des Mottes | 6 | 126 | 8/1 | J Tizzard | Brendan Powell | 1-51538 |
| 6 | West To The Bridge | 13 | 125 | 8/1 | D Skelton | Harry Skelton | P50521 |
| 7 | Below The Radar | 8 | 121 | 8/1 | P F Nicholls | Freddie Keighley | 42-3F23 |
| 8 | Le Yacht | 5 | 120 | 8/1 | T Lacey | Stan Sheppard | 51-5162 |
| 9 | I’m A Lumberjack | 7 | 122 | 10/1 | A King | Philip Armson | F31-523 |
| 10 | Firestream | 9 | 126 | 20/1 | Chester Williams | Sam Twiston-Davies | 124/13-P |
| 11 | Nells Son | 11 | 129 | 25/1 | N G Richards | Danny McMenamin | 3P-545P |
| 12 | Minella Missile | 8 | 119 | 25/1 | Mrs C Williams | Isabel Williams | 0-0455P |
| 13 | Thanksforthehelp | 9 | 120 | 33/1 | D Pipe | Jack Tudor | 31-7755 |
| 14 | Sixty Plus | 6 | 117 | 33/1 | James Owen | Nathan Howie | 111696 |
14:25 — JenningsBet Handicap Hurdle (GBB Race)
Hurdle Handicap | 2m7f | Class 2 | 18 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | A Pai De Nom | 6 | 129 | 7/2 | D Skelton | Harry Skelton | 121131 |
| 2 | French Ship | 6 | 146 | 8/1 | P Hobbs & J White | Lorcan Williams | 1-F117U |
| 3 | Red Risk | 11 | 143 | 8/1 | P F Nicholls | Freddie Keighley | 6310-01 |
| 4 | John Barbour | 7 | 128 | 8/1 | F O’Brien | Jack Hogan | 0-41212 |
| 5 | Hartington | 7 | 127 | 10/1 | J Tizzard | Brendan Powell | 22-1203 |
| 6 | Just Golden | 6 | 123 | 10/1 | D Skelton | Harry Atkins | 21-2321 |
| 7 | Keable | 9 | 132 | 12/1 | P Hobbs & J White | Mr Jack Stenhouse | 19-1361 |
| 8 | Santos Blue | 9 | 140 | 14/1 | O Murphy | Ben Sutton | 521-562 |
| 9 | Roaring Conquest | 7 | 130 | 14/1 | O Murphy | G Sheehan | 139-13P |
| 10 | Twig | 11 | 139 | 16/1 | B Pauling | Beau Morgan | P770-11 |
| 11 | Nab Wood | 9 | 134 | 16/1 | N G Richards | Danny McMenamin | U5-1610 |
| 12 | Doughmore Bay | 8 | 132 | 16/1 | Miss E C Lavelle | Ben Jones | 27/3P26 |
| 13 | Hidden History | 8 | 126 | 16/1 | D Skelton | Kielan Woods | 212-167 |
| 14 | Ontheropes | 12 | 121 | 16/1 | T Mullins | Danny Mullins | 3P0233 |
| 15 | Jurancon | 7 | 129 | 25/1 | D Pipe | Jack Tudor | 211-780 |
| 16 | King Of The Lake | 8 | 127 | 25/1 | J Scott | Chad Bament | 1-341F4 |
| 17 | Thank You Ma’am | 7 | 127 | 33/1 | G Nicholls | Harry Brown | 312-73P |
| 18 | Idem | 8 | 128 | - | L Russell & M Scudam | Non Runner | 0-25825 |
Ones to watch:
- A Pai De Nom — won last time at Newbury (3m, Heavy).
15:00 — JenningsBet Midlands Grand National (Premier Handicap Chase) (GBB Race)
Chase Handicap | 4m2f | Class 1 | 17 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | J’arrive De L’est | 7 | 126 | 3/1 | E Mullins | James Bowen | 4U17-22 |
| 2 | Aworkinprogress | 7 | 130 | 7/1 | N J Gifford | James Davies | 111-151 |
| 3 | Jupiter Allen | 7 | 127 | 8/1 | Chester Williams | Lorcan Williams | 10-4231 |
| 4 | Alcedo | 8 | 126 | 25/1 | Miss V Williams | Charlie Deutsch | 13-9122 |
| 5 | Neo King | 8 | 120 | 16/1 | Mrs C Williams | Ben Jones | 2-22613 |
| 6 | Rock My Way | 8 | 138 | 16/1 | J Tizzard | Brendan Powell | 25-0182 |
| 7 | Isaac Des Obeaux | 8 | 132 | 10/1 | P F Nicholls | Sam Twiston-Davies | P33-312 |
| 8 | Deafening Silence | 9 | 134 | 7/1 | D Skelton | Harry Skelton | 215-234 |
| 9 | Grand Albert | 8 | 122 | 12/1 | D McCain Jnr | Theo Gillard | 313-456 |
| 10 | Catch Catchfire | 7 | 113 | 20/1 | Ian Williams | C J Todd | F-35U2P |
| 11 | Sporting Ace | 10 | 115 | 33/1 | N B King | J M Quinlan | 8-9P7P1 |
| 12 | My Immortal | 10 | 135 | 14/1 | B Connell | Mr F Maguire | 570-7P1 |
| 13 | Git Maker | 10 | 129 | 6/1 | Jamie Snowden | G Sheehan | 030-3P5 |
| 14 | Collectors Item | 9 | 133 | 20/1 | J & A O’Neill | Jonjo O’Neill Jr. | 1P8-294 |
| 15 | De Legislator | 9 | 115 | 25/1 | L Russell & M Scudam | D R Fox | 51-130P |
| 16 | Minella Blueway | 8 | 120 | 50/1 | Mrs C Williams | Isabel Williams | 1-P3F27 |
| 17 | Bodhisattva | 9 | 115 | 50/1 | J C McConnell | Alex Harvey | 76P-73P |
Ones to watch:
- J’arrive De L’est — 2nd last time at Cheltenham (3m5f).
- Aworkinprogress — won last time at Lingfield (3m5f, Soft). N J Gifford has a 1/9 (11%) record at Uttoxeter.
- Jupiter Allen — won last time at Wincanton (3m1f, Heavy).
15:35 — JenningsBet Novices’ Handicap Chase (GBB Race)
Chase Handicap | 3m | Class 2 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | As The Fella Says | 7 | 122 | 3/1 | N J Henderson | James Bowen | 4F-2341 |
| 2 | Milcree | 8 | 128 | 7/2 | N G Richards | Danny McMenamin | 3216/11 |
| 3 | Kykorock | 6 | 113 | 4/1 | D Skelton | Harry Skelton | 8-83113 |
| 4 | Mombasa | 7 | 114 | 12/1 | Miss V Williams | Charlie Deutsch | 254/4-43 |
| 5 | Golden Point | 7 | 119 | 9/2 | L Russell & M Scudam | D R Fox | 125-511 |
| 6 | Saint Davy | 9 | 132 | 7/1 | J & A O’Neill | Jonjo O’Neill Jr. | 3F4P-33 |
| 7 | Elysian Knight | 7 | 122 | 10/1 | N P Mulholland | C O’Farrell | P12-P24 |
Ones to watch:
- As The Fella Says — won last time at Newbury (2m7f, Soft). N J Henderson has a 16/106 (15%) record at Uttoxeter.
- Milcree — won last time at Kelso (2m6f, Heavy). N G Richards has a 4/33 (12%) record at Uttoxeter.
- Kykorock — unfinished last time at Bangor.
16:10 — JenningsBet ‘National Hunt’ Novices’ Hurdle (GBB Race)
Hurdle | 2m3f | Class 4 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Seaniecon | 5 | 125 | 4/3 | J & A O’Neill | Jonjo O’Neill Jr. | 2121 |
| 2 | Kadastral | 6 | 126 | 9/4 | D Skelton | Harry Skelton | 21-212 |
| 3 | Dig Deep | 5 | 115 | 6/1 | B Pauling | Ben Jones | 2-2265 |
| 4 | Barry Fife | 7 | - | 6/1 | G Hanmer | Jack Hogan | 3/2552- |
| 5 | Lawtan | 5 | - | 14/1 | R Hobson | James Best | 6F1 |
| 6 | Dylans Moon | 6 | - | 16/1 | T Ellis | Jack Andrews | - |
| 7 | Sims’ Law | 5 | - | 25/1 | J & A O’Neill | Benjamin Macey | P |
| 8 | Holeheartedly | 5 | - | 50/1 | D Skelton | C J Todd | 608 |
| 9 | Are You Joking | 5 | - | 100/1 | C E Longsdon | David Bass | 34-0 |
Ones to watch:
- Seaniecon — won last time at Hereford (3m1f, Heavy).
- Kadastral — 2nd last time at Newbury (2m).
16:45 — JenningsBet Handicap Chase (GBB Race)
Chase Handicap | 2m4f | Class 4 | 7 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Kalista Love | 6 | 111 | 2/1 | T Symonds | Benjamin Poste | 1-51531 |
| 2 | Kelijoe | 6 | 101 | 6/1 | S Edmunds | Charlie Hammond | 825514 |
| 3 | Moor End | 7 | 95 | 5/2 | Mrs E Bishop | Lily Pinchin | 67-1322 |
| 4 | Gwennie May Jem | 6 | 101 | 7/1 | Christian Williams | Jack Tudor | 375P1P |
| 5 | Nine Nine Nine | 9 | 84 | 6/1 | S-J Davies | James Best | 4-52724 |
| 6 | Hawaii Du Mestivel | 9 | 107 | 20/1 | N P Mulholland | C O’Farrell | 5/2111-P |
| 7 | Jasmin De Cotte | 7 | 105 | 16/1 | D Skelton | C J Todd | 5-F7096 |
Ones to watch:
- Kalista Love — won last time at Fakenham (2m5f, Soft).
- Kelijoe — unfinished last time at Catterick.
- Moor End — 2nd last time at Leicester (2m4f).
17:20 — JenningsBet Mares’ Open NH Flat Race (GBB Race)
N_H_Flat | 1m7f | Class 4 | 14 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Vrheligonne | 5 | - | 2/1 | B Pauling | Ben Jones | 22 |
| 2 | Jenny France | 6 | - | 9/2 | J Tizzard | Brendan Powell | 21- |
| 3 | Queen Marcia | 5 | - | 7/1 | D J Jeffreys | G Sheehan | 6-4 |
| 4 | Marvetta | 5 | - | 8/1 | J Tizzard | Jack Tudor | - |
| 5 | Blue Skies Ahead | 6 | - | 10/1 | D Killahena & G McPh | Kielan Woods | 1- |
| 6 | Knight Crossing | 5 | - | 12/1 | W Greatrex | James Bowen | - |
| 7 | Sassipants | 5 | - | 12/1 | D Skelton | Harry Skelton | 45 |
| 8 | Boum Town Rosy | 5 | - | 16/1 | Miss V Williams | Charlie Deutsch | 5 |
| 9 | Clovers Frontier | 5 | - | 16/1 | A Ralph | Jack Hogan | - |
| 10 | Emerald Ocean | 5 | - | 16/1 | Dominic Elsworth | Sam Twiston-Davies | - |
| 11 | Martha’s Cottage | 5 | - | 25/1 | A King | Philip Armson | - |
| 12 | Whiting Ash | 5 | - | 25/1 | A Ralph | Stan Sheppard | - |
| 13 | Daleela | 4 | - | 33/1 | T H Weston | C O’Farrell | - |
| 14 | Twiddle Dee | 4 | - | 50/1 | G Hanmer | Benjamin Macey | 6 |
Ones to watch:
- Vrheligonne — 2nd last time at Warwick (2m).
- Jenny France — no recent form on record.
Rankings based on our statistical model. Not betting advice — always do your own research.